GNBC Badgers vs Sparks Bombers played on 05/28/11 Score: 18 - 3

(Away) Type: Season Field: Reed HS

Batting

Player # AB BB SO R 1B 2B 3B HR RBI SB TB Avg Obp. Slg OBS Avg RSP Obae RC HS H HP Sacb Sacf OBE CS AB RSP H RSP SB% DP H SOL SOS TBB Cont% LQ
1 Plank, Austen 3 2 1 3 0 1 0 0 1 0 2 333 600 667 1267 500 600 1.51 1 1 0 0 0 0 0 2 1 0 0 0 1 2 667 622
2 Achenbach, Trevor 5 0 1 1 3 0 0 0 3 0 3 600 600 600 1200 1000 600 1.80 2 3 0 0 0 0 0 2 2 0 0 1 0 0 800 600
3 Pace, Anders 3 2 0 3 3 0 0 0 2 0 3 1000 1000 1000 2000 1000 1000 3.52 3 3 0 0 0 0 0 1 1 0 0 0 0 2 1000 1000
4 Duncan, Gus 5 0 0 3 0 1 0 1 4 0 6 400 400 1200 1600 333 600 1.20 4 2 0 0 0 1 0 3 1 0 1 0 0 0 1000 667
5 Lecumberry, Tanner 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
6 Pollock, Mitch 1 0 0 0 1 0 0 0 2 1 1 1000 1000 1000 2000 0 1000 1.52 1 1 0 0 0 0 0 0 0 1000 0 0 0 0 1000 1010
7 Pirtle, Preston 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 500 0.00 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1000 0
8 Johnson, Tytin 2 1 2 2 0 0 0 0 0 0 0 0 500 0 500 0 500 0.26 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 333
9 Dawson, Christian 3 0 1 1 2 0 0 0 2 0 2 667 750 667 1417 1000 750 1.70 1 2 1 0 0 0 0 1 1 0 0 0 1 0 667 722
10 Nelson, Aaron 3 0 0 3 3 0 0 0 0 0 3 1000 1000 1000 2000 1000 1000 3.26 2 3 1 0 0 0 0 1 1 0 0 0 0 0 1000 1000
11 Pollock, Daniel 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 1 0 0 3 0 0 0 1 0 0 667 0
12 Kraft, Dusty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Gray, Jade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Brumm, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
____________________
Opponents 20 5 5 3 2 0 1 0 2 0 5 150 320 250 570 222 400 2.02 0 3 0 0 0 2 0 9 2 0 0 1 4 5 750 297
____________________
Total for Game 31 5 7 18 12 2 0 1 14 1 20 484 575 645 1220 467 625 12.72 0 15 3 0 1 2 0 15 7 1000 1 3 4 5 774 608

Sparks Bombers: (Away) Type: Season Field: Reed HS

Fielding

Player # Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Plank, Austen 5 6 0 0 1 1 0 857 0 0 0
2 Achenbach, Trevor 5 1 1 0 0 0 0 1000 0 0 0
3 Pace, Anders 5 1 0 0 0 0 0 1000 0 0 0
4 Duncan, Gus 5 0 0 1 0 1 0 0 0 0 0
5 Lecumberry, Tanner 1 0 0 0 0 0 0 0 0 0 0
6 Pollock, Mitch 3 1 0 0 2 2 0 333 0 0 0
7 Pirtle, Preston 3 1 0 0 0 0 0 1000 0 0 0
8 Johnson, Tytin 5 5 0 0 0 0 0 1000 0 0 0
9 Dawson, Christian 5 0 0 0 0 0 0 0 0 0 0
10 Nelson, Aaron 5 0 0 0 0 0 0 0 0 0 0
11 Pollock, Daniel 5 0 1 0 0 0 0 1000 0 0 0
12 Kraft, Dusty 3 0 2 0 0 0 0 1000 0 0 0
13 Gray, Jade 1 0 0 0 0 0 0 0 0 0 0
14 Brumm, Tyler 1 0 0 0 0 0 0 0 0 0 0
____________________
Opponents 5 15 3 2 1 3 1 857 1 0 1
____________________
Total for Game 52 15 4 1 3 4 0 826 0 0 0

Sparks Bombers: (Away) Type: Season Field: Reed HS

Pitching

Player # GP IP W L S ND WIN% GS CG Shut RS BB SO HITS HR HP AVG ERA WHIP K/G #BAT W/G P/G S/B SACF SACB ER Bk IW WP B St TP HR% SOL SOS
12 Kraft, Dusty 1 3.00 1 0 0 0 1000 1 0 0 1 1 4 2 0 0 167 0.00 1.00 9.33 13 2.33 112.00 1.18 0 0 0 0 0 0 22 26 48 0 1 3
13 Gray, Jade 1 1.00 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 1.00 0.00 6 7.00 175.00 0.79 0 0 0 0 0 0 14 11 25 0 0 0
14 Brumm, Tyler 1 1.00 0 0 0 0 0 0 0 0 2 3 1 1 0 0 250 0.00 4.00 7.00 7 21.00 210.00 0.88 0 0 0 0 0 0 16 14 30 0 0 1
_______________
Opponents 1 5.00 0 1 0 0 0 1 0 0 18 5 7 15 1 3 484 25.20 4.00 9.80 40 7.00 189.00 1.60 1 0 18 0 0 1 52 83 135 32 3 4
_______________
Total for Game 3 5.00 1 0 0 0 1000 1 0 0 3 5 5 3 0 0 143 0.00 1.60 7.00 26 7.00 144.20 0.98 0 0 0 0 0 0 52 51 103 0 1 4