GNBC Badgers vs Twin Falls Cowboys (ID) played on 6/30/11 Score: 7 - 14
(Away) Type: Season Field: Capital HS (ID)
| Player | # | AB | BB | SO | R | 1B | 2B | 3B | HR | RBI | SB | TB | Avg | Obp. | Slg | OBS | Avg RSP | Obae | RC | HS | H | HP | Sacb | Sacf | OBE | CS | AB RSP | H RSP | SB% | DP H | SOL | SOS | TBB | Cont% | LQ |
| 1 Plank, Austen | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 500 | 0 | 250 | 0.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 250 | |
| 2 Pollock, Mitch | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 500 | 0 | 250 | 0.25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 250 | |
| 3 Zumwalt, Cedric | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 500 | 500 | 1500 | 2000 | 1000 | 500 | 3.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 833 | |
| 4 Noble, Bryan | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 500 | 500 | 750 | 1250 | 1000 | 500 | 1.50 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 583 | |
| 5 Brumm, Tyler | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | |
| 6 Lecumberry, Tanner | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 667 | 667 | 667 | 1333 | 500 | 667 | 0.67 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 667 | |
| 7 Pollock, Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | |
| 8 Johnson, Tytin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 333 | 333 | 667 | 1000 | 0 | 667 | 0.67 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 444 | |
| 9 Dawson, Christian | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 333 | 0 | 333 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1000 | 222 | |
| ____________________ | |||||||||||||||||||||||||||||||||||
| Opponents | 31 | 7 | 6 | 14 | 7 | 2 | 0 | 0 | 11 | 1 | 11 | 290 | 421 | 355 | 776 | 429 | 526 | 5.69 | 0 | 9 | 0 | 1 | 0 | 4 | 0 | 14 | 6 | 1000 | 0 | 1 | 5 | 7 | 806 | 409 | |
| ____________________ | |||||||||||||||||||||||||||||||||||
| Total for Game | 30 | 1 | 0 | 7 | 5 | 3 | 0 | 1 | 6 | 0 | 15 | 300 | 323 | 500 | 823 | 333 | 387 | 3.94 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 1000 | 382 |
Twin Falls Cowboys (ID): (Away) Type: Season Field: Capital HS (ID)
| Player | # | Inn | PO | A | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB |
| 1 Plank, Austen | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 875 | 1 | 0 | 1 | |
| 2 Pollock, Mitch | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |
| 3 Zumwalt, Cedric | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | |
| 4 Noble, Bryan | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 833 | 0 | 0 | 0 | |
| 5 Brumm, Tyler | 7 | 1 | 0 | 2 | 0 | 2 | 0 | 333 | 0 | 0 | 0 | |
| 6 Lecumberry, Tanner | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 750 | 0 | 0 | 0 | |
| 7 Pollock, Daniel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 Johnson, Tytin | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |
| 9 Dawson, Christian | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ____________________ | ||||||||||||
| Opponents | 7 | 21 | 10 | 2 | 0 | 2 | 2 | 939 | 1 | 0 | 0 | |
| ____________________ | ||||||||||||
| Total for Game | 63 | 18 | 8 | 5 | 1 | 6 | 0 | 813 | 1 | 0 | 1 |
Twin Falls Cowboys (ID): (Away) Type: Season Field: Capital HS (ID)
| Player | # | GP | IP | W | L | S | ND | WIN% | GS | CG | Shut | RS | BB | SO | HITS | HR | HP | AVG | ERA | WHIP | K/G | #BAT | W/G | P/G | S/B | SACF | SACB | ER | Bk | IW | WP | B | St | TP | HR% | SOL | SOS |
| 4 Noble, Bryan | 1 | 4.67 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 5 | 5 | 0 | 0 | 227 | 0.00 | 2.14 | 7.50 | 28 | 7.50 | 105.00 | 0.46 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | 22 | 70 | 0 | 1 | 4 | |
| 8 Johnson, Tytin | 1 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 4 | 0 | 0 | 444 | 0.00 | 4.50 | 5.25 | 11 | 10.50 | 241.50 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 22 | 46 | 0 | 0 | 1 | |
| ________________ | |||||||||||||||||||||||||||||||||||||
| Opponents | 1 | 7.00 | 1 | 0 | 0 | 0 | 1000 | 1 | 1 | 0 | 7 | 1 | 0 | 9 | 1 | 0 | 300 | 6.00 | 1.43 | 0.00 | 31 | 1.00 | 79.00 | 1.93 | 0 | 0 | 6 | 0 | 0 | 0 | 27 | 52 | 79 | 33 | 0 | 0 | |
| ________________ | |||||||||||||||||||||||||||||||||||||
| Total for Game | 2 | 6.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 7 | 6 | 9 | 0 | 0 | 290 | 0.00 | 2.67 | 7.00 | 39 | 8.17 | 135.33 | 0.61 | 0 | 1 | 0 | 0 | 0 | 0 | 72 | 44 | 116 | 0 | 1 | 5 |