GNBC Badgers vs Sparks Bombers played on 06/23/11 Score: 1 - 11

(Home) Type: Season Field: Manogue HS

Batting

Player # AB BB SO R 1B 2B 3B HR RBI SB TB Avg Obp. Slg OBS Avg RSP Obae RC HS H HP Sacb Sacf OBE CS AB RSP H RSP SB% DP H SOL SOS TBB Cont% LQ
1 Pollock, Mitch 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0 1 0 667 0
2 Billingsley, Jace 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
3 Pirtle, Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Zumwalt, Cedric 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
5 Noble, Bryan 1 0 0 1 1 0 0 0 0 0 1 1000 1000 1000 2000 0 1000 1.26 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1000 1000
6 Newman, Lane 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
7 Nelson, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Achenbach, Trevor 2 0 1 0 0 1 0 0 1 0 2 500 500 1000 1500 0 500 1.00 1 1 0 0 0 0 0 0 0 0 0 1 0 0 500 667
9 Duncan, Gus 1 0 0 0 1 0 0 0 0 0 1 1000 1000 1000 2000 0 1000 1.00 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1000 1000
10 Dawson, Christian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
11 Lecumberry, Tanner 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
12 Pollock, Daniel 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
13 Okuma, Brandon 1 1 0 0 0 0 0 0 0 0 0 0 500 0 500 0 1000 0.13 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1000 333
14 Gray, Jade 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
_____________________
Opponents 19 6 0 11 5 2 1 0 5 1 12 421 538 632 1170 250 654 7.86 0 8 0 0 1 3 0 8 2 1000 0 0 0 6 1000 580
_____________________
Total for Game 19 1 10 1 2 1 0 0 1 0 4 158 238 211 449 0 286 0.86 0 3 1 0 0 1 0 2 0 0 1 1 9 1 474 229

Sparks Bombers: (Home) Type: Season Field: Manogue HS

Fielding

Player # Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Pollock, Mitch 5 0 0 0 1 1 0 0 2 0 1
2 Billingsley, Jace 4 1 1 0 0 0 0 1000 0 0 0
3 Pirtle, Preston 1 0 0 0 0 0 0 0 0 0 0
4 Zumwalt, Cedric 5 2 0 0 0 0 0 1000 0 0 0
5 Noble, Bryan 5 2 0 0 0 0 0 1000 0 0 0
6 Newman, Lane 4 3 0 0 0 0 0 1000 0 0 0
7 Nelson, Aaron 2 1 0 0 0 0 0 1000 0 0 0
8 Achenbach, Trevor 5 0 2 1 3 4 0 333 0 0 0
9 Duncan, Gus 5 2 0 0 0 0 0 1000 0 0 0
10 Dawson, Christian 1 0 0 1 0 1 0 0 0 0 0
11 Lecumberry, Tanner 4 2 0 0 0 0 0 1000 0 0 0
12 Pollock, Daniel 1 1 0 1 0 1 0 500 0 0 0
13 Okuma, Brandon 5 0 0 0 0 0 0 0 0 0 0
14 Gray, Jade 0 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 5 15 5 2 0 2 1 909 1 0 0
_____________________
Total for Game 47 14 3 3 4 7 0 708 2 0 1

Sparks Bombers: (Home) Type: Season Field: Manogue HS

Pitching

Player # GP IP W L S ND WIN% GS CG Shut RS BB SO HITS HR HP AVG ERA WHIP K/G #BAT W/G P/G S/B SACF SACB ER Bk IW WP B St TP HR% SOL SOS
13 Okuma, Brandon 1 0.33 0 0 0 0 0 0 0 0 3 2 0 1 0 0 333 42.00 9.00 0.00 5 42.00 504.00 1.18 0 0 2 0 0 1 11 13 24 0 0 0
14 Gray, Jade 1 4.33 0 1 0 0 0 1 0 0 8 4 0 7 0 0 333 9.69 2.54 0.00 26 6.46 164.77 1.62 1 0 6 0 0 0 39 63 102 0 0 0
_________________
Opponents 1 5.00 1 0 0 0 1000 1 1 0 1 1 10 3 0 1 176 1.40 0.80 14.00 19 1.40 110.60 1.63 0 0 1 0 0 0 30 49 79 0 1 9
_________________
Total for Game 2 4.67 0 1 0 0 0 1 0 0 11 6 0 8 0 0 333 12.00 3.00 0.00 31 9.00 189.00 1.52 1 0 8 0 0 1 50 76 126 0 0 0