GNBC Badgers vs Vallivue Titans (Caldwell ID) played on 6/18/11 Score: 3 - 4

(Home) Type: Season Field: Vallivue HS (ID)

Batting

Player # AB BB SO R 1B 2B 3B HR RBI SB TB Avg Obp. Slg OBS Avg RSP Obae RC HS H HP Sacb Sacf OBE CS AB RSP H RSP SB% DP H SOL SOS TBB Cont% LQ
1 Pollock, Mitch 0 4 0 0 0 0 0 0 0 0 0 0 1000 0 1000 0 1000 1.04 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 667
2 Achenbach, Trevor 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
3 Pace, Anders 2 2 0 1 1 0 0 0 0 0 1 500 750 500 1250 0 750 1.14 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1000 667
4 Noble, Bryan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
5 Kraft, Dusty 4 0 2 0 1 0 0 0 1 0 1 250 250 250 500 333 250 0.25 1 1 0 0 0 0 0 3 1 0 0 0 2 0 500 250
6 Johnson, Tytin 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
7 Nelson, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Zumwalt, Cedric 2 0 1 0 1 0 0 0 0 0 1 500 500 500 1000 0 500 0.50 1 1 0 0 0 0 0 1 0 0 0 1 0 0 500 500
9 Gray, Jade 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 500 0
10 Plank, Austen 1 1 0 2 0 0 0 0 0 0 0 0 500 0 500 0 500 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1000 333
11 Lecumberry, Tanner 1 1 1 0 0 0 0 0 0 0 0 0 500 0 500 0 500 0.13 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 333
12 Pollock, Daniel 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
13 Duncan, Gus 2 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
14 Dawson, Christian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0.00 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1000 0
15 Newman, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Brumm, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 24 5 1 4 5 0 0 0 3 1 5 208 375 208 583 200 469 2.29 0 5 2 1 1 3 3 10 2 250 0 1 0 5 958 269
_____________________
Total for Game 26 8 10 3 3 0 0 0 2 0 3 115 324 115 439 200 353 1.64 0 3 0 0 0 1 0 5 1 0 0 3 7 8 615 254

Vallivue Titans (Caldwell ID): (Home) Type: Season Field: Vallivue HS (ID)

Fielding

Player # Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Pollock, Mitch 7 1 3 0 0 0 0 1000 1 3 1
2 Achenbach, Trevor 7 2 5 1 0 1 0 875 0 0 0
3 Pace, Anders 7 11 0 0 0 0 0 1000 0 0 0
4 Noble, Bryan 0 0 0 0 0 0 0 0 0 0 0
5 Kraft, Dusty 7 2 0 0 0 0 0 1000 0 0 0
6 Johnson, Tytin 5 0 0 0 0 0 0 0 0 0 0
7 Nelson, Aaron 3 0 0 0 0 0 0 0 0 0 0
8 Zumwalt, Cedric 2 0 0 0 0 0 0 0 0 0 0
9 Gray, Jade 6 0 0 0 0 0 0 0 0 0 0
10 Plank, Austen 4 0 0 0 0 0 0 0 0 0 0
11 Lecumberry, Tanner 4 4 1 1 1 2 0 714 0 0 0
12 Pollock, Daniel 3 1 0 0 0 0 0 1000 0 0 0
13 Duncan, Gus 6 0 0 0 0 0 0 0 0 0 0
14 Dawson, Christian 2 0 0 0 0 0 0 0 0 0 0
15 Newman, Lane 4 0 2 0 0 0 0 1000 0 0 0
16 Brumm, Tyler 4 0 1 0 0 0 0 1000 0 0 0
_____________________
Opponents 7 21 6 1 0 1 0 964 1 0 0
_____________________
Total for Game 71 21 12 2 1 3 0 917 1 3 1

Vallivue Titans (Caldwell ID): (Home) Type: Season Field: Vallivue HS (ID)

Pitching

Player # GP IP W L S ND WIN% GS CG Shut RS BB SO HITS HR HP AVG ERA WHIP K/G #BAT W/G P/G S/B SACF SACB ER Bk IW WP B St TP HR% SOL SOS
15 Newman, Lane 1 3.00 0 0 0 0 0 1 0 0 4 4 0 4 0 1 286 7.00 2.67 0.00 19 9.33 172.67 1.00 0 0 3 1 0 1 37 37 74 0 0 0
16 Brumm, Tyler 1 4.00 0 1 0 0 0 0 0 0 0 2 1 1 0 1 111 0.00 0.75 1.75 14 3.50 80.50 1.42 1 1 0 1 0 0 19 27 46 0 1 0
_______________
Opponents 1 7.00 1 0 0 0 1000 1 1 0 4 7 10 5 0 1 208 2.00 1.71 10.00 33 7.00 132.00 1.28 0 1 2 1 0 0 58 74 132 0 3 7
_______________
Total for Game 2 7.00 0 1 0 0 0 1 0 0 4 6 1 5 0 2 217 3.00 1.57 1.00 33 6.00 120.00 1.14 1 1 3 2 0 1 56 64 120 0 1 0