GNBC Badgers vs Carson Blue Jays played on 06/23/11 Score: 7 - 1

(Home) Type: Season Field: Manogue HS

Batting

Player # AB BB SO R 1B 2B 3B HR RBI SB TB Avg Obp. Slg OBS Avg RSP Obae RC HS H HP Sacb Sacf OBE CS AB RSP H RSP SB% DP H SOL SOS TBB Cont% LQ
1 Pollock, Mitch 3 1 0 0 0 1 0 0 0 0 2 333 500 667 1167 0 500 1.13 1 1 0 0 0 0 0 1 0 0 0 0 0 1 1000 556
2 Achenbach, Trevor 2 0 0 1 1 0 0 0 2 0 1 500 500 500 1000 500 500 0.50 2 1 0 0 0 0 0 2 1 0 0 0 0 0 1000 500
3 Billingsley, Jace 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
4 Zumwalt, Cedric 4 0 0 3 2 1 0 0 2 3 4 750 750 1000 1750 500 750 4.17 1 3 0 0 0 0 0 2 1 1000 0 0 0 0 1000 863
5 Noble, Bryan 3 1 0 0 2 0 0 0 1 0 2 667 750 667 1417 500 750 1.70 2 2 0 0 0 0 0 2 1 0 0 0 0 1 1000 722
6 Newman, Lane 4 0 0 0 2 0 0 0 1 0 2 500 500 500 1000 500 500 1.00 3 2 0 0 0 0 0 4 2 0 0 0 0 0 1000 500
7 Gray, Jade 4 0 2 0 1 0 0 0 0 0 1 250 250 250 500 0 250 0.25 4 1 0 0 0 0 0 2 0 0 0 1 1 0 500 250
8 Johnson, Tytin 1 0 0 0 0 0 0 0 0 0 0 0 500 0 500 0 500 0.13 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1000 333
9 Okuma, Brandon 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 1000 20
10 Pirtle, Preston 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
11 Duncan, Gus 2 0 0 0 0 1 0 0 0 0 2 500 500 1000 1500 0 500 1.00 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 667
12 Nelson, Aaron 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 500 0.00 0 0 0 0 0 1 0 0 0 0 0 0 1 0 500 0
13 Lecumberry, Tanner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1000 0
14 Pollock, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Dawson, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 21 4 8 1 1 0 0 0 0 2 1 48 231 48 278 0 308 0.71 0 1 1 1 0 2 1 6 0 667 0 2 6 4 619 170
_____________________
Total for Game 30 2 4 7 8 3 0 0 6 5 14 367 424 467 891 357 455 7.37 0 11 1 0 0 1 0 14 5 1000 0 1 3 2 867 488

Carson Blue Jays: (Home) Type: Season Field: Manogue HS

Fielding

Player # Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Pollock, Mitch 7 10 1 0 0 0 0 1000 0 1 2
2 Achenbach, Trevor 4 0 0 0 0 0 0 0 0 0 0
3 Billingsley, Jace 6 0 2 0 0 0 0 1000 0 0 0
4 Zumwalt, Cedric 7 1 0 0 0 0 0 1000 0 0 0
5 Noble, Bryan 7 0 3 0 1 1 0 750 0 0 0
6 Newman, Lane 7 8 1 1 0 1 0 900 0 0 0
7 Gray, Jade 7 0 0 0 0 0 0 0 0 0 0
8 Johnson, Tytin 4 0 0 1 0 1 0 0 0 0 0
9 Okuma, Brandon 7 0 1 0 0 0 0 1000 0 0 0
10 Pirtle, Preston 3 1 1 1 1 2 0 500 0 0 0
11 Duncan, Gus 5 1 1 0 0 0 0 1000 0 0 0
12 Nelson, Aaron 5 1 0 0 0 0 0 1000 0 0 0
13 Lecumberry, Tanner 3 0 0 0 0 0 0 0 0 0 0
14 Pollock, Daniel 4 1 1 0 0 0 0 1000 0 0 0
15 Dawson, Christian 4 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 7 18 5 1 2 3 0 885 0 0 5
_____________________
Total for Game 80 23 11 3 2 5 0 872 0 1 2

Carson Blue Jays: (Home) Type: Season Field: Manogue HS

Pitching

Player # GP IP W L S ND WIN% GS CG Shut RS BB SO HITS HR HP AVG ERA WHIP K/G #BAT W/G P/G S/B SACF SACB ER Bk IW WP B St TP HR% SOL SOS
5 Noble, Bryan 1 7.00 1 0 0 0 1000 1 1 1 1 4 8 1 0 0 63 0.00 0.71 8.00 21 4.00 104.00 1.60 0 1 0 0 0 0 40 64 104 0 2 6
______________
Opponents 1 6.00 0 1 0 0 0 1 0 0 8 2 3 11 0 1 367 4.67 2.17 3.50 33 2.33 120.17 1.71 0 0 4 0 0 0 38 65 103 0 0 3
______________
Total for Game 1 7.00 1 0 0 0 1000 1 1 1 1 4 8 1 0 0 63 0.00 0.71 8.00 21 4.00 104.00 1.60 0 1 0 0 0 0 40 64 104 0 2 6