GNBC Badgers vs Reno Devils played on 06/24/11 Score: 11 - 8

(Home) Type: Season Field: Baker City (OR)

Batting

Player # AB BB SO R 1B 2B 3B HR RBI SB TB Avg Obp. Slg OBS Avg RSP Obae RC HS H HP Sacb Sacf OBE CS AB RSP H RSP SB% DP H SOL SOS TBB Cont% LQ
1 Plank, Austen 2 0 1 0 1 0 0 0 1 0 1 500 667 500 1167 0 667 0.84 1 1 1 0 0 0 0 0 0 0 0 1 0 0 500 611
2 Pollock, Mitch 2 0 0 1 1 0 0 0 0 0 1 500 500 500 1000 0 500 0.50 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1000 500
3 Achenbach, Trevor 4 0 0 2 1 1 0 0 0 0 3 500 500 750 1250 0 500 1.50 3 2 0 0 0 0 0 1 0 0 0 0 0 0 1000 583
4 Newman, Lane 1 0 0 0 1 0 0 0 0 0 1 1000 1000 1000 2000 1000 1000 1.00 4 1 0 0 0 0 0 1 1 0 0 0 0 0 1000 1000
5 Lecumberry, Tanner 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1000 0
6 Noble, Bryan 4 0 0 1 0 0 0 1 2 0 4 250 250 1000 1250 0 250 1.00 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1000 500
7 Billingsley, Jace 3 0 0 3 2 0 0 0 2 0 2 667 750 667 1417 1000 750 1.70 2 2 1 0 0 0 0 2 2 0 0 0 0 0 1000 722
8 Duncan, Gus 3 1 0 1 1 1 0 0 0 0 3 667 750 1000 1750 0 750 2.45 3 2 0 0 0 0 0 0 0 0 0 0 0 1 1000 833
9 Gray, Jade 2 0 1 0 1 0 0 0 1 0 1 500 500 500 1000 500 500 0.50 4 1 0 0 0 0 0 2 1 0 0 0 1 0 500 500
10 Zumwalt, Cedric 2 0 0 2 0 1 0 0 2 1 2 500 500 1000 1500 1000 500 1.26 5 1 0 0 0 0 0 1 1 1000 0 0 0 0 1000 677
11 Pirtle, Preston 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1000 0
12 Pollock, Daniel 1 1 0 0 1 0 0 0 1 1 1 1000 1000 1000 2000 1000 1000 1.78 1 1 0 0 0 0 0 1 1 1000 0 0 0 1 1000 1010
13 Nelson, Aaron 1 1 1 0 0 0 0 0 0 0 0 0 500 0 500 0 500 0.13 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 333
14 Okuma, Brandon 2 0 1 1 1 0 0 0 1 0 1 500 500 500 1000 1000 500 0.50 1 1 0 0 0 0 0 1 1 0 0 0 1 0 500 500
15 Dawson, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
____________________
Opponents 24 8 2 8 5 0 1 0 7 1 8 250 500 333 833 250 526 6.21 0 6 5 0 1 1 0 16 4 1000 0 0 2 8 917 454
____________________
Total for Game 31 3 4 11 10 3 0 1 10 2 20 452 528 645 1173 583 528 11.74 1 14 2 1 0 0 0 12 7 1000 0 1 3 3 871 587

Reno Devils: (Home) Type: Season Field: Baker City (OR)

Fielding

Player # Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Plank, Austen 4 0 0 0 0 0 0 0 0 0 0
2 Pollock, Mitch 2 1 0 0 0 0 0 1000 0 0 1
3 Achenbach, Trevor 6 3 0 1 0 1 0 750 0 0 0
4 Newman, Lane 2 0 0 0 0 0 0 0 0 0 0
5 Lecumberry, Tanner 5 1 2 0 0 0 0 1000 0 0 0
6 Noble, Bryan 6 4 0 0 0 0 0 1000 0 0 0
7 Billingsley, Jace 6 4 0 0 0 0 0 1000 0 0 0
8 Duncan, Gus 6 3 0 0 0 0 0 1000 1 0 0
9 Gray, Jade 0 1 0 0 0 0 0 1000 0 0 0
10 Zumwalt, Cedric 3 0 0 0 0 0 0 0 0 0 0
11 Pirtle, Preston 4 0 0 0 0 0 0 0 0 0 0
12 Pollock, Daniel 2 0 0 0 0 0 0 0 0 0 0
13 Nelson, Aaron 4 0 0 0 0 0 0 0 0 0 0
14 Okuma, Brandon 3 1 0 0 0 0 0 1000 0 0 0
15 Dawson, Christian 4 0 0 0 0 0 0 0 0 0 0
____________________
Opponents 6 18 4 1 0 1 0 957 1 0 2
____________________
Total for Game 57 18 2 1 0 1 0 952 1 0 1

Reno Devils: (Home) Type: Season Field: Baker City (OR)

Pitching

Player # GP IP W L S ND WIN% GS CG Shut RS BB SO HITS HR HP AVG ERA WHIP K/G #BAT W/G P/G S/B SACF SACB ER Bk IW WP B St TP HR% SOL SOS
4 Newman, Lane 1 1.67 0 0 0 1 0 1 0 0 5 4 2 3 0 4 375 21.00 4.20 8.40 16 16.80 264.60 0.75 0 0 5 0 0 0 36 27 63 0 0 2
5 Lecumberry, Tanner 1 4.33 1 0 0 0 1000 0 0 0 3 4 0 3 0 1 200 1.62 1.62 0.00 22 6.46 121.15 1.03 1 1 1 0 0 1 37 38 75 0 0 0
____________________
Opponents 1 6.00 0 1 0 1 0 1 0 0 11 3 4 14 1 0 424 9.33 2.83 4.67 37 3.50 149.33 1.72 0 1 8 0 0 2 47 81 128 30 1 3
____________________
Total for Game 2 6.00 1 0 0 1 1000 1 0 0 8 8 2 6 0 5 261 7.00 2.33 2.33 38 9.33 161.00 0.89 1 1 6 0 0 1 73 65 138 0 0 2