GNBC Badgers vs Twin Falls Cowboys (ID) played on 06/09/11 Score: 9 - 5

(Away) Type: Season Field: Twin Falls HS

Batting

Player # AB BB SO R 1B 2B 3B HR RBI SB TB Avg Obp. Slg OBS Avg RSP Obae RC HS H HP Sacb Sacf OBE CS AB RSP H RSP SB% DP H SOL SOS TBB Cont% LQ
1 Plank, Austen 5 0 0 2 2 1 0 0 0 0 4 600 600 800 1400 0 600 2.40 1 3 0 0 0 0 0 1 0 0 0 0 0 0 1000 667
2 Billingsley, Jace 4 1 0 1 2 0 0 0 1 1 2 500 600 500 1100 667 800 1.67 2 2 0 0 0 1 0 3 2 1000 0 0 0 1 1000 577
3 Zumwalt, Cedric 5 0 1 1 2 0 1 0 4 0 5 600 600 1000 1600 750 600 3.00 3 3 0 0 0 0 0 4 3 0 0 0 1 0 800 733
4 Kraft, Dusty 4 1 0 0 1 0 0 0 1 0 1 250 400 250 650 0 400 0.50 4 1 0 0 0 0 0 2 0 0 0 0 0 1 1000 350
5 Duncan, Gus 2 1 1 0 0 0 0 0 1 0 0 0 333 0 333 0 333 0.09 0 0 0 0 0 0 0 2 0 0 0 0 1 1 500 222
6 Dawson, Christian 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1000 0
7 Achenbach, Trevor 3 1 0 0 0 0 0 0 0 0 0 0 250 0 250 0 500 0.07 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1000 167
8 Gray, Jade 3 1 1 1 1 0 0 0 0 0 1 333 500 333 833 1000 500 0.63 1 1 0 0 0 0 0 1 1 0 0 0 1 1 667 444
9 Noble, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Newman, Lane 4 0 0 2 0 1 1 0 1 0 5 500 500 1250 1750 0 500 1.25 2 2 0 0 0 0 0 0 0 0 1 0 0 0 1000 750
11 Nelson, Aaron 4 0 2 1 2 0 0 0 1 1 2 500 500 500 1000 500 500 1.26 3 2 0 0 0 0 0 2 1 1000 0 0 2 0 500 510
___________________
Opponents 27 3 4 5 4 1 0 0 4 0 6 185 290 222 513 286 387 1.65 0 5 1 1 0 3 0 7 2 0 2 0 4 3 852 268
___________________
Total for Game 35 5 5 9 10 2 2 0 9 2 20 400 475 571 1046 438 525 10.04 3 14 0 1 0 2 0 16 7 1000 1 0 5 5 857 527

Twin Falls Cowboys (ID): (Away) Type: Season Field: Twin Falls HS

Fielding

Player # Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Plank, Austen 7 4 0 1 0 1 0 800 1 0 0
2 Billingsley, Jace 7 1 4 0 0 0 1 1000 0 0 0
3 Zumwalt, Cedric 7 1 0 0 0 0 0 1000 0 0 0
4 Kraft, Dusty 7 1 5 0 0 0 2 1000 0 0 0
5 Duncan, Gus 6 1 0 0 0 0 0 1000 0 0 0
6 Dawson, Christian 3 0 0 0 0 0 0 0 0 0 0
7 Achenbach, Trevor 7 2 3 1 0 1 0 833 0 0 0
8 Gray, Jade 7 0 0 0 2 2 0 0 0 0 0
9 Noble, Bryan 3 0 1 0 0 0 0 1000 0 0 0
10 Newman, Lane 7 11 0 0 0 0 2 1000 0 0 0
11 Nelson, Aaron 7 0 0 0 0 0 0 0 0 0 0
___________________
Opponents 7 21 8 2 1 3 1 906 0 0 2
___________________
Total for Game 68 21 13 2 2 4 5 895 1 0 0

Twin Falls Cowboys (ID): (Away) Type: Season Field: Twin Falls HS

Pitching

Player # GP IP W L S ND WIN% GS CG Shut RS BB SO HITS HR HP AVG ERA WHIP K/G #BAT W/G P/G S/B SACF SACB ER Bk IW WP B St TP HR% SOL SOS
4 Kraft, Dusty 1 7.00 1 0 0 0 1000 1 1 0 5 3 4 5 0 1 185 0.00 1.14 4.00 32 3.00 107.00 1.89 0 1 0 0 0 0 37 70 107 0 0 4
______________
Opponents 1 7.00 0 1 0 0 0 1 0 0 9 5 5 14 0 0 412 6.00 2.71 5.00 40 5.00 126.00 1.57 0 1 6 1 0 0 49 77 126 0 0 5
______________
Total for Game 1 7.00 1 0 0 0 1000 1 1 0 5 3 4 5 0 1 185 0.00 1.14 4.00 32 3.00 107.00 1.89 0 1 0 0 0 0 37 70 107 0 0 4