GNBC Badgers vs Spanish Springs Cougars played on 05/30/11 Score: 1 - 8

(Away) Type: Season Field: Reno HS

Batting

Player # AB BB SO R 1B 2B 3B HR RBI SB TB Avg Obp. Slg OBS Avg RSP Obae RC HS H HP Sacb Sacf OBE CS AB RSP H RSP SB% DP H SOL SOS TBB Cont% LQ
1 Plank, Austen 1 1 0 0 0 0 0 0 0 0 0 0 500 0 500 0 500 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1000 333
2 Pollock, Mitch 0 2 0 0 0 0 0 0 0 0 0 0 1000 0 1000 0 1000 0.52 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 667
3 Billingsley, Jace 3 1 1 0 1 1 0 0 0 0 3 667 750 1000 1750 0 750 2.45 1 2 0 0 0 0 0 1 0 0 0 0 1 1 667 833
4 Noble, Bryan 3 0 2 0 0 0 0 0 0 0 0 0 250 0 250 0 250 0.07 0 0 1 0 0 0 0 3 0 0 0 0 2 0 333 167
5 Kraft, Dusty 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 3 0 0 0 0 2 0 500 0
6 Duncan, Gus 3 0 1 0 2 0 0 0 0 0 2 667 750 667 1417 0 750 1.70 1 2 1 0 0 0 0 1 0 0 0 0 1 0 667 722
7 Gray, Jade 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
8 Achenbach, Trevor 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
9 Nelson, Aaron 2 0 2 0 0 0 0 0 0 0 0 0 333 0 333 0 500 0.00 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 222
10 Pollock, Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
11 Pirtle, Preston 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 1 0 500 0
12 Johnson, Tytin 3 0 2 0 0 1 0 0 0 0 2 333 333 667 1000 0 333 0.67 1 1 0 0 0 0 0 0 0 0 0 0 2 0 333 444
13 Okuma, Brandon 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Pace, Anders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Brumm, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
___________________
Opponents 23 5 4 8 4 3 0 0 5 2 10 304 485 435 920 308 485 6.32 0 7 4 0 1 0 1 13 4 667 0 2 2 5 826 468
___________________
Total for Game 24 4 13 1 3 2 0 0 0 0 7 208 387 292 679 0 387 3.22 1 5 2 1 0 0 0 10 0 0 0 0 13 4 458 355

Spanish Springs Cougars: (Away) Type: Season Field: Reno HS

Fielding

Player # Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Plank, Austen 4 5 0 0 0 0 0 1000 2 0 1
2 Pollock, Mitch 4 0 1 0 0 0 0 1000 1 1 1
3 Billingsley, Jace 7 0 2 0 0 0 0 1000 0 0 0
4 Noble, Bryan 7 6 1 1 0 1 0 875 0 0 0
5 Kraft, Dusty 7 1 0 0 0 0 0 1000 0 0 0
6 Duncan, Gus 7 2 0 0 0 0 0 1000 0 0 0
7 Gray, Jade 4 0 1 0 0 0 0 1000 0 0 0
8 Achenbach, Trevor 4 1 0 0 0 0 0 1000 0 0 0
9 Nelson, Aaron 7 2 0 0 0 0 0 1000 0 0 0
10 Pollock, Daniel 4 0 0 0 0 0 0 0 0 0 0
11 Pirtle, Preston 4 0 1 0 0 0 0 1000 0 0 0
12 Johnson, Tytin 7 1 0 0 1 1 0 500 0 0 0
13 Okuma, Brandon 1 0 0 0 0 0 0 0 0 0 0
14 Pace, Anders 3 0 2 0 0 0 0 1000 0 0 0
15 Brumm, Tyler 3 0 0 0 0 0 0 0 0 0 0
___________________
Opponents 7 21 3 0 0 0 0 1000 2 0 0
___________________
Total for Game 73 18 8 1 1 2 0 929 3 1 2

Spanish Springs Cougars: (Away) Type: Season Field: Reno HS

Pitching

Player # GP IP W L S ND WIN% GS CG Shut RS BB SO HITS HR HP AVG ERA WHIP K/G #BAT W/G P/G S/B SACF SACB ER Bk IW WP B St TP HR% SOL SOS
12 Johnson, Tytin 1 1.00 0 0 0 0 0 0 0 0 2 2 0 1 0 0 333 14.00 3.00 0.00 6 14.00 161.00 0.64 1 0 2 0 0 1 14 9 23 0 0 0
14 Pace, Anders 1 2.67 0 1 0 0 0 1 0 0 6 3 4 5 0 3 385 10.50 3.00 10.50 19 7.88 202.13 0.93 0 0 4 0 0 0 40 37 77 0 2 2
15 Brumm, Tyler 1 2.33 0 0 0 0 0 0 0 0 0 0 0 1 0 1 143 0.00 0.43 0.00 8 0.00 69.00 2.29 0 0 0 0 0 0 7 16 23 0 0 0
_________________
Opponents 1 7.00 1 0 0 0 1000 1 0 0 1 4 13 5 0 2 200 1.00 1.29 13.00 32 4.00 129.00 1.53 0 1 1 0 0 1 51 78 129 0 0 13
_________________
Total for Game 3 6.00 0 1 0 0 0 1 0 0 8 5 4 7 0 4 304 7.00 2.00 4.67 33 5.83 143.50 1.02 1 0 6 0 0 1 61 62 123 0 2 2