GNBC Badgers vs Baker City Team Rudi (OR) played on 07/10/11 Score: 12 - 2

Type: Season Field: Baker City (OR)

Batting

Player # AB BB SO R 1B 2B 3B HR RBI SB TB Avg Obp. Slg OBS Avg RSP Obae RC HS H HP Sacb Sacf OBE CS AB RSP H RSP SB% DP H SOL SOS TBB Cont% LQ
1 Billingsley, Jace 1 2 0 2 1 0 0 0 0 0 1 1000 1000 1000 2000 0 1000 1.78 1 1 1 0 0 0 0 0 0 0 0 0 0 2 1000 1000
2 Pollock, Mitch 4 0 0 0 0 2 0 0 4 0 4 500 500 1000 1500 0 500 2.00 2 2 0 0 0 0 0 2 0 0 0 0 0 0 1000 667
3 Zumwalt, Cedric 1 3 0 2 1 0 0 0 1 0 1 1000 1000 1000 2000 1000 1000 1.34 3 1 0 0 0 0 1 1 1 0 0 0 0 3 1000 980
4 Noble, Bryan 4 0 0 1 0 1 0 0 2 0 2 250 250 500 750 250 250 0.50 4 1 0 0 0 0 0 4 1 0 0 0 0 0 1000 333
5 Pace, Anders 3 0 0 2 3 0 0 0 1 0 3 1000 1000 1000 2000 1000 1000 3.00 5 3 0 0 0 0 0 2 2 0 0 0 0 0 1000 1000
6 Brumm, Tyler 1 0 0 1 1 0 0 0 0 0 1 1000 1000 1000 2000 0 1000 1.00 6 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 1000
7 Achenbach, Trevor 3 1 0 1 1 1 0 0 1 0 3 667 750 1000 1750 1000 750 2.45 7 2 0 0 0 0 0 2 2 0 0 0 0 1 1000 833
8 Kraft, Dusty 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 2 0 0 0 1 0 0 500 0
9 Okuma, Brandon 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.00 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
10 Nelson, Aaron 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
11 Duncan, Gus 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
12 Crampton, Bradley 3 0 0 2 3 0 0 0 1 0 3 1000 1000 1000 2000 1000 1000 3.00 1 3 0 0 0 0 0 2 2 0 0 0 0 0 1000 1000
13 Gray, Jade 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1000 0
14 Plank, Austen 1 1 0 1 0 0 0 0 0 0 0 0 500 0 500 0 500 0.13 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1000 333
15 Pollock, Daniel 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
16 Lecumberry, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Pirtle, Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 16 3 6 2 1 1 0 0 0 0 3 125 263 188 451 0 263 0.60 0 2 0 0 0 0 1 0 0 0 1 1 5 3 625 218
_____________________
Total for Game 27 7 4 12 10 4 0 0 11 0 18 519 611 667 1278 444 611 12.02 0 14 1 0 1 0 1 18 8 0 0 1 3 7 852 610

Baker City Team Rudi (OR): Type: Season Field: Baker City (OR)

Fielding

Player # Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Billingsley, Jace 5 0 1 0 0 0 0 1000 0 0 0
2 Pollock, Mitch 5 4 1 0 0 0 1 1000 0 1 0
3 Zumwalt, Cedric 5 0 0 0 0 0 0 0 0 0 0
4 Noble, Bryan 5 0 3 0 0 0 0 1000 0 0 0
5 Pace, Anders 4 3 0 0 0 0 0 1000 0 0 0
6 Brumm, Tyler 2 2 0 0 0 0 0 1000 0 0 0
7 Achenbach, Trevor 5 1 1 0 1 1 0 667 0 0 0
8 Kraft, Dusty 3 1 0 0 0 0 0 1000 0 0 0
9 Okuma, Brandon 1 0 0 0 0 0 0 0 0 0 0
10 Nelson, Aaron 2 0 0 0 0 0 0 0 0 0 0
11 Duncan, Gus 2 0 0 0 0 0 0 0 0 0 0
12 Crampton, Bradley 4 1 0 0 0 0 0 1000 0 0 0
13 Gray, Jade 2 0 0 0 0 0 0 0 0 0 0
14 Plank, Austen 2 0 0 0 0 0 0 0 0 0 0
15 Pollock, Daniel 1 0 0 1 0 1 0 0 0 0 0
16 Lecumberry, Tanner 3 0 0 0 0 0 0 0 0 0 0
17 Pirtle, Preston 2 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 5 15 3 0 0 0 0 1000 1 1 0
_____________________
Total for Game 53 12 6 1 1 2 1 900 0 1 0

Baker City Team Rudi (OR): Type: Season Field: Baker City (OR)

Pitching

Player # GP IP W L S ND WIN% GS CG Shut RS BB SO HITS HR HP AVG ERA WHIP K/G #BAT W/G P/G S/B SACF SACB ER Bk IW WP B St TP HR% SOL SOS
1 Billingsley, Jace 1 5.00 1 0 0 0 1000 1 1 0 2 3 6 2 0 0 125 2.80 1.00 8.40 19 4.20 91.00 1.17 0 0 2 0 0 2 30 35 65 0 1 5
___________________
Opponents 1 5.00 0 1 0 0 0 1 0 0 12 7 4 14 0 1 519 16.80 4.20 5.60 36 9.80 190.40 1.06 1 0 12 0 0 5 66 70 136 0 1 3
___________________
Total for Game 1 5.00 1 0 0 0 1000 1 1 0 2 3 6 2 0 0 125 2.80 1.00 8.40 19 4.20 91.00 1.17 0 0 2 0 0 2 30 35 65 0 1 5