GNBC Badgers vs Desales played on 07/09/11 Score: 4 - 2

(Away) Type: Season Field: Baker City (OR)

Batting

Player # AB BB SO R 1B 2B 3B HR RBI SB TB Avg Obp. Slg OBS Avg RSP Obae RC HS H HP Sacb Sacf OBE CS AB RSP H RSP SB% DP H SOL SOS TBB Cont% LQ
1 Plank, Austen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
2 Billingsley, Jace 3 0 0 2 0 1 0 0 0 0 2 333 333 667 1000 0 667 0.67 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1000 444
3 Zumwalt, Cedric 2 0 0 1 2 0 0 0 0 0 2 1000 667 1000 1667 0 667 1.68 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1000 778
4 Pace, Anders 3 0 0 0 1 0 0 0 0 0 1 333 333 333 667 0 333 0.33 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1000 333
5 Achenbach, Trevor 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0.00 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1000 0
6 Brumm, Tyler 3 0 1 0 1 0 0 0 0 0 1 333 333 333 667 0 333 0.33 1 1 0 0 0 0 0 1 0 0 0 1 0 0 667 333
7 Kraft, Dusty 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
8 Pollock, Daniel 0 1 0 0 0 0 0 0 0 0 0 0 1000 0 1000 0 1000 0.52 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 667
9 Pollock, Mitch 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
10 Okuma, Brandon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1000 0
11 Noble, Bryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
12 Pirtle, Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
___________________
Opponents 23 3 7 2 2 0 0 0 2 1 2 87 222 87 309 0 296 0.95 0 2 1 2 0 2 0 4 0 1000 0 2 5 3 696 187
___________________
Total for Game 22 1 1 4 4 1 0 0 0 0 6 227 280 273 553 0 360 1.97 0 5 1 0 1 2 0 5 0 0 0 1 0 1 955 278

Desales: (Away) Type: Season Field: Baker City (OR)

Fielding

Player # Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Plank, Austen 7 6 1 0 0 0 0 1000 1 0 1
2 Billingsley, Jace 7 1 0 0 0 0 0 1000 0 0 0
3 Zumwalt, Cedric 7 0 0 0 0 0 0 0 0 0 0
4 Pace, Anders 7 0 3 1 0 1 0 750 0 0 0
5 Achenbach, Trevor 7 1 2 0 0 0 0 1000 0 0 0
6 Brumm, Tyler 7 11 1 0 0 0 0 1000 0 0 0
7 Kraft, Dusty 3 0 0 0 0 0 0 0 0 0 0
8 Pollock, Daniel 5 1 1 1 0 1 0 667 0 0 0
9 Pollock, Mitch 4 0 0 0 0 0 0 0 0 0 0
10 Okuma, Brandon 5 0 0 0 0 0 0 0 0 0 0
11 Noble, Bryan 3 0 0 0 0 0 0 0 0 0 0
12 Pirtle, Preston 7 0 1 0 0 0 0 1000 0 0 0
___________________
Opponents 7 28 11 1 1 2 0 951 0 0 0
___________________
Total for Game 69 20 9 2 0 2 0 935 1 0 1

Desales: (Away) Type: Season Field: Baker City (OR)

Pitching

Player # GP IP W L S ND WIN% GS CG Shut RS BB SO HITS HR HP AVG ERA WHIP K/G #BAT W/G P/G S/B SACF SACB ER Bk IW WP B St TP HR% SOL SOS
4 Pace, Anders 1 7.00 1 0 0 0 1000 1 1 0 2 3 7 2 0 1 87 0.00 0.71 7.00 29 3.00 103.00 1.02 0 2 0 0 0 0 51 52 103 0 2 5
______________
Opponents 1 7.00 0 1 0 0 0 1 1 0 4 1 2 5 0 0 208 2.00 0.86 2.00 27 1.00 82.00 1.48 1 1 2 0 0 0 33 49 82 0 1 1
______________
Total for Game 1 7.00 1 0 0 0 1000 1 1 0 2 3 7 2 0 1 87 0.00 0.71 7.00 29 3.00 103.00 1.02 0 2 0 0 0 0 51 52 103 0 2 5