< Back

2012 GNBC Badgers Stats for Opponents (ALL)

Batting Report

GAME UP AB H R 1B 2B 3B HR RBI BB HP SO SB Avg Slg Obp. OBS Obae Avg RSP RC G HS Sacb Sacf 3Avg. SOL SOS Trend CS SB% Picked Off OBE GW RBI DP H TB AB RSP H RSP TBB Cont% LQ
1 IBAC (CA) 43 34 15 17 11 3 0 1 12 5 3 3 1 441 618 548 1165 619 318 12.34 1 1 1 0 441 1 2 0 0 1000 0 3 1 1 21 22 7 5 912 581
2 Reno Knights 30 27 10 17 4 2 2 2 13 3 0 5 0 370 815 433 1248 633 455 9.87 1 2 0 0 410 2 3 -31 0 0 0 6 1 0 22 11 5 3 815 560
3 Douglas Tigers 35 31 8 6 7 1 0 0 4 1 2 5 0 258 290 314 605 400 444 3.24 1 3 0 1 359 0 5 -82 0 0 0 3 0 0 9 9 4 1 839 306
4 Reed Bombers 37 27 6 5 5 1 0 0 4 8 1 5 0 222 259 405 665 486 154 3.46 1 4 0 1 282 1 4 -113 1 0 0 3 0 1 7 13 2 8 815 337
5 Reno A's-Manogue 36 27 13 12 9 3 0 1 12 6 3 4 0 481 704 611 1315 639 500 11.86 1 5 0 0 318 1 3 28 0 0 1 1 1 2 19 10 5 6 852 642
6 Blackfoot ID 36 31 11 10 10 1 0 0 7 3 0 8 8 355 387 400 787 457 385 6.49 1 6 1 1 353 1 7 0 1 889 0 2 0 0 12 13 5 3 742 456
7 Canyon Ridge River Hawks 36 29 11 15 5 6 0 0 7 7 0 4 4 379 586 500 1086 639 250 9.87 1 7 0 0 402 1 3 3 0 1000 0 5 1 1 17 16 4 7 862 569
8 Kimberly Astros 37 29 9 14 8 1 0 0 7 3 3 5 1 310 345 429 773 571 333 4.96 1 8 2 0 348 3 2 -6 0 1000 0 5 0 1 10 18 6 3 828 411
9 Pocatello Rebels (ID) 23 17 0 3 0 0 0 0 2 3 3 6 0 0 0 261 261 391 0 0.41 1 0 0 0 267 1 5 -30 0 0 0 3 0 0 0 10 0 3 647 174
10 Meridian Rangers (ID) 18 13 0 0 0 0 0 0 0 5 0 3 0 0 0 278 278 278 0 0.22 1 0 0 0 153 2 1 -46 0 0 0 0 0 2 0 1 0 5 769 185
11 Bishop Kelly Bombers (Boise) 35 31 7 3 7 0 0 0 2 3 0 10 1 226 226 294 520 353 167 2.27 1 1 1 0 115 3 7 -55 1 500 0 2 0 0 7 12 2 3 677 261
12 Vallivue Titans (Caldwell ID) 22 19 3 3 3 0 0 0 3 2 0 4 4 158 158 227 385 318 0 1.11 1 2 0 1 159 2 2 -64 1 800 0 2 1 0 3 7 0 2 789 224
13 Boise Senators (ID) 38 27 7 8 6 1 0 0 7 6 0 2 3 259 296 394 690 545 154 4.33 1 3 5 0 221 0 2 -67 0 1000 1 5 1 1 8 13 2 6 926 391
14 North Valley Naturals 36 28 10 12 7 1 0 2 9 7 0 1 1 357 607 472 1079 528 375 9.38 1 4 0 1 270 0 1 5 0 1000 0 2 1 0 17 16 6 7 964 527
15 Galena Black Sox 30 22 4 4 3 1 0 0 3 6 1 3 2 182 227 379 607 448 200 3.07 1 5 1 0 273 1 2 -6 0 1000 0 2 0 0 5 10 2 6 864 349
16 Carson Blue Jays 31 22 10 15 8 1 0 1 11 9 0 4 2 455 636 613 1249 645 800 10.65 1 6 0 0 333 1 3 9 0 1000 0 1 1 0 14 10 8 9 818 641
17 Spanish Springs Cougars 31 24 11 12 7 3 1 0 8 5 1 4 2 458 667 548 1215 645 417 10.49 1 7 0 1 368 1 3 17 0 1000 0 3 1 0 16 12 5 5 833 608
18 Elko Silver State Sluggers 33 27 5 5 5 0 0 0 4 2 4 1 0 185 185 333 519 394 417 1.99 1 8 0 0 356 0 1 -7 1 0 0 2 0 0 5 12 5 2 963 264
19 Meridian Rangers (ID) 33 29 4 3 3 1 0 0 2 2 1 6 2 138 172 212 385 212 0 1.11 1 9 0 1 250 0 6 -17 1 667 0 0 0 1 5 9 0 2 793 199
20 Boise Senators (ID) 27 23 3 5 2 1 0 0 4 3 1 5 0 130 174 259 433 259 143 1.31 1 10 0 0 152 3 2 -24 0 0 0 0 0 0 4 14 2 3 783 231
21 Centennial Cannons (Boise) 26 21 7 6 7 0 0 0 1 1 2 5 1 333 333 417 750 500 667 2.87 1 11 2 0 192 1 4 2 2 333 1 2 0 0 7 9 6 1 762 359
22 Columbia Mudcats (Nampa ID) 37 29 8 6 6 1 1 0 4 6 0 5 1 276 379 400 779 457 235 4.58 1 12 2 0 247 1 4 -1 0 1000 0 2 0 2 11 17 4 6 828 403
23 Boise Capitals (ID) 20 18 2 0 2 0 0 0 0 1 1 2 0 111 111 200 311 300 0 0.50 1 13 0 0 250 0 2 -6 0 0 1 2 0 0 2 4 0 1 889 170
24 Boise Gems (ID) 34 27 10 8 8 2 0 0 5 6 1 3 1 370 444 500 944 529 417 6.75 1 14 0 0 270 1 2 4 0 1000 0 1 1 1 12 12 5 6 889 491
25 Milton Freewater Blazers (OR) 39 28 5 5 4 1 0 0 4 8 3 6 1 179 214 410 625 462 63 3.61 1 15 0 0 233 0 6 -5 0 1000 0 2 0 1 6 16 1 8 786 355
26 De Sales (WA) Merchants 25 22 5 2 5 0 0 0 1 3 0 2 0 227 227 320 547 360 333 1.62 1 16 0 0 260 0 2 -6 0 0 0 1 0 1 5 12 4 3 909 289
27 Bishop Kelly Bombers (Boise) 39 32 6 0 5 1 0 0 0 5 1 6 2 188 219 316 535 368 0 2.85 1 17 1 0 195 3 3 -11 0 1000 1 2 0 1 7 8 0 5 813 303
28 Bishop Kelly Bombers (Boise) 42 41 10 7 4 5 0 1 6 0 0 14 1 244 439 238 677 262 308 4.08 1 18 0 1 221 2 12 -12 1 500 0 1 1 0 18 13 4 0 659 295
29 Iron Triangle Pirates 19 18 3 0 1 2 0 0 0 1 0 6 0 167 278 211 488 211 0 1.11 1 19 0 0 209 3 3 -15 0 0 0 0 0 0 5 3 0 1 667 233
Total for Player 928 753 203 203 152 39 4 8 142 120 31 137 38 270 364 388 752 457 283 122.49 29 19 16 8 209 35 102 -15 9 809 5 63 11 16 274 332 94 120 818 580

Opponents: Fielding Report

GAME G Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 IBAC (CA) 1 6 964 18 9 0 1 1 1 1 0 0
2 Reno Knights 1 5 923 15 9 1 1 2 0 0 0 0
3 Douglas Tigers 1 7 968 21 9 1 0 1 0 0 0 0
4 Reed Bombers 1 7 939 21 10 2 0 2 1 0 0 0
5 Reno A's-Manogue 1 7 929 21 5 2 0 2 0 2 0 0
6 Blackfoot ID 1 7 939 21 10 2 0 2 1 2 0 0
7 Canyon Ridge River Hawks 1 5 810 15 2 2 2 4 0 1 0 0
8 Kimberly Astros 1 6 962 18 7 1 0 1 1 0 0 0
9 Pocatello Rebels (ID) 1 5 824 12 2 3 0 3 1 2 0 3
10 Meridian Rangers (ID) 1 5 789 12 3 2 2 4 0 2 0 2
11 Bishop Kelly Bombers (Boise) 1 8 921 24 11 2 1 3 1 0 0 0
12 Vallivue Titans (Caldwell ID) 1 7 1000 21 9 0 0 0 1 0 0 0
13 Boise Senators (ID) 1 7 939 21 10 1 1 2 1 1 0 0
14 North Valley Naturals 1 6 952 18 2 1 0 1 0 0 0 0
15 Galena Black Sox 1 7 964 21 6 1 0 1 1 0 0 1
16 Carson Blue Jays 1 5 1000 15 4 0 0 0 0 0 0 0
17 Spanish Springs Cougars 1 5 1000 15 3 0 0 0 0 0 0 0
18 Elko Silver State Sluggers 1 7 889 18 6 2 1 3 1 2 1 0
19 Meridian Rangers (ID) 1 9 947 27 9 1 1 2 2 2 0 1
20 Boise Senators (ID) 1 5 808 15 6 4 1 5 0 2 0 0
21 Centennial Cannons (Boise) 1 7 1000 21 5 0 0 0 0 1 0 0
22 Columbia Mudcats (Nampa ID) 1 7 1000 21 9 0 0 0 0 0 0 3
23 Boise Capitals (ID) 1 5 903 15 13 3 0 3 1 2 0 0
24 Boise Gems (ID) 1 7 853 21 8 3 2 5 1 0 0 2
25 Milton Freewater Blazers (OR) 1 7 853 21 8 3 2 5 0 2 0 4
26 De Sales (WA) Merchants 1 5 870 15 5 3 0 3 0 0 0 0
27 Bishop Kelly Bombers (Boise) 1 9 976 27 14 1 0 1 1 0 1 0
28 Bishop Kelly Bombers (Boise) 1 10 953 30 11 1 1 2 0 0 0 3
29 Iron Triangle Pirates 1 5 962 15 10 0 1 1 1 2 0 1
Total for Player 29 188 929 555 215 42 17 59 16 24 2 20

Opponents: Pitching Report

GAME GP GS CG Shut ND W L S WIN% Holds IP ERA WHIP BB SO AVG K/G W/G P/G S/B HP RS ER G Pick Offs HITS Bk SOL SOS HR IW SACF SACB WP HR% B St TP 1st Strike #BAT
2 Reno Knights 1 1 0 0 0 1 0 0 1000 0 5.00 1.40 1.20 2 4 200 5.60 2.80 102.20 1.92 1 2 1 1 0 4 0 0 4 0 0 0 0 0 0 25 48 73 13 23
3 Douglas Tigers 1 1 0 0 0 0 1 0 0 0 7.00 7.00 2.29 1 7 405 7.00 1.00 119.00 2.05 1 7 7 1 0 15 0 3 4 0 0 0 0 1 0 39 80 119 26 39
4 Reed Bombers 1 1 0 0 0 0 1 0 0 0 7.00 7.00 1.86 0 4 351 4.00 0.00 99.00 1.83 0 7 7 1 0 13 0 2 2 0 0 0 0 2 0 35 64 99 25 37
5 Reno A's-Manogue 1 1 0 0 1 1 0 0 1000 0 7.00 9.00 2.57 9 6 290 6.00 9.00 158.00 1.16 0 10 9 1 0 9 0 0 6 0 0 0 0 2 0 73 85 158 21 40
6 Blackfoot ID 1 1 0 0 0 1 0 0 1000 0 7.00 5.00 0.86 3 4 100 4.00 3.00 112.00 1.43 3 5 5 1 0 3 0 3 1 0 0 0 1 0 0 46 66 112 21 37
7 Canyon Ridge River Hawks 1 1 0 0 0 1 0 0 1000 0 5.00 2.80 1.60 3 9 227 12.60 4.20 147.00 1.33 2 5 2 1 0 5 1 3 6 0 0 0 0 0 0 45 60 105 14 27
8 Kimberly Astros 1 1 0 0 0 1 0 0 1000 0 6.00 2.33 0.83 1 6 182 7.00 1.17 95.67 1.73 0 2 2 1 0 4 0 3 3 0 0 0 0 0 0 30 52 82 16 23
9 Pocatello Rebels (ID) 1 1 0 0 0 0 1 0 0 0 4.00 19.25 4.75 10 4 391 7.00 17.50 234.50 0.81 1 15 11 1 0 9 0 3 1 0 0 1 0 3 0 74 60 134 12 35
10 Meridian Rangers (ID) 1 1 0 0 0 0 1 0 0 0 4.00 7.00 3.75 7 2 364 3.50 12.25 192.50 1.00 0 8 4 1 0 8 0 1 1 0 0 0 0 1 0 55 55 110 12 29
11 Bishop Kelly Bombers (Boise) 1 1 0 0 1 1 0 0 1000 0 8.00 1.75 1.50 5 7 219 6.13 4.38 109.38 1.50 0 2 2 1 0 7 3 2 5 0 0 0 0 0 0 50 75 125 21 37
12 Vallivue Titans (Caldwell ID) 1 1 1 0 0 1 0 0 1000 0 7.00 1.00 1.00 3 10 174 10.00 3.00 118.00 1.36 1 1 1 1 0 4 0 8 2 0 0 0 0 0 0 50 68 118 15 27
13 Boise Senators (ID) 1 1 0 0 0 1 0 0 1000 0 7.00 3.00 1.00 3 6 174 6.00 3.00 101.00 1.40 2 4 3 1 0 4 0 4 2 0 0 0 1 1 0 42 59 101 17 29
14 North Valley Naturals 1 1 0 0 0 1 0 0 1000 0 6.00 8.17 2.50 8 8 304 9.33 9.33 137.67 0.97 0 7 7 1 0 7 0 3 5 0 0 1 0 0 0 60 58 118 18 32
15 Galena Black Sox 1 1 0 0 0 1 0 1 1000 0 7.00 1.00 1.00 1 8 240 8.00 1.00 102.00 1.83 2 1 1 1 0 6 0 1 7 0 0 0 2 0 0 36 66 102 21 30
16 Carson Blue Jays 1 1 1 0 0 1 0 0 1000 0 5.00 5.60 1.00 1 9 211 12.60 1.40 133.00 2.28 1 4 4 1 0 4 0 2 7 0 0 0 0 1 0 29 66 95 13 21
17 Spanish Springs Cougars 1 1 0 0 0 1 0 0 1000 0 5.00 2.80 1.00 1 8 222 11.20 1.40 100.80 1.77 0 2 2 1 1 4 0 6 2 1 0 0 0 0 56 26 46 72 10 19
18 Elko Silver State Sluggers 1 1 0 0 0 0 1 0 0 0 6.00 4.67 2.67 6 5 370 5.83 7.00 123.67 1.12 0 6 4 1 0 10 0 2 3 1 0 1 0 0 37 50 56 106 17 34
19 Meridian Rangers (ID) 1 1 0 0 1 1 0 0 1000 0 9.00 0.78 0.89 1 7 219 5.44 0.78 109.67 1.76 1 2 1 1 2 7 0 2 5 1 0 0 0 0 31 51 90 141 23 34
20 Boise Senators (ID) 1 1 0 0 0 0 1 0 0 0 5.00 15.40 4.40 4 1 486 1.40 5.60 149.80 1.14 4 21 11 1 0 18 1 0 1 0 0 1 0 3 0 50 57 107 33 46
21 Centennial Cannons (Boise) 1 1 1 0 0 1 0 0 1000 0 7.00 4.00 1.43 2 5 286 5.00 2.00 116.00 1.58 3 4 4 1 0 8 0 2 3 0 0 0 1 0 0 45 71 116 22 34
22 Columbia Mudcats (Nampa ID) 1 1 0 0 0 0 1 0 0 0 7.00 7.00 2.00 7 6 259 6.00 7.00 114.00 1.00 1 7 7 1 0 7 0 2 4 0 0 0 1 5 0 57 57 114 20 36
23 Boise Capitals (ID) 1 1 0 0 0 0 1 0 0 0 5.00 15.40 4.00 2 0 600 0.00 2.80 135.80 1.77 0 14 11 1 0 18 0 0 0 0 0 1 0 1 0 35 62 97 19 33
24 Boise Gems (ID) 1 1 0 0 0 1 0 0 1000 0 7.00 5.00 1.71 2 0 323 0.00 2.00 107.00 1.28 0 7 5 1 0 10 0 0 0 0 0 1 0 0 0 47 60 107 18 34
25 Milton Freewater Blazers (OR) 1 1 0 0 0 0 1 0 0 0 7.00 8.00 2.57 4 3 368 3.00 4.00 129.00 1.30 1 11 8 1 0 14 0 2 1 0 0 1 0 0 0 56 73 129 25 44
26 De Sales (WA) Merchants 1 1 0 0 0 0 1 0 0 0 5.00 16.80 3.80 4 7 469 9.80 5.60 190.40 1.34 1 16 12 1 0 15 0 4 3 0 0 1 0 1 0 58 78 136 20 38
27 Bishop Kelly Bombers (Boise) 1 1 0 0 1 0 1 0 0 0 9.00 0.78 0.78 1 10 200 7.78 0.78 84.78 1.95 2 1 1 1 0 6 0 3 7 0 0 0 1 1 0 37 72 109 22 34
28 Bishop Kelly Bombers (Boise) 1 1 0 0 1 1 0 0 1000 0 10.00 2.10 1.30 3 11 250 7.70 2.10 112.70 1.98 1 5 3 1 0 10 0 4 7 0 1 0 0 2 0 54 107 161 35 45
29 Iron Triangle Pirates 1 1 0 0 0 0 1 0 0 0 5.00 16.80 3.60 7 2 440 2.80 9.80 190.40 1.23 1 12 12 1 0 11 0 1 1 0 0 1 0 3 0 61 75 136 17 34
Total for Player 28 28 3 0 5 16 12 1 571 0 179.00 5.75 1.91 101 159 306 6.22 3.95 124.44 1.42 29 188 147 29 3 240 5 66 93 3 1 9 7 27 4 1316 1866 3182 554 931