GNBC Badgers vs Reno Knights played on 05/26/12 Score: 2 - 17

(Away) Type: Season Field: Reno HS

Batting

Player UP AB H R 1B 2B 3B HR RBI BB HP SO SB Avg Slg Obp. OBS Obae Avg RSP RC HS Sacb Sacf SOL SOS CS SB% Picked Off OBE GW RBI DP H TB AB RSP H RSP TBB Cont% LQ
1 Zeiler, Zephan 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 500 0
2 Brumm, Donovan 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
3 Achenbach, Trevor 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 500 0
4 Brumm, Tyler 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
5 Noble, Bryan 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 500 500 500 0 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1000 333
6 Newman, Lane 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1000 1000 1000 0 0.26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 667
7 Duncan, Gus 3 3 2 1 1 1 0 0 0 0 0 0 1 667 1000 667 1667 1000 0 2.35 1 0 0 0 0 0 1000 0 1 0 0 3 0 0 0 1000 788
8 Arenas, Michal 3 3 2 0 2 0 0 0 2 0 0 0 0 667 667 667 1333 667 667 1.33 2 0 0 0 0 0 0 0 0 0 0 2 3 2 0 1000 667
9 Nelson, Aaron 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1000 0
10 Lecumberry, Tanner 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
11 Dawson, Christian 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 500 500 500 0 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 333
12 Hardy, Troy 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
13 Bliss, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Okuma, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 30 27 10 17 4 2 2 2 13 3 0 5 0 370 815 433 1248 633 455 9.87 0 0 0 2 3 0 0 0 6 1 0 22 11 5 3 815 560
_____________________
Total for Game 23 19 4 2 3 1 0 0 2 2 1 4 1 211 263 318 581 364 400 2.08 0 1 0 0 4 0 1000 0 1 0 0 5 5 2 2 789 310

Reno Knights: (Away) Type: Season Field: Reno HS

Fielding

Player Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Zeiler, Zephan 4 1000 4 1 0 0 0 0 2 0 0
2 Brumm, Donovan 1 0 0 0 0 0 0 0 0 0 0
3 Achenbach, Trevor 5 1000 0 2 0 0 0 0 0 0 0
4 Brumm, Tyler 1 0 0 0 0 0 0 0 0 0 0
5 Noble, Bryan 5 0 0 0 1 0 1 0 0 0 0
6 Newman, Lane 1 0 0 0 0 0 0 0 0 0 0
7 Duncan, Gus 5 0 0 0 3 0 3 0 0 0 0
8 Arenas, Michal 5 1000 2 0 0 0 0 0 0 0 0
9 Nelson, Aaron 5 1000 1 0 0 0 0 0 0 0 0
10 Lecumberry, Tanner 5 1000 5 0 0 0 0 0 0 0 0
11 Dawson, Christian 5 0 0 0 0 0 0 0 0 0 0
12 Hardy, Troy 5 0 0 0 0 0 0 0 0 0 0
13 Bliss, Levi 4 333 0 1 0 2 2 0 0 0 0
14 Okuma, Brandon 1 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 5 923 15 9 1 1 2 0 0 0 0
_____________________
Total for Game 52 727 12 4 4 2 6 0 2 0 0

Reno Knights: (Away) Type: Season Field: Reno HS

Pitching

Player GP GS CG Shut ND W L S WIN% Holds IP ERA WHIP BB SO AVG K/G W/G P/G S/B HP RS ER Pick Offs HITS Bk SOL SOS HR IW SACF SACB WP HR% B St TP 1st Strike #BAT
13 Bliss, Levi 1 1 0 0 0 0 1 0 0 0 3.67 5.73 1.64 1 4 250 7.64 1.91 135.55 1.84 0 10 3 0 5 0 2 2 1 0 0 0 2 50 25 46 71 10 21
14 Okuma, Brandon 1 0 0 0 0 0 0 0 0 0 0.33 0.00 21.00 2 1 714 21.00 42.00 630.00 1.00 0 7 0 0 5 0 0 1 1 0 0 0 1 143 15 15 30 4 9
_________________
Opponents 1 1 0 0 0 1 0 0 1000 0 5.00 1.40 1.20 2 4 200 5.60 2.80 102.20 1.92 1 2 1 0 4 0 0 4 0 0 0 0 0 0 25 48 73 13 23
_________________
Total for Game 2 1 0 0 0 0 1 0 0 0 4.00 5.25 3.25 3 5 370 8.75 5.25 176.75 1.53 0 17 3 0 10 0 2 3 2 0 0 0 3 74 40 61 101 14 30