< Back

2012 GNBC Badgers Stats for Nelson, Aaron (ALL)

Batting Report

GAME UP AB H R 1B 2B 3B HR RBI BB HP SO SB Avg Slg Obp. OBS Obae Avg RSP RC G HS Sacb Sacf 3Avg. SOL SOS Trend CS SB% Picked Off OBE GW RBI DP H TB AB RSP H RSP TBB Cont% LQ
1 IBAC (CA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Reno Knights 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1000 0
3 Douglas Tigers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Reed Bombers 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 500 0
5 Reno A's-Manogue 4 1 0 1 0 0 0 0 1 3 0 0 0 0 0 750 750 750 0 0.59 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1000 500
6 Blackfoot ID 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
7 Canyon Ridge River Hawks 3 3 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 333 0
8 Kimberly Astros 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1000 0
9 Pocatello Rebels (ID) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Meridian Rangers (ID) 2 1 1 0 1 0 0 0 2 1 0 0 0 1000 1000 1000 2000 1000 1000 1.26 1 1 0 0 500 0 0 71 0 0 0 0 0 0 1 1 1 1 1000 1000
11 Bishop Kelly Bombers (Boise) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 1 0 0 1000 0 0 71 0 0 0 0 0 0 0 0 0 0 0 0
12 Vallivue Titans (Caldwell ID) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 333 0 0 -9 0 0 0 0 0 0 0 2 0 0 1000 0
13 Boise Senators (ID) 2 2 1 1 1 0 0 0 0 0 0 0 0 500 500 500 1000 500 0 0.50 1 1 0 0 250 0 0 49 0 0 0 0 0 0 1 1 0 0 1000 500
14 North Valley Naturals 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 1 0 0 0 200 1 0 -6 0 0 0 0 0 0 0 1 0 0 0 0
15 Galena Black Sox 4 3 1 0 1 0 0 0 0 0 0 1 0 333 333 333 667 333 0 0.38 1 1 1 0 333 0 1 31 0 0 0 0 0 0 1 2 0 0 667 333
16 Carson Blue Jays 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 1 0 0 0 200 0 1 -6 0 0 0 0 0 0 0 0 0 0 0 0
17 Spanish Springs Cougars 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 200 0 0 -11 0 0 0 0 0 0 0 0 0 0 1000 0
18 Elko Silver State Sluggers 3 2 2 0 2 0 0 0 0 1 0 0 0 1000 1000 1000 2000 1000 1000 2.26 1 1 0 0 500 0 0 67 0 0 0 0 0 0 2 1 1 1 1000 1000
19 Meridian Rangers (ID) 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 1 0 0 0 333 1 0 -20 0 0 0 0 0 0 0 1 0 0 667 0
20 Boise Senators (ID) 2 1 1 1 1 0 0 0 2 0 1 0 0 1000 1000 1000 2000 1000 0 1.26 1 1 0 0 500 0 0 28 0 0 0 0 0 0 1 0 0 0 1000 1000
21 Centennial Cannons (Boise) 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1000 1000 1000 0 0.26 1 1 0 0 250 0 0 28 0 0 0 0 0 0 0 0 0 0 0 667
22 Columbia Mudcats (Nampa ID) 2 2 1 0 1 0 0 0 0 0 0 0 0 500 500 500 1000 500 0 0.50 1 2 0 0 667 0 0 46 0 0 0 0 0 0 1 0 0 0 1000 500
23 Boise Capitals (ID) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 2 0 0 500 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0
25 Milton Freewater Blazers (OR) 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 1 0 0 0 250 1 0 -13 0 0 0 0 0 0 0 1 0 0 500 0
26 De Sales (WA) Merchants 2 1 0 1 0 0 0 0 1 1 0 1 0 0 0 500 500 500 0 0.13 1 0 0 0 0 0 1 -19 0 0 0 0 0 0 0 0 0 1 0 333
27 Bishop Kelly Bombers (Boise) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Iron Triangle Pirates 2 2 1 1 1 0 0 0 1 0 0 0 0 500 500 500 1000 500 1000 0.50 1 1 0 0 333 0 0 16 0 0 0 0 0 0 1 1 1 0 1000 500
Total for Player 46 37 8 5 8 0 0 0 8 6 2 9 0 216 216 356 572 356 176 3.69 27 1 1 0 333 4 5 16 0 0 0 0 0 0 8 17 3 6 757 309

Nelson, Aaron: Fielding Report

GAME G Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 IBAC (CA) 1 4 1000 1 0 0 0 0 0 0 0 0
2 Reno Knights 1 5 1000 1 0 0 0 0 0 0 0 0
3 Douglas Tigers 1 1 0 0 0 0 0 0 0 0 0 0
4 Reed Bombers 1 3 1000 1 0 0 0 0 0 0 0 0
5 Reno A's-Manogue 1 7 1000 0 1 0 0 0 0 0 0 0
6 Blackfoot ID 1 7 800 4 0 1 0 1 0 0 0 0
7 Canyon Ridge River Hawks 1 5 1000 1 0 0 0 0 0 0 0 0
8 Kimberly Astros 1 1 0 0 0 0 0 0 0 0 0 0
9 Pocatello Rebels (ID) 1 5 1000 1 0 0 0 0 0 0 0 0
10 Meridian Rangers (ID) 1 4 1000 1 0 0 0 0 0 0 0 0
11 Bishop Kelly Bombers (Boise) 1 1 0 0 0 0 0 0 0 0 0 0
12 Vallivue Titans (Caldwell ID) 1 5 0 0 0 1 0 1 0 0 0 0
13 Boise Senators (ID) 1 7 1000 1 2 0 0 0 1 0 0 0
14 North Valley Naturals 1 5 1000 1 0 0 0 0 0 0 0 0
15 Galena Black Sox 1 7 1000 2 0 0 0 0 0 0 0 0
16 Carson Blue Jays 1 3 0 0 0 0 0 0 0 0 0 0
17 Spanish Springs Cougars 1 4 0 0 0 0 0 0 0 0 0 0
18 Elko Silver State Sluggers 1 7 1000 1 0 0 0 0 0 0 0 0
19 Meridian Rangers (ID) 1 9 1000 2 0 0 0 0 0 0 0 0
20 Boise Senators (ID) 1 2 0 0 0 1 0 1 0 0 0 0
21 Centennial Cannons (Boise) 1 3 667 1 1 1 0 1 0 0 0 0
22 Columbia Mudcats (Nampa ID) 1 5 1000 3 0 0 0 0 0 0 0 0
23 Boise Capitals (ID) 1 5 1000 1 2 0 0 0 0 0 0 0
25 Milton Freewater Blazers (OR) 1 3 1000 2 0 0 0 0 0 0 0 0
26 De Sales (WA) Merchants 1 3 0 0 0 0 0 0 0 0 0 0
27 Bishop Kelly Bombers (Boise) 1 7 0 0 0 0 0 0 0 0 0 0
29 Iron Triangle Pirates 1 3 0 0 0 0 0 0 0 0 0 0
Total for Player 27 121 882 24 6 4 0 4 1 0 0 0

Nelson, Aaron: Pitching Report

GAME GP GS CG Shut ND W L S WIN% Holds IP ERA WHIP BB SO AVG K/G W/G P/G S/B HP RS ER G Pick Offs HITS Bk SOL SOS HR IW SACF SACB WP HR% B St TP 1st Strike #BAT
1 IBAC (CA) 1 1 0 0 0 0 1 0 0 0 4.00 7.00 1.75 0 2 368 3.50 0.00 106.75 1.65 0 4 4 1 0 7 3 1 1 0 0 0 1 0 0 23 38 61 14 20
5 Reno A's-Manogue 1 0 0 0 0 0 1 0 0 0 2.00 7.00 2.00 1 0 429 0.00 3.50 87.50 5.25 0 2 2 1 1 3 0 0 0 1 0 0 0 0 143 4 21 25 7 8
9 Pocatello Rebels (ID) 1 1 1 1 0 1 0 0 1000 0 5.00 0.00 0.60 3 6 0 8.40 4.20 121.80 1.12 3 3 0 1 0 0 0 1 5 0 0 0 0 2 0 41 46 87 8 23
11 Bishop Kelly Bombers (Boise) 1 0 0 0 0 0 1 0 0 0 0.33 0.00 6.00 0 0 500 0.00 0.00 168.00 7.00 0 1 0 1 0 2 1 0 0 0 0 0 0 0 0 1 7 8 3 4
13 Boise Senators (ID) 1 0 0 0 0 0 0 0 0 0 1.00 0.00 0.00 0 1 0 7.00 0.00 105.00 1.50 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 6 9 15 3 4
14 North Valley Naturals 1 0 0 0 0 0 0 0 0 0 1.00 0.00 0.00 0 0 0 0.00 0.00 63.00 2.00 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 3 6 9 3 3
17 Spanish Springs Cougars 1 0 0 0 0 0 0 0 0 0 2.67 5.25 1.88 1 2 333 5.25 2.63 126.00 1.67 1 2 2 1 0 4 0 1 1 0 0 0 0 0 0 18 30 48 9 14
19 Meridian Rangers (ID) 1 0 0 0 0 0 1 0 0 0 1.33 0.00 1.50 1 1 200 5.25 5.25 105.00 1.00 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 10 10 20 0 6
23 Boise Capitals (ID) 1 1 1 1 0 1 0 0 1000 0 5.00 0.00 0.60 1 2 111 2.80 1.40 91.00 3.06 1 0 0 1 1 2 2 0 2 0 0 0 0 0 0 16 49 65 17 20
27 Bishop Kelly Bombers (Boise) 1 1 0 1 1 0 0 0 0 0 7.00 0.00 1.29 3 5 231 5.00 3.00 106.00 1.59 1 0 0 1 1 6 0 2 3 0 0 0 1 0 0 41 65 106 15 31
Total for Player 10 4 2 3 1 2 4 0 333 0 29.33 1.91 1.19 10 19 219 4.53 2.39 105.95 1.72 6 13 8 27 4 25 6 5 14 1 0 1 2 2 9 163 281 444 79 133

< Back

Created using TurboStats ProSeries