GNBC Badgers vs Columbia Mudcats (Nampa ID) played on 06/29/12 Score: 7 - 6

(Away) Type: Season Field: Borah HS (ID)

Batting

Player UP AB H R 1B 2B 3B HR RBI BB HP SO SB Avg Slg Obp. OBS Obae Avg RSP RC HS Sacb Sacf SOL SOS CS SB% Picked Off OBE GW RBI DP H TB AB RSP H RSP TBB Cont% LQ
1 Nimmick, Alex 4 3 2 2 1 0 1 0 2 1 0 0 0 667 1333 750 2083 750 1000 3.20 1 0 0 0 0 0 0 0 0 0 0 4 1 1 1 1000 944
2 Zeiler, Zephan 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1000 0
3 Arenas, Michal 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1000 1000 1000 0 2.26 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 667
4 Achenbach, Trevor 4 2 0 2 0 0 0 0 0 2 0 0 1 0 0 500 500 500 0 0.52 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 2 1000 343
5 Bliss, Levi 4 2 0 0 0 0 0 0 2 1 1 0 2 0 0 500 500 500 0 0.78 0 0 0 0 0 0 1000 0 0 0 0 0 1 0 1 1000 353
6 Brumm, Tyler 4 3 2 0 1 0 1 0 2 1 0 1 0 667 1333 750 2083 750 500 3.20 1 0 0 1 0 0 0 0 0 1 0 4 2 1 1 667 944
7 Hardy, Troy 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 500 0
8 Dawson, Christian 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 500 0
9 Zeiler, Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Brumm, Donovan 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.00 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
11 Plank, Austen 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
12 Johnson, Tytin 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 500 500 500 0 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1000 333
13 Pruitt, Blake 2 2 1 1 1 0 0 0 0 0 0 0 0 500 500 500 1000 500 0 0.50 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1000 500
14 Nelson, Aaron 2 2 1 0 1 0 0 0 0 0 0 0 0 500 500 500 1000 500 0 0.50 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1000 500
15 Lecumberry, Tanner 2 2 1 1 1 0 0 0 0 0 0 1 0 500 500 500 1000 500 0 0.50 3 0 0 0 1 0 0 0 0 0 0 1 0 0 0 500 500
16 Okuma, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Newman, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 37 29 8 6 6 1 1 0 4 6 0 5 1 276 379 400 779 457 235 4.58 0 2 0 1 4 0 1000 0 2 0 2 11 17 4 6 828 403
_____________________
Total for Game 36 27 7 7 5 0 2 0 6 7 1 6 3 259 407 429 836 429 286 6.32 3 1 0 2 4 0 1000 0 0 1 0 11 7 2 7 778 452

Columbia Mudcats (Nampa ID): (Away) Type: Season Field: Borah HS (ID)

Fielding

Player Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Nimmick, Alex 7 1000 4 2 0 0 0 2 0 0 0
2 Zeiler, Zephan 5 0 0 0 0 0 0 0 0 0 0
3 Arenas, Michal 3 0 0 0 1 0 1 0 0 0 0
4 Achenbach, Trevor 7 1000 2 3 0 0 0 1 0 0 0
5 Bliss, Levi 7 0 0 0 0 0 0 0 0 0 0
6 Brumm, Tyler 7 1000 6 0 0 0 0 2 0 0 0
7 Hardy, Troy 4 1000 1 0 0 0 0 0 0 0 0
8 Dawson, Christian 3 0 0 0 1 0 1 0 0 0 0
9 Zeiler, Zack 1 1000 1 0 0 0 0 0 0 0 0
10 Brumm, Donovan 4 667 2 0 1 0 1 0 0 0 1
11 Plank, Austen 4 1000 2 0 0 0 0 0 1 0 0
12 Johnson, Tytin 4 0 0 0 0 0 0 0 0 0 0
13 Pruitt, Blake 4 0 0 0 0 0 0 0 0 0 0
14 Nelson, Aaron 5 1000 3 0 0 0 0 0 0 0 0
15 Lecumberry, Tanner 2 500 1 0 0 1 1 0 0 0 0
16 Okuma, Brandon 4 0 0 0 0 0 0 0 0 0 0
17 Newman, Lane 0 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 7 1000 21 9 0 0 0 0 0 0 3
_____________________
Total for Game 71 871 22 5 3 1 4 5 1 0 1

Columbia Mudcats (Nampa ID): (Away) Type: Season Field: Borah HS (ID)

Pitching

Player GP GS CG Shut ND W L S WIN% Holds IP ERA WHIP BB SO AVG K/G W/G P/G S/B HP RS ER Pick Offs HITS Bk SOL SOS HR IW SACF SACB WP HR% B St TP 1st Strike #BAT
15 Lecumberry, Tanner 1 0 0 0 0 0 0 1 0 0 0.67 0.00 1.50 0 1 250 10.50 0.00 126.00 1.40 0 0 0 0 1 0 0 1 0 0 0 0 0 0 5 7 12 2 4
16 Okuma, Brandon 1 1 0 0 0 1 0 0 1000 0 4.00 1.75 1.75 3 2 308 3.50 5.25 85.75 0.81 0 1 1 0 4 0 1 1 0 0 0 2 1 0 27 22 49 9 18
17 Newman, Lane 1 0 0 0 0 0 0 0 0 1 2.33 6.00 2.57 3 2 250 6.00 9.00 162.00 0.93 0 5 2 0 3 0 0 2 0 0 0 0 0 0 28 26 54 11 15
_____________________
Opponents 1 1 0 0 0 0 1 0 0 0 7.00 7.00 2.00 7 6 259 6.00 7.00 114.00 1.00 1 7 7 0 7 0 2 4 0 0 0 1 5 0 57 57 114 20 36
_____________________
Total for Game 3 1 0 0 0 1 0 1 1000 1 7.00 3.00 2.00 6 5 276 5.00 6.00 115.00 0.92 0 6 3 0 8 0 1 4 0 0 0 2 1 0 60 55 115 22 37