GNBC Badgers vs Boise Senators (ID) played on 06/28/12 Score: 21 - 5

(Away) Type: Season Field: Borah HS (ID)

Batting

Player UP AB H R 1B 2B 3B HR RBI BB HP SO SB Avg Slg Obp. OBS Obae Avg RSP RC HS Sacb Sacf SOL SOS CS SB% Picked Off OBE GW RBI DP H TB AB RSP H RSP TBB Cont% LQ
1 Okuma, Brandon 6 5 1 2 1 0 0 0 0 0 1 0 0 200 200 333 533 333 0 0.42 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1000 289
2 Zeiler, Zephan 4 3 2 1 2 0 0 0 2 1 0 0 0 667 667 750 1417 1000 0 1.70 2 0 0 0 0 0 0 0 1 1 0 2 2 0 1 1000 722
3 Zeiler, Zack 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1000 1000 1000 0 2.26 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 667
4 Achenbach, Trevor 3 3 2 1 1 1 0 0 2 0 0 0 0 667 1000 667 1667 1000 667 2.00 3 0 0 0 0 0 0 0 1 0 0 3 3 2 0 1000 778
5 Nimmick, Alex 2 2 1 2 1 0 0 0 2 0 0 0 0 500 500 500 1000 500 0 0.50 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1000 500
6 Bliss, Levi 5 4 3 3 3 0 0 0 1 0 1 0 0 750 750 800 1550 800 750 2.61 5 0 0 0 0 0 0 0 0 0 0 3 4 3 0 1000 783
7 Brumm, Tyler 3 3 2 2 1 1 0 0 1 0 0 0 0 667 1000 667 1667 667 667 2.00 6 0 0 0 0 0 0 0 0 0 0 3 3 2 0 1000 778
8 Newman, Lane 2 1 1 2 1 0 0 0 1 0 1 0 0 1000 1000 1000 2000 1000 1000 1.26 7 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1000 1000
9 Dawson, Christian 5 5 1 1 1 0 0 0 2 0 0 0 0 200 200 200 400 400 250 0.20 8 0 0 0 0 0 0 0 1 0 0 1 4 1 0 1000 200
10 Brumm, Donovan 4 2 0 2 0 0 0 0 1 1 0 1 0 0 0 250 250 500 0 0.20 0 0 1 0 1 0 0 0 1 0 0 0 1 0 1 500 167
11 Plank, Austen 1 1 1 0 1 0 0 0 0 0 0 0 0 1000 1000 1000 2000 1000 0 1.00 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1000 1000
12 Hardy, Troy 4 3 2 2 0 2 0 0 3 1 0 0 0 667 1333 750 2083 750 1000 3.20 2 0 0 0 0 0 0 0 0 0 0 4 1 1 1 1000 944
13 Arenas, Michal 1 1 1 0 1 0 0 0 1 0 0 0 0 1000 1000 1000 2000 1000 1000 1.00 3 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1000 1000
14 Nelson, Aaron 2 1 1 1 1 0 0 0 2 0 1 0 0 1000 1000 1000 2000 1000 0 1.26 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1000 1000
15 Johnson, Tytin 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 333 333 750 0 0.00 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1000 222
16 Pruitt, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Lecumberry, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 27 23 3 5 2 1 0 0 4 3 1 5 0 130 174 259 433 259 143 1.31 0 0 0 3 2 0 0 0 0 0 0 4 14 2 3 783 231
_____________________
Total for Game 46 36 18 21 14 4 0 0 19 4 4 1 0 500 611 587 1198 696 478 14.21 0 0 1 0 1 0 0 0 5 1 0 22 23 11 4 972 595

Boise Senators (ID): (Away) Type: Season Field: Borah HS (ID)

Fielding

Player Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Okuma, Brandon 5 1000 2 0 0 0 0 0 0 0 0
2 Zeiler, Zephan 4 0 0 0 0 0 0 0 0 0 0
3 Zeiler, Zack 1 0 0 0 0 0 0 0 0 0 0
4 Achenbach, Trevor 2 0 0 0 0 1 1 0 0 0 0
5 Nimmick, Alex 3 1000 1 0 0 0 0 0 0 0 0
6 Bliss, Levi 5 667 1 1 0 1 1 0 0 0 0
7 Brumm, Tyler 3 1000 4 0 0 0 0 0 0 0 0
8 Newman, Lane 2 0 0 0 0 0 0 0 0 0 0
9 Dawson, Christian 5 0 0 0 0 0 0 0 0 0 0
10 Brumm, Donovan 3 500 1 0 1 0 1 0 1 0 0
11 Plank, Austen 2 1000 3 0 0 0 0 0 0 0 0
12 Hardy, Troy 3 667 1 1 1 0 1 0 0 0 0
13 Arenas, Michal 2 0 0 0 0 0 0 0 0 0 0
14 Nelson, Aaron 2 0 0 0 1 0 1 0 0 0 0
15 Johnson, Tytin 3 1000 1 0 0 0 0 0 0 0 0
16 Pruitt, Blake 4 1000 1 1 0 0 0 0 0 0 0
17 Lecumberry, Tanner 1 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 5 808 15 6 4 1 5 0 2 0 0
_____________________
Total for Game 50 783 15 3 3 2 5 0 1 0 0

Boise Senators (ID): (Away) Type: Season Field: Borah HS (ID)

Pitching

Player GP GS CG Shut ND W L S WIN% Holds IP ERA WHIP BB SO AVG K/G W/G P/G S/B HP RS ER Pick Offs HITS Bk SOL SOS HR IW SACF SACB WP HR% B St TP 1st Strike #BAT
16 Pruitt, Blake 1 1 0 0 0 1 0 0 1000 0 4.00 1.75 1.00 2 3 111 5.25 3.50 80.50 1.88 1 3 1 0 2 0 2 1 0 0 0 0 0 0 16 30 46 16 21
17 Lecumberry, Tanner 1 0 0 0 0 0 0 0 0 0 1.00 0.00 2.00 1 2 200 14.00 7.00 147.00 1.63 0 2 0 0 1 0 1 1 0 0 0 0 0 0 8 13 21 4 6
_____________________
Opponents 1 1 0 0 0 0 1 0 0 0 5.00 15.40 4.40 4 1 486 1.40 5.60 149.80 1.14 4 21 11 0 18 1 0 1 0 0 1 0 3 0 50 57 107 33 46
_____________________
Total for Game 2 1 0 0 0 1 0 0 1000 0 5.00 1.40 1.20 3 5 130 7.00 4.20 93.80 1.79 1 5 1 0 3 0 3 2 0 0 0 0 0 0 24 43 67 20 27