GNBC Badgers vs Kimberly Astros played on 06/08/12 Score: 2 - 14

(Home) Type: Season Field: Twin Falls HS (ID)

Batting

Player UP AB H R 1B 2B 3B HR RBI BB HP SO SB Avg Slg Obp. OBS Obae Avg RSP RC HS Sacb Sacf SOL SOS CS SB% Picked Off OBE GW RBI DP H TB AB RSP H RSP TBB Cont% LQ
1 Nimmick, Alex 3 3 1 0 0 1 0 0 0 0 0 0 0 333 667 333 1000 667 0 0.67 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 1000 444
2 Zeiler, Zephan 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 333 333 333 0 0.09 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1000 222
3 Plank, Austen 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 500 0
4 Okuma, Brandon 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
5 Newman, Lane 3 3 1 1 0 1 0 0 0 0 0 1 0 333 667 333 1000 333 0 0.67 1 0 0 0 1 0 0 0 0 0 0 2 1 0 0 667 444
6 Wing, McCade 2 2 1 1 0 1 0 0 1 0 0 0 0 500 1000 500 1500 500 1000 1.00 2 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1000 667
7 Nelson, Aaron 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1000 0
8 Arenas, Michal 2 2 1 0 1 0 0 0 1 0 0 1 0 500 500 500 1000 500 1000 0.50 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 500 500
9 Zeiler, Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Bliss, Levi 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 500 0
11 Brumm, Donovan 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 500 0
12 Pruitt, Blake 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
13 Brumm, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_________________
Opponents 37 29 9 14 8 1 0 0 7 3 3 5 1 310 345 429 773 571 333 4.96 0 2 0 3 2 0 1000 0 5 0 1 10 18 6 3 828 411
_________________
Total for Game 23 22 4 2 1 3 0 0 2 1 0 6 0 182 318 217 536 261 286 1.26 0 0 0 3 3 0 0 0 1 0 1 7 7 2 1 727 251

Kimberly Astros: (Home) Type: Season Field: Twin Falls HS (ID)

Fielding

Player Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Nimmick, Alex 6 333 1 0 1 1 2 0 0 0 0
2 Zeiler, Zephan 6 1000 5 0 0 0 0 0 5 0 1
3 Plank, Austen 6 0 0 0 0 0 0 0 0 0 0
4 Okuma, Brandon 1 0 0 0 1 0 1 0 0 0 0
5 Newman, Lane 6 1000 6 1 0 0 0 1 0 0 0
6 Wing, McCade 6 500 1 0 1 0 1 0 0 0 0
7 Nelson, Aaron 1 0 0 0 0 0 0 0 0 0 0
8 Arenas, Michal 6 1000 1 0 0 0 0 0 0 0 0
9 Zeiler, Zack 1 0 0 0 0 0 0 0 0 0 0
10 Bliss, Levi 6 333 1 0 1 1 2 0 0 0 0
11 Brumm, Donovan 6 500 1 0 1 0 1 0 0 0 0
12 Pruitt, Blake 6 1000 1 0 0 0 0 0 0 0 0
13 Brumm, Tyler 6 1000 1 2 0 0 0 1 0 0 0
_________________
Opponents 6 962 18 7 1 0 1 1 0 0 0
_________________
Total for Game 63 750 18 3 5 2 7 2 5 0 1

Kimberly Astros: (Home) Type: Season Field: Twin Falls HS (ID)

Pitching

Player GP GS CG Shut ND W L S WIN% Holds IP ERA WHIP BB SO AVG K/G W/G P/G S/B HP RS ER Pick Offs HITS Bk SOL SOS HR IW SACF SACB WP HR% B St TP 1st Strike #BAT
4 Okuma, Brandon 1 0 0 0 0 0 0 0 0 0 0.33 84.00 9.00 1 0 667 0.00 21.00 504.00 0.71 2 5 4 0 2 0 0 0 0 0 0 0 0 0 14 10 24 2 6
10 Bliss, Levi 1 0 0 0 0 0 0 0 0 0 0.67 0.00 1.50 0 1 333 10.50 0.00 147.00 1.33 1 2 0 0 1 0 0 1 0 0 0 0 1 0 6 8 14 2 4
13 Brumm, Tyler 1 1 0 0 0 0 1 0 0 0 5.00 2.80 1.60 2 4 261 5.60 2.80 141.40 1.66 0 7 2 0 6 0 3 1 0 0 0 2 0 0 38 63 101 14 27
________________
Opponents 1 1 0 0 0 1 0 0 1000 0 6.00 2.33 0.83 1 6 182 7.00 1.17 95.67 1.73 0 2 2 0 4 0 3 3 0 0 0 0 0 0 30 52 82 16 23
________________
Total for Game 3 1 0 0 0 0 1 0 0 0 6.00 7.00 2.00 3 5 310 5.83 3.50 162.17 1.40 3 14 6 0 9 0 3 2 0 0 0 2 1 0 58 81 139 18 37