GNBC Badgers vs Bishop Kelly Bombers (Boise) played on 07/07/12 Score: 5 - 7

(Home) Type: Season Field: Baker City (OR)

Batting

Player UP AB H R 1B 2B 3B HR RBI BB HP SO SB Avg Slg Obp. OBS Obae Avg RSP RC HS Sacb Sacf SOL SOS CS SB% Picked Off OBE GW RBI DP H TB AB RSP H RSP TBB Cont% LQ
1 Okuma, Brandon 5 5 3 1 3 0 0 0 1 0 0 1 0 600 600 600 1200 800 333 1.80 1 0 0 0 1 0 0 0 1 0 0 3 3 1 0 800 600
2 Achenbach, Trevor 5 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 800 0
3 Zumwalt, Cedric 5 2 0 0 0 0 0 0 0 2 0 1 1 0 0 600 600 500 0 0.52 0 0 0 0 1 0 1000 0 0 0 0 0 2 0 3 500 410
4 Newman, Lane 5 5 1 0 1 0 0 0 2 0 0 2 0 200 200 200 400 200 1000 0.20 1 0 0 0 2 0 0 0 0 0 0 1 1 1 0 600 200
5 Bliss, Levi 5 5 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.00 0 0 0 2 1 0 0 0 0 0 0 0 2 0 0 400 0
6 Noble, Bryan 5 5 1 1 1 0 0 0 0 0 0 0 0 200 200 200 400 200 500 0.20 1 0 0 0 0 0 0 0 0 0 0 1 2 1 0 1000 200
7 Pruitt, Blake 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
8 Duncan, Gus 3 2 1 1 1 0 0 0 0 0 1 1 2 500 500 667 1167 667 1000 1.53 1 0 0 0 1 0 1000 0 0 0 0 1 1 1 0 500 631
9 Zeiler, Zack 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 500 500 500 0 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1000 333
10 Lecumberry, Tanner 3 3 1 0 1 0 0 0 0 0 0 1 0 333 333 333 667 333 1000 0.33 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 667 333
11 Nimmick, Alex 5 5 3 2 3 0 0 0 2 0 0 1 0 600 600 600 1200 600 1000 1.80 2 0 0 0 1 0 0 0 0 0 0 3 2 2 0 800 600
12 Arenas, Michal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Plank, Austen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 42 41 10 7 4 5 0 1 6 0 0 14 1 244 439 238 677 262 308 4.08 0 0 1 2 12 1 500 0 1 1 0 18 13 4 0 659 295
_____________________
Total for Game 45 40 10 5 10 0 0 0 5 3 1 11 3 250 250 333 583 356 412 4.01 2 0 0 4 7 0 1000 0 1 0 0 10 17 7 4 725 336

Bishop Kelly Bombers (Boise): (Home) Type: Season Field: Baker City (OR)

Fielding

Player Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Okuma, Brandon 10 1000 1 0 0 0 0 0 0 0 0
2 Achenbach, Trevor 10 833 2 3 1 0 1 0 0 0 0
3 Zumwalt, Cedric 10 1000 2 0 0 0 0 0 0 0 0
4 Newman, Lane 10 1000 6 1 0 0 0 0 0 0 0
5 Bliss, Levi 10 1000 3 0 0 0 0 0 0 0 0
6 Noble, Bryan 10 1000 1 2 0 0 0 0 0 0 0
7 Pruitt, Blake 5 0 0 0 0 0 0 0 0 0 0
8 Duncan, Gus 5 0 0 0 0 0 0 0 0 0 0
9 Zeiler, Zack 5 0 0 0 0 0 0 0 0 0 0
10 Lecumberry, Tanner 5 1000 2 0 0 0 0 0 0 0 0
11 Nimmick, Alex 10 0 0 0 0 0 0 0 0 0 0
12 Arenas, Michal 5 1000 8 1 0 0 0 0 3 1 0
13 Plank, Austen 5 1000 5 0 0 0 0 0 1 0 1
_____________________
Opponents 10 953 30 11 1 1 2 0 0 0 3
_____________________
Total for Game 100 974 30 7 1 0 1 0 4 1 1

Bishop Kelly Bombers (Boise): (Home) Type: Season Field: Baker City (OR)

Pitching

Player GP GS CG Shut ND W L S WIN% Holds IP ERA WHIP BB SO AVG K/G W/G P/G S/B HP RS ER Pick Offs HITS Bk SOL SOS HR IW SACF SACB WP HR% B St TP 1st Strike #BAT
1 Okuma, Brandon 1 0 0 0 0 0 1 0 0 0 3.00 7.00 1.33 0 2 286 4.67 0.00 91.00 2.90 0 3 3 0 4 0 0 2 1 0 0 0 0 71 10 29 39 0 14
6 Noble, Bryan 1 1 0 0 1 0 0 0 0 0 7.00 0.00 0.86 0 12 222 12.00 0.00 111.00 2.17 0 4 0 0 6 0 2 10 0 0 1 0 2 0 35 76 111 20 28
________________
Opponents 1 1 0 0 1 1 0 0 1000 0 10.00 2.10 1.30 3 11 250 7.70 2.10 112.70 1.98 1 5 3 0 10 0 4 7 0 1 0 0 2 0 54 107 161 35 45
________________
Total for Game 2 1 0 0 1 0 1 0 0 0 10.00 2.10 1.00 0 14 244 9.80 0.00 105.00 2.33 0 7 3 0 10 0 2 12 1 0 1 0 2 24 45 105 150 20 42