Pendleton
Return to Game Results 2004

GNBC Badgers vs Pendleton Daves played on 07/10/04 Score: 12 - 5

(Home) Type: Nonleague Field: Baker City Weather:

Team R H E 1 2 3 4 5 6 7
Pendleton Daves 5 1 2 0 0 0 0 5 0 0
GNBC Badgers 12 12 3 6 4 2 0 0 0 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% Holds GW RBI
1 Tameron, Jojo 3 4 2 0 0 0 0 0 3 1 0 250 500 0 0 0 0 1 0 0 0 0 0.00 0 1 0 0 1 0 0.06 0.33 0 0 0 0 0
2 Goodale, Shane 4 4 0 1 1 0 0 0 0 0 250 250 250 250 0 0 0 0 0 0 0 0 0.00 1 2 1 500 0 0 0.25 0.33 0 0 0 0 0
3 Owsley, Gavin 4 4 2 4 2 1 1 0 3 0 1000 1000 1000 1750 0 0 0 0 0 0 0 0 0.00 7 1 1 1000 0 0 8.04 0.00 2 0 1000 0 0
4 Harmon, Robert 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 3 0 0 0 0 0.00 0.00 0 0 0 0 0
5 Enochson, Joey 3 4 2 1 1 0 0 0 1 0 333 500 500 333 0 0 0 0 0 1 0 0 0.00 1 2 1 500 0 0 0.89 1.50 1 0 1000 0 0
6 Cooney, Will 4 4 1 1 1 0 0 0 0 0 250 250 250 250 0 0 0 0 0 0 0 0 0.00 1 2 0 0 0 0 0.25 0.33 0 0 0 0 0
7 Alexander, Lucas 2 2 1 1 1 0 0 0 1 0 500 500 500 500 0 1 1 0 0 0 0 0 0.00 1 2 1 500 0 0 0.50 1.00 0 0 0 0 0
8 Mayo, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Robinson, Joe 1 1 0 1 0 1 0 0 1 0 1000 1000 1000 2000 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 2.00 0.00 0 0 0 0 0
10 Carl, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
11 Lindsey, Andrew 3 3 2 2 2 0 0 0 1 0 667 667 667 667 0 0 0 0 0 0 0 0 0.00 2 2 1 500 0 0 1.33 2.00 0 0 0 0 0
12 Kerr, Eric 3 3 2 1 1 0 0 0 1 0 333 333 333 333 0 0 0 0 0 0 0 0 0.00 1 1 1 1000 0 0 0.33 0.50 0 0 0 0 0
13 Neu, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 26 33 5 1 0 1 0 0 4 7 38 242 242 77 2 2 4 7 0 0 0 0 0.00 2 0 0 0 0 1 1.14 0.46 3 0 1000 0 0
Total for Game 31 33 12 12 9 2 1 0 11 1 387 424 455 516 0 1 1 1 0 1 0 0 0.00 16 16 6 375 1 0 7.67 1.11 3 0 1000 0 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Picked Off Pick Offs 1st Strike
1 Tameron, Jojo 0 0 0 1 1 0 2.33 1 0 0 2 1 0 1 0.00 0 0 0 10 0 0 0 0 0 1 0 125 0 18 18 36 3.00 6.00 108.00 1.00 1.29 0 0 5
11 Lindsey, Andrew 1 0 1000 1 0 0 4.67 0 5 0 5 3 2 1 0.00 1 0 0 23 1 0 0 0 0 1 0 0 0 36 44 80 4.50 7.50 120.00 1.22 1.07 0 0 12
Opponent 0 1 0 1 0 0 6.00 12 12 9 1 1 0 1 10.50 1 0 0 33 0 0 0 0 1 5 0 387 0 35 57 92 1.17 1.17 107.33 1.63 2.17 0 0 16
Total for Game 1 0 1000 2 1 0 7.00 1 5 0 7 4 2 2 0.00 1 0 0 33 1 0 0 0 0 2 0 40 0 54 62 116 4.00 7.00 116.00 1.15 1.14 0 0 17

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, Jojo 7 0 3 0 0 0 0 1000 0 0 0
2 Goodale, Shane 7 3 2 0 1 1 1 833 0 0 0
3 Owsley, Gavin 7 1 0 0 0 0 0 1000 0 0 0
4 Harmon, Robert 7 1 0 0 0 0 0 1000 0 0 0
5 Enochson, Joey 7 0 0 0 0 0 0 0 0 0 0
6 Cooney, Will 7 10 0 1 0 1 1 909 0 0 0
7 Alexander, Lucas 3 0 0 0 0 0 0 0 0 0 0
8 Mayo, Austin 1 0 0 0 0 0 0 0 0 0 0
9 Robinson, Joe 1 0 0 0 0 0 0 0 0 0 0
10 Carl, Levi 3 0 0 1 0 1 0 0 0 0 0
11 Lindsey, Andrew 7 0 1 0 0 0 0 1000 0 0 0
12 Kerr, Eric 7 5 1 0 0 0 0 1000 3 0 3
13 Neu, Travis 7 1 0 0 0 0 0 1000 0 0 0
Opponent 7 18 8 2 0 2 0 929 0 0 3
Total for Game 71 21 7 2 1 3 2 903 3 0 3