North Tahoe 2
Return to Game Results 2004

GNBC Badgers vs North Tahoe Twins played on 07/17/04 Score: 1 - 2

<(Away) Type: League Field: Sparks High School Weather:

Team R H E 1 2 3 4 5 6 7 8
GNBC Badgers 1 5 2 0 0 0 1 0 0 0 0
North Tahoe Twi 2 5 0 0 0 0 0 0 1 0 1

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% Holds GW RBI
1 Tameron, Jojo 3 4 0 0 0 0 0 0 0 1 0 250 250 0 0 1 1 1 0 0 0 0 0.00 0 0 0 0 0 0 0.06 0.33 0 0 0 0 0
2 Goodale, Shane 4 4 0 1 1 0 0 0 0 0 250 250 250 250 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0.38 0.67 1 0 1000 0 0
3 Owsley, Gavin 4 4 1 3 2 1 0 0 0 0 750 750 750 1000 0 1 1 0 0 0 0 0 0.00 4 0 0 0 0 0 3.78 6.00 2 0 1000 0 0
4 Harmon, Robert 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 2 0 0 0 0 0.00 0.00 0 0 0 0 0
5 Robinson, Joe 3 3 0 1 0 1 0 0 0 0 333 333 333 667 0 0 0 0 0 0 0 0 0.00 2 1 1 1000 0 0 0.67 1.00 0 0 0 0 0
6 Enochson, Joey 2 3 0 0 0 0 0 0 0 1 0 333 333 0 0 0 0 1 0 0 0 0 0.00 0 1 0 0 0 0 0.09 0.50 0 0 0 0 0
7 Cooney, Will 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
8 Snyder, Bryan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Neu, Travis 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
10 Carl, Levi 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
11 Lindsey, Andrew 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
12 Alexander, Lucas 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 26 30 2 5 5 0 0 0 2 3 192 276 345 192 3 3 6 3 0 0 1 0 0.00 5 9 1 111 2 0 1.47 0.36 0 1 0 0 1
Total for Game 29 31 1 5 3 2 0 0 0 2 172 226 226 241 3 5 8 2 0 0 0 0 0.00 7 5 1 200 0 0 2.05 0.50 3 0 1000 0 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Picked Off Pick Offs 1st Strike
5 Robinson, Joe 0 1 0 1 0 0 7.33 5 2 1 3 6 3 3 0.95 1 1 0 30 0 1 0 0 0 1 0 192 0 40 68 108 5.73 2.86 103.09 1.70 1.09 0 0 19
Opponent 1 0 1000 1 0 0 8.00 5 1 1 2 8 3 5 0.88 1 1 0 31 0 0 0 0 0 1 0 172 0 36 75 111 7.00 1.75 97.13 2.08 0.88 0 0 21
Total for Game 0 1 0 1 0 0 7.33 5 2 1 3 6 3 3 0.95 1 1 0 30 0 1 0 0 0 1 0 192 0 40 68 108 5.73 2.86 103.09 1.70 1.09 0 0 19

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, Jojo 8 1 1 2 0 2 0 500 0 0 0
2 Goodale, Shane 8 1 6 0 0 0 0 1000 0 0 0
3 Owsley, Gavin 8 1 0 0 0 0 0 1000 0 0 0
4 Harmon, Robert 8 1 0 0 0 0 0 1000 0 0 0
5 Robinson, Joe 8 2 3 0 0 0 0 1000 0 0 0
6 Enochson, Joey 8 6 1 0 0 0 0 1000 0 1 0
7 Cooney, Will 8 8 3 0 0 0 0 1000 0 0 0
8 Snyder, Bryan 3 0 0 0 0 0 0 0 0 0 0
9 Neu, Travis 3 0 1 0 0 0 0 1000 0 0 0
10 Carl, Levi 2 1 0 0 0 0 0 1000 0 0 0
11 Lindsey, Andrew 3 0 0 0 0 0 0 0 0 0 0
12 Alexander, Lucas 5 0 0 0 0 0 0 0 0 0 0
Opponent 8 24 11 0 0 0 0 1000 0 0 3
Total for Game 72 21 15 2 0 2 0 947 0 1 0