Carson City 5
Return to Game Results 2004

GNBC Badgers vs Carson Coyotes played on 06/20/04 Score: 12 - 1

(Away) Type: League Field: Governor's Field Weather: Sunny

Team R H E 1 2 3 4 5 6 7
GNBC Badgers 12 7 2 4 1 2 0 5 0 0
Carson Coyotes 1 2 2 1 0 0 0 0 0 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Carl, Levi 3 4 1 0 0 0 0 0 1 1 0 250 500 0 0 0 0 1 0 0 0 0 0.00 0 1 0 0 1 0 0.32 1.00 2 0 1000 0 0
2 Enochson, Joey 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 2 0 0 0 1 -0.13 0.00 0 0 0 0 0
3 Robinson, Joe 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
3 Lindsey, Andrew 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
4 Nicholson, Matt 1 3 3 1 1 0 0 0 0 2 1000 1000 1000 1000 0 0 0 2 0 0 0 0 0.00 1 0 0 0 0 0 3.60 0.00 4 0 1000 0 0
5 Harmon, Robert 2 3 2 1 1 0 0 0 2 1 500 667 1000 500 0 1 1 1 0 0 0 0 0.00 1 2 1 500 1 0 1.19 3.00 1 0 1000 0 0
6 Alexander, Lucas 2 3 2 1 1 0 0 0 1 1 500 667 667 500 0 0 0 1 0 0 0 0 0.00 1 1 0 0 0 0 1.19 3.00 1 0 1000 0 0
7 Kerr, Eric 2 3 1 1 1 0 0 0 3 1 500 667 667 500 0 0 0 1 0 0 0 0 0.00 1 2 1 500 0 0 0.84 2.00 0 0 0 1 0
8 Tipton, Guy 3 3 1 2 2 0 0 0 3 0 667 667 667 667 0 1 1 0 0 0 0 0 0.00 2 1 1 1000 0 0 1.68 3.00 1 0 1000 0 0
9 Neu, Travis 2 3 1 0 0 0 0 0 0 1 0 333 333 0 0 0 0 1 0 0 0 0 0.00 0 1 0 0 0 0 0.26 1.00 1 0 1000 0 0
10 Mayo, Austin 2 3 1 1 0 1 0 0 1 1 500 667 667 1000 0 0 0 1 0 0 0 0 0.00 2 1 0 0 0 0 1.51 3.00 0 0 0 0 0
Opponent 19 21 1 2 2 0 0 0 1 1 105 190 286 105 1 9 10 1 0 1 0 0 0.00 2 5 1 200 2 0 0.58 0.29 1 0 1000 0 0
Total for Game 23 32 12 7 6 1 0 0 11 8 304 469 531 348 0 3 3 8 0 0 0 1 0.00 8 13 3 231 2 1 6.91 1.53 10 0 1000 1 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds Pick Offs 1st Strike
2 Enochson, Joey 1 0 1000 1 0 0 5.00 2 1 1 1 10 1 9 1.40 1 1 0 21 0 0 0 0 1 0 0 105 0 19 48 67 14.00 1.40 93.80 2.53 0.60 0 0 13
Opponent 0 1 0 1 0 0 5.00 7 12 9 8 3 0 3 12.60 1 1 0 32 1 0 0 0 0 0 0 304 0 62 84 146 4.20 11.20 204.40 1.35 3.00 0 0 22
Total for Game 1 0 1000 1 0 0 5.00 2 1 1 1 10 1 9 1.40 1 1 0 21 0 0 0 0 1 0 0 105 0 19 48 67 14.00 1.40 93.80 2.53 0.60 0 0 13

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Carl, Levi 5 1 1 0 0 0 0 1000 0 0 0
2 Enochson, Joey 5 0 1 0 0 0 0 1000 0 0 0
3 Robinson, Joe 3 0 0 1 0 1 0 0 0 0 0
3 Lindsey, Andrew 2 0 2 0 0 0 0 1000 0 0 0
4 Nicholson, Matt 5 0 0 0 0 0 0 0 0 0 0
5 Harmon, Robert 5 0 0 0 0 0 0 0 0 0 0
6 Alexander, Lucas 5 0 0 0 0 0 0 0 0 0 0
7 Kerr, Eric 5 10 0 0 0 0 0 1000 0 0 1
8 Tipton, Guy 5 3 0 0 0 0 0 1000 0 0 0
9 Neu, Travis 5 1 0 1 0 1 0 500 0 0 0
10 Mayo, Austin 5 0 0 0 0 0 0 0 0 0 0
Opponent 5 15 9 1 1 2 1 923 3 0 10
Total for Game 50 15 4 2 0 2 0 905 0 0 1