Carson City 4
Return to Game Results 2004

GNBC Badgers vs Carson Coyotes played on 06/19/04 Score: 6 - 3

(Away) Type: League Field: Governor's Field Weather: Sunny

Team R H E 1 2 3 4 5 6 7
GNBC Badgers 6 9 5 0 1 0 1 3 1 0
Carson Coyotes 3 7 2 0 0 0 0 0 3 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Carl, Levi 2 4 1 0 0 0 0 0 0 1 0 333 333 0 1 0 1 1 0 0 1 0 0.00 0 0 0 0 0 0 0.19 0.50 0 0 0 0 0
2 Enochson, Joey 3 4 1 2 1 0 1 0 1 1 667 750 750 1333 0 0 0 1 0 0 0 0 0.00 4 2 1 500 0 0 3.19 5.00 0 0 0 0 0
3 Robinson, Joe 3 3 1 2 1 1 0 0 1 0 667 667 667 1000 0 0 0 0 0 0 0 0 0.00 3 2 1 500 0 0 2.00 3.00 0 0 0 1 0
4 Harmon, Robert 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
5 Nicholson, Matt 2 3 2 2 2 0 0 0 1 1 1000 1000 1000 1000 0 0 0 1 0 0 0 0 0.00 2 1 1 1000 0 0 3.30 0.00 2 0 1000 0 0
6 Kerr, Eric 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
7 Tipton, Guy 3 3 0 0 0 0 0 0 1 0 0 0 333 0 1 0 1 0 0 0 0 0 0.00 0 2 0 0 1 0 0.00 0.00 0 0 0 0 1
8 Neu, Travis 3 3 1 2 2 0 0 0 1 0 667 667 667 667 0 0 0 0 0 0 0 0 0.00 2 2 1 500 0 0 1.68 3.00 1 0 1000 0 0
9 Lindsey, Andrew 3 3 0 1 1 0 0 0 0 0 333 333 333 333 1 0 1 0 0 0 0 0 0.00 1 1 0 0 0 0 0.33 0.50 0 0 0 0 0
10 Mayo, Austin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
10 Alexander, Lucas 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 31 31 3 7 4 3 0 0 3 0 226 226 290 323 3 8 11 0 0 0 0 0 0.00 10 9 3 333 2 0 2.26 0.42 0 0 0 0 0
Total for Game 28 32 6 9 7 1 1 0 6 3 321 387 419 429 5 3 8 3 0 0 1 0 0.00 12 11 4 364 1 0 5.57 0.95 3 0 1000 1 1

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds Pick Offs 1st Strike
3 Robinson, Joe 1 0 1000 1 0 0 7.00 7 3 2 0 11 3 8 2.00 1 1 0 31 0 0 0 0 0 0 0 226 0 25 79 104 11.00 0.00 104.00 3.16 1.00 0 0 24
Opponent 0 1 0 1 0 0 7.00 9 6 4 2 8 5 3 4.00 1 1 0 32 0 1 0 0 0 0 0 310 0 37 68 105 8.00 2.00 105.00 1.84 1.57 0 1 18
Total for Game 1 0 1000 1 0 0 7.00 7 3 2 0 11 3 8 2.00 1 1 0 31 0 0 0 0 0 0 0 226 0 25 79 104 11.00 0.00 104.00 3.16 1.00 0 0 24

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Carl, Levi 7 1 3 1 1 2 0 667 0 0 0
2 Enochson, Joey 7 2 2 0 0 0 0 1000 0 0 0
3 Robinson, Joe 7 0 0 0 0 0 0 0 0 0 0
4 Harmon, Robert 7 0 0 0 0 0 0 0 0 0 0
5 Nicholson, Matt 7 1 0 0 0 0 0 1000 0 0 0
6 Kerr, Eric 7 0 0 0 0 0 0 0 0 0 0
7 Tipton, Guy 7 4 0 1 0 1 0 800 0 0 0
8 Neu, Travis 7 0 3 1 0 1 0 750 0 0 0
9 Lindsey, Andrew 7 3 0 0 0 0 0 1000 0 0 0
10 Mayo, Austin 5 1 0 0 0 0 0 1000 0 0 0
10 Alexander, Lucas 3 0 1 1 0 1 0 500 0 0 0
Opponent 7 21 10 1 1 2 0 939 1 0 3
Total for Game 71 12 9 4 1 5 0 808 0 0 0