Carson City 3
Return to Game Results 2004

GNBC Badgers vs Carson Coyotes played on 06/19/04 Score: 7 - 4

(Away) Type: League Field: Governor's Field Weather: Sunny

Team R H E 1 2 3 4 5 6 7
GNBC Badgers 7 8 5 1 0 1 1 1 1 2
Carson Coyotes 4 8 4 1 0 0 2 0 1 0
 
Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Enochson, Joey 3 4 2 2 0 2 0 0 0 0 667 750 750 1333 0 0 0 0 0 1 0 0 0.00 4 1 0 0 0 0 3.19 5.00 0 0 0 0 0
2 Alexander, Lucas 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0.00 0 3 0 0 0 0 0.00 0.00 0 0 0 0 0
3 Robinson, Joe 4 4 1 2 2 0 0 0 3 0 500 500 750 500 0 1 1 0 0 0 0 0 0.00 2 3 2 667 1 0 1.00 1.00 0 0 0 0 0
4 Harmon, Robert 4 4 0 2 2 0 0 0 1 0 500 500 500 500 1 0 1 0 0 0 0 0 0.00 2 2 1 500 0 0 1.00 1.00 0 0 0 0 0
5 Nicholson, Matt 4 4 1 1 0 1 0 0 0 0 250 250 250 500 0 0 0 0 0 0 0 0 0.00 2 2 0 0 0 0 0.50 0.67 0 0 0 0 0
6 Lindsey, Andrew 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
7 Kerr, Eric 1 3 1 0 0 0 0 0 1 1 0 333 333 0 0 0 0 1 0 0 0 1 0.00 0 0 0 0 0 0 0.43 2.00 1 0 1000 1 0
8 Neu, Travis 2 3 0 0 0 0 0 0 0 1 0 333 333 0 1 0 1 1 0 0 0 0 0.00 0 1 0 0 0 0 0.09 0.50 0 0 0 0 0
9 Tipton, Guy 3 3 0 1 1 0 0 0 1 0 333 333 333 333 0 2 2 0 0 0 0 0 0.00 1 0 0 0 0 0 0.33 0.50 0 0 0 0 1
10 Mayo, Austin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
10 Carl, Levi 1 2 2 0 0 0 0 0 0 1 0 500 1000 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 1 0 0.13 1.00 0 0 0 0 0
Opponent 31 33 4 8 6 2 0 0 3 2 258 303 424 323 2 3 5 2 0 0 0 0 0.00 10 12 3 250 4 1 3.15 0.58 2 0 1000 0 1
Total for Game 30 35 7 8 5 3 0 0 6 3 267 343 400 367 5 6 11 3 0 1 0 1 0.00 11 13 3 231 2 0 4.48 0.73 1 0 1000 1 1
Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds Pick Offs 1st Strike
9 Tipton, Guy 1 0 1000 1 0 0 7.00 8 4 2 2 5 2 3 2.00 1 1 0 33 0 0 0 0 0 0 0 258 0 33 65 98 5.00 2.00 98.00 1.97 1.43 0 1 19
Opponent 0 1 0 1 0 0 7.00 8 7 5 3 11 4 7 5.00 1 1 0 35 1 0 0 0 1 6 0 267 0 55 79 134 11.00 3.00 134.00 1.44 1.57 0 1 22
Total for Game 1 0 1000 1 0 0 7.00 8 4 2 2 5 2 3 2.00 1 1 0 33 0 0 0 0 0 0 0 258 0 33 65 98 5.00 2.00 98.00 1.97 1.43 0 1 19
Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Enochson, Joey 7 1 5 2 0 2 0 750 0 0 0
2 Alexander, Lucas 7 1 0 0 0 0 0 1000 0 0 0
3 Robinson, Joe 7 7 1 0 0 0 1 1000 0 0 0
4 Harmon, Robert 7 1 1 1 0 1 1 667 0 0 0
5 Nicholson, Matt 7 0 0 0 0 0 0 0 0 0 0
6 Lindsey, Andrew 7 0 4 1 0 1 0 800 0 0 0
7 Kerr, Eric 7 5 0 0 0 0 0 1000 1 0 2
8 Neu, Travis 7 5 1 0 1 1 0 857 0 0 0
9 Tipton, Guy 7 1 2 0 0 0 0 1000 0 0 0
10 Mayo, Austin 4 0 0 0 0 0 0 0 0 0 0
10 Carl, Levi 3 0 0 0 0 0 0 0 0 0 0
Opponent 7 21 4 4 0 4 0 862 2 0 1
Total for Game 70 21 14 4 1 5 2 875 1 0 2