Carson City 2
Return to Game Results 2004

GNBC Badgers vs Carson Coyotes played on 06/13/04 Score: 19 - 4

(Home) Type: League Field: Lowry High School Weather: Sunny

Team R H E 1 2 3 4 5
Carson Coyotes 4 6 6 1 0 3 0 0
GNBC Badgers 19 15 2 5 13 0 1 X

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, Jojo 1 1 1 1 0 0 1 0 0 0 1000 1000 1000 3000 0 0 0 0 0 0 0 0 0.00 3 0 0 0 0 0 3.00 0.00 0 0 0 0 0
1 Snyder, Bryan 1 3 1 0 0 0 0 0 1 2 0 667 667 0 0 0 0 2 0 0 0 0 0.00 0 1 0 0 0 0 0.35 2.00 0 0 0 0 0
2 Enochson, Joey 3 4 3 1 0 1 0 0 2 1 333 500 750 667 0 1 1 1 0 0 0 0 0.00 2 1 0 0 1 0 1.13 1.50 0 0 0 0 0
3 Goodale, Shane 2 3 3 1 1 0 0 0 3 1 500 667 667 500 0 0 0 1 0 0 0 0 0.00 1 1 0 0 0 0 0.84 2.00 0 0 0 0 0
3 Tipton, Guy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
4 Harmon, Robert 4 4 3 3 1 1 1 0 4 0 750 750 750 1500 0 0 0 0 0 0 0 0 0.00 6 2 2 1000 0 0 4.50 6.00 0 0 0 1 1
5 Robinson, Joe 3 4 3 3 3 0 0 0 4 0 1000 750 750 1000 0 0 0 0 0 0 0 1 0.00 3 2 2 1000 0 0 2.64 0.00 0 0 0 0 0
6 Nicholson, Matt 4 4 1 3 2 0 1 0 3 0 750 750 750 1250 0 0 0 0 0 0 0 0 0.00 5 1 1 1000 0 0 3.75 5.00 0 0 0 0 0
7 Cooney, Will 3 4 1 1 1 0 0 0 0 1 333 500 500 333 0 0 0 1 0 0 0 0 0.00 1 1 0 0 0 0 0.63 1.00 0 0 0 0 0
8 Kerr, Eric 3 4 1 0 0 0 0 0 0 1 0 250 250 0 0 1 1 1 0 0 0 0 0.00 0 2 0 0 0 0 0.06 0.33 0 0 0 0 0
9 Lindsey, Andrew 1 2 1 1 1 0 0 0 1 1 1000 1000 1000 1000 0 0 0 1 0 0 0 0 0.00 1 1 1 1000 0 0 1.26 0.00 0 0 0 1 0
9 Mayo, Austin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
10 Neu, Travis 3 3 1 1 1 0 0 0 2 0 333 333 333 333 1 1 2 0 0 0 0 0 0.00 1 1 1 1000 0 0 0.33 0.50 0 0 0 0 0
Opponent 18 22 4 6 6 0 0 0 3 2 333 409 455 333 1 2 3 2 0 1 0 1 0.00 6 5 3 600 1 2 2.49 0.71 1 0 1000 0 1
Total for Game 30 38 19 15 10 2 3 0 20 7 500 579 605 767 3 3 6 7 0 0 0 1 0.00 23 14 7 500 1 0 14.67 2.00 0 0 0 2 1

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds Pick Offs 1st Strike
3 Goodale, Shane 1 0 1000 1 0 0 3.00 5 4 3 1 0 0 0 7.00 1 0 0 15 1 0 0 0 1 1 1 417 0 21 31 52 0.00 2.33 121.33 1.48 2.00 0 1 6
3 Tipton, Guy 0 0 0 1 0 0 2.00 1 0 0 1 3 1 2 0.00 0 0 0 7 0 0 0 0 0 0 0 167 0 7 15 22 10.50 3.50 77.00 2.14 1.00 0 0 5
Opponent 0 1 0 1 0 0 4.00 15 19 10 7 6 3 3 17.50 1 0 0 38 1 0 0 0 0 0 1 500 0 52 71 123 10.50 12.25 215.25 1.37 5.50 0 1 21
Total for Game 1 0 1000 2 0 0 5.00 6 4 3 2 3 1 2 4.20 1 0 0 22 1 0 0 0 1 1 1 333 0 28 46 74 4.20 2.80 103.60 1.64 1.60 0 1 11

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, Jojo 1 0 1 1 0 1 0 500 0 0 0
1 Snyder, Bryan 5 0 0 0 0 0 0 0 0 0 0
2 Enochson, Joey 5 1 1 0 0 0 0 1000 0 0 0
3 Goodale, Shane 3 0 0 0 0 0 0 0 0 0 0
3 Tipton, Guy 2 0 0 0 0 0 0 0 0 0 0
4 Harmon, Robert 5 2 0 0 0 0 0 1000 0 0 0
5 Robinson, Joe 5 1 3 0 1 1 2 800 0 0 0
6 Nicholson, Matt 5 2 0 0 0 0 0 1000 0 0 0
7 Cooney, Will 5 4 0 0 0 0 2 1000 0 0 0
8 Kerr, Eric 5 3 0 0 0 0 0 1000 0 0 1
9 Lindsey, Andrew 2 0 0 0 0 0 0 0 0 0 0
9 Mayo, Austin 3 0 0 0 0 0 0 0 0 0 0
10 Neu, Travis 5 2 2 0 0 0 1 1000 0 0 0
Opponent 5 12 4 4 2 6 0 727 0 0 0
Total for Game 51 15 7 1 1 2 5 917 0 0 1