Carson City 1
Return to Game Results 2004

GNBC Badgers vs Carson Coyotes played on 06/13/04 Score: 12 - 2

(Home) Type: League Field: Lowry High School Weather: Sunny

Team R H E 1 2 3 4 5
Carson Coyotes 2 5 7 1 0 1 0 0
GNBC Badgers 12 9 4 0 5 2 3 2

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, Jojo 4 4 2 3 1 0 2 0 3 0 750 750 750 1750 0 0 0 0 0 0 0 0 0.00 7 2 2 1000 0 0 6.03 9.00 2 0 1000 0 0
2 Enochson, Joey 3 4 1 1 1 0 0 0 1 1 333 500 750 333 1 0 1 1 0 0 0 0 0.00 1 1 1 1000 1 0 0.63 1.00 0 0 0 0 0
3 Goodale, Shane 2 3 2 1 0 0 0 1 3 1 500 667 667 2000 0 0 0 1 0 0 0 0 2.00 4 1 1 1000 0 1 1.59 3.00 1 0 1000 0 0
4 Harmon, Robert 3 3 0 1 1 0 0 0 0 0 333 333 333 333 0 0 0 0 0 0 0 0 0.00 1 1 1 1000 0 0 0.51 1.00 1 0 1000 0 0
5 Robinson, Joe 2 3 2 1 0 1 0 0 0 1 500 667 1000 1000 0 0 0 1 0 0 0 0 0.00 2 0 0 0 1 0 1.85 4.00 1 0 1000 0 0
6 Nicholson, Matt 2 3 1 0 0 0 0 0 1 1 0 333 1000 0 0 0 0 1 0 0 0 0 0.00 0 1 0 0 2 0 0.09 0.50 0 0 0 0 0
7 Kerr, Eric 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0.00 0 2 0 0 0 0 0.00 0.00 0 0 0 0 0
8 Snyder, Bryan 0 1 1 0 0 0 0 0 0 1 0 1000 1000 0 0 0 0 1 0 0 0 0 0.00 2 0 0 0 0 0 2.26 0.00 0 0 0 0 0
8 Tipton, Guy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
8 Neu, Travis 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Cooney, Will 2 3 1 1 0 1 0 0 2 1 500 667 667 1000 1 0 1 1 0 0 0 0 0.00 2 0 0 0 0 0 1.51 3.00 0 0 0 1 0
10 Mayo, Austin 1 2 1 0 0 0 0 0 0 1 0 500 500 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0.13 1.00 0 0 0 0 0
10 Lindsey, Andrew 1 1 1 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 1.00 0.00 0 0 0 0 0
Opponent 20 22 2 5 4 0 1 0 2 1 250 318 364 350 0 5 5 1 0 1 0 0 0.00 7 10 3 300 1 0 2.39 0.60 0 0 0 0 1
Total for Game 25 32 12 9 4 2 2 1 10 7 360 500 625 720 4 2 6 7 0 0 0 0 25.00 18 9 5 556 4 1 10.51 1.76 5 0 1000 1 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds Pick Offs 1st Strike
5 Robinson, Joe 1 0 1000 1 0 0 5.00 5 2 1 1 5 0 5 1.40 1 1 0 22 0 0 0 0 1 0 0 250 0 21 48 69 7.00 1.40 96.60 2.29 1.20 0 0 14
Opponent 0 1 0 1 0 0 4.33 9 12 11 7 6 4 2 17.77 1 1 0 30 0 0 1 0 0 1 1 391 43 55 59 114 9.69 11.31 184.15 1.07 3.69 0 0 16
Total for Game 1 0 1000 1 0 0 5.00 5 2 1 1 5 0 5 1.40 1 1 0 22 0 0 0 0 1 0 0 250 0 21 48 69 7.00 1.40 96.60 2.29 1.20 0 0 14

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, Jojo 5 0 1 0 0 0 0 1000 0 0 0
2 Enochson, Joey 5 5 0 0 0 0 0 1000 0 0 0
3 Goodale, Shane 5 1 2 0 2 2 0 600 0 0 0
4 Harmon, Robert 5 1 0 0 0 0 0 1000 0 0 0
5 Robinson, Joe 5 0 1 0 0 0 0 1000 0 0 0
6 Nicholson, Matt 5 1 0 0 0 0 0 1000 0 0 0
7 Kerr, Eric 5 0 0 0 0 0 0 0 0 0 0
8 Snyder, Bryan 2 0 2 0 0 0 0 1000 0 0 0
8 Tipton, Guy 1 0 0 0 0 0 0 0 0 0 0
8 Neu, Travis 3 0 0 0 0 0 0 0 0 0 0
9 Cooney, Will 5 5 1 1 0 1 0 857 0 0 0
10 Mayo, Austin 3 2 0 1 0 1 0 667 0 0 0
10 Lindsey, Andrew 2 0 0 0 0 0 0 0 0 0 0
Opponent 5 13 6 4 3 7 1 731 3 0 5
Total for Game 51 15 7 2 2 4 0 846 0 0 0