< Back

2014 GNBC Badgers B Stats for Opponents (ALL)

Batting Report

GAME UP AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Obae OBS Avg RSP TB SB Sacf Sacb SO Picked Off SOL SOS Trend CS SB% G 3Avg. OBE GW RBI DP H RC AB R Hits TBB Cont% HS LQ
1 Caldwell Bobcats (ID) 37 31 10 8 6 1 1 0 6 5 1 258 355 378 432 733 357 11 3 0 0 0 1 0 0 0 2 600 1 258 2 1 1 4.20 14 5 5 1000 1 361
2 Vallivue Titans (Caldwell ID) 34 29 9 10 10 0 0 0 6 3 2 345 345 441 529 786 267 10 4 0 0 6 0 0 6 42 1 800 1 300 3 1 0 5.51 15 4 3 793 2 429
3 Nampa Braves 34 26 9 7 6 1 0 0 0 3 3 269 308 394 455 702 250 8 1 1 1 0 0 0 0 -9 0 1000 1 291 2 1 1 3.92 12 3 3 1000 3 375
4 Kuna Diamondbacks (ID) 33 16 9 7 5 2 0 0 7 14 3 438 563 727 758 1290 250 9 0 0 0 6 0 0 6 23 0 0 1 338 1 0 0 9.76 16 4 14 625 4 672
5 Eagle Vipers (Eagle ID) 44 31 17 9 7 2 0 0 15 12 1 290 355 500 591 855 364 11 2 0 0 5 1 0 5 -5 1 667 1 315 4 1 0 7.36 22 8 12 839 5 452
6 Nampa Braves 34 27 8 7 5 1 1 0 6 1 6 259 370 412 500 782 267 10 7 0 0 4 0 4 0 -14 0 1000 1 311 3 1 0 6.37 15 4 1 852 6 468
7 Treasure Valley Stars (OR) 35 27 8 5 3 1 1 0 0 6 2 185 296 371 429 668 2727 8 0 0 0 3 0 0 3 -30 1 0 1 247 2 0 0 3.46 11 30 6 889 7 326
8 Pocatello Rebels (ID) 35 26 10 9 7 2 0 0 7 6 1 346 423 457 543 880 278 11 10 2 0 1 0 1 0 8 0 1000 1 263 3 1 0 8.71 18 5 6 962 8 546
9 Kuna Diamondbacks (ID) 31 27 2 6 5 1 0 0 3 2 0 222 259 276 379 535 273 7 3 0 2 5 0 3 2 -8 0 1000 1 250 3 1 0 2.61 11 3 2 815 9 300
10 Meridian Rangers (ID) 31 25 5 6 4 2 0 0 3 3 1 240 320 323 419 643 133 8 2 2 0 3 0 1 2 -12 1 667 1 269 3 0 0 3.23 15 2 3 880 10 322
11 North Valleys Venom 21 20 0 4 4 0 0 0 0 1 0 200 200 238 238 438 0 4 0 0 0 5 0 0 5 -17 0 0 1 222 0 0 0 1.01 4 0 1 750 11 225
12 Carson Blue Jays 38 36 11 11 7 3 1 0 8 2 0 306 444 342 526 787 316 16 3 0 0 2 0 0 2 4 1 750 1 259 7 1 0 5.71 19 6 2 944 12 386
13 Damonte Ranch Rebels 33 25 2 5 4 1 0 0 1 8 0 200 240 394 485 634 333 6 0 0 0 7 0 3 4 -6 1 0 1 247 3 0 0 2.94 12 4 8 720 13 323
14 Reno A's-Manogue B 34 30 8 11 9 2 0 0 6 3 1 367 433 441 529 875 333 13 2 0 0 7 0 3 4 8 1 667 1 297 3 1 0 6.21 15 5 3 767 14 439
15 Spanish Springs Bandits 41 35 14 14 10 3 1 0 14 4 1 400 543 475 600 1018 360 19 0 0 1 1 0 0 1 18 0 0 1 333 5 1 0 9.65 25 9 4 971 15 498
16 Baker City 29 24 5 6 6 0 0 0 4 3 1 250 250 345 414 595 250 6 3 1 0 3 1 0 3 -2 0 1000 1 348 2 1 0 3.14 8 2 3 875 16 343
17 La Grande Royals (OR) 46 32 14 10 8 1 1 0 9 10 2 313 406 489 511 895 300 13 5 1 1 1 0 0 1 2 0 1000 1 330 1 1 0 9.45 20 6 10 969 17 511
18 Perth Heat (Australia) 41 28 14 13 11 2 0 0 12 9 2 464 536 585 610 1121 474 15 3 2 0 2 0 1 1 12 0 1000 1 345 1 1 0 11.98 19 9 9 929 18 599
19 Milton Freewater Blazers (OR) 36 30 8 8 7 1 0 0 4 6 0 267 300 389 417 689 71 9 4 0 0 4 0 1 3 -2 1 800 1 344 1 0 0 4.56 14 1 6 867 19 379
20 Baker City 32 28 9 10 9 1 0 0 6 3 0 357 393 406 438 799 200 11 3 1 0 2 0 1 1 3 1 750 1 360 1 1 0 5.20 10 2 3 929 20 412
Total for Player 699 553 172 166 133 27 6 0 117 104 27 300 371 428 500 799 380 205 55 10 5 67 3 18 49 3 11 833 20 360 50 14 2 111.92 295 112 104 879 20 739
________________________________
Total for Team 722 595 134 170 133 31 5 1 116 82 29 286 360 398 440 758 318 214 41 6 6 106 3 42 64 0 12 774 20 0 30 7 9 97.92 236 75 82 822 6 555

[UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Obae]-On Base Average (+E) [OBS]-OnBase% + Sluging% [AvgRSP]-Average with runners in scoring position [TB]-Total Bases [SB]-Stolen Base [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [G]-Games [3Avg.]-3Game Average [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [ABR]-AB RSP [Hits]-Hits RSP [TBB]-Total Walks [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient

Opponents: Fielding Report

GAME Inn F% PO A Errors EF ET PB G CCS CSB 2B-P
1 Caldwell Bobcats (ID) 7 939 21 10 2 2 0 1 1 2 0 1
2 Vallivue Titans (Caldwell ID) 7 886 21 10 4 3 1 0 1 0 0 1
3 Nampa Braves 7 967 21 8 1 0 1 0 1 0 0 0
4 Kuna Diamondbacks (ID) 6 889 18 6 3 2 1 1 1 0 4 0
5 Eagle Vipers (Eagle ID) 7 879 21 8 4 3 1 3 1 1 1 0
6 Nampa Braves 7 1000 21 7 0 0 0 0 1 1 0 0
7 Treasure Valley Stars (OR) 7 806 21 8 7 4 3 2 1 0 5 1
8 Pocatello Rebels (ID) 6 893 18 7 3 1 2 0 1 0 0 0
9 Kuna Diamondbacks (ID) 7 909 21 9 3 3 0 0 1 0 0 2
10 Meridian Rangers (ID) 6 920 18 5 2 0 2 0 1 0 1 0
11 North Valleys Venom 5 944 15 2 1 1 0 1 1 0 6 0
12 Carson Blue Jays 7 917 21 12 3 2 1 0 1 0 5 0
13 Damonte Ranch Rebels 7 939 21 10 2 2 0 0 1 1 2 1
14 Reno A's-Manogue B 7 938 21 9 2 0 2 0 1 0 0 0
15 Spanish Springs Bandits 6 893 18 7 3 1 2 0 1 0 4 0
16 Baker City 7 882 7 8 2 1 1 0 1 1 4 0
17 La Grande Royals (OR) 7 1000 21 11 0 0 0 1 1 0 2 1
18 Perth Heat (Australia) 5 900 15 3 2 1 1 0 1 0 1 0
19 Milton Freewater Blazers (OR) 7 964 21 6 1 1 0 0 1 0 0 2
20 Baker City 7 879 21 8 4 2 2 0 1 0 0 0
Total for Player 132 916 382 154 49 29 20 9 20 6 35 9
________________________________
Total for Team 152 853 356 142 86 68 18 11 20 7 29 4

[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [Errors]-Total Errors [EF]-Errors Fielding [ET]-Errors Throwing [PB]-Pass Balls [G]-Games [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [2B-P]-2b Plays

Opponents: Pitching Report

GAME GP GS CG IP W L S ND ER WIN% BB SO HITS ERA WHIP AVG K/G W/G P/G S/B Pick Offs HP SACB SACF WP RS IW SOL SOS #BAT HR HR% Bk G B St Shut TP Holds 1st
1 Caldwell Bobcats (ID) 1 1 0 7.00 1 0 0 0 3 1000 7 9 0 3.00 1.00 0 9.00 7.00 124.00 1.07 0 0 0 0 4 5 0 1 8 32 0 0 0 1 60 64 0 124 0 0
4 Kuna Diamondbacks (ID) 1 1 0 0.00 0 1 0 0 6 0 5 8 9 6.00 0.00 310 8.00 5.00 110.00 0.93 0 0 0 2 0 12 0 2 6 36 0 0 2 1 57 53 0 110 0 0
5 Eagle Vipers (Eagle ID) 1 1 0 7.00 0 0 0 0 3 0 6 8 12 3.00 2.57 375 8.00 6.00 109.00 2.21 0 0 1 1 2 11 0 1 7 40 0 0 0 1 34 75 0 109 0 0
6 Nampa Braves 1 1 0 7.00 1 0 0 0 2 1000 3 7 5 2.00 1.14 200 7.00 3.00 89.00 1.34 0 0 0 0 2 2 0 3 4 28 0 0 0 1 38 51 0 89 0 0
7 Treasure Valley Stars (OR) 1 1 1 7.00 0 1 0 0 12 0 10 2 0 12.00 1.43 0 2.00 10.00 173.00 1.08 0 0 0 0 0 14 0 0 2 48 0 0 0 1 83 90 0 173 0 0
8 Pocatello Rebels (ID) 1 1 1 6.00 1 0 0 0 5 1000 2 10 9 5.83 1.83 310 11.67 2.33 144.67 1.58 0 0 1 0 0 6 0 5 5 32 0 0 0 1 48 76 0 124 0 0
9 Kuna Diamondbacks (ID) 1 1 1 7.00 0 1 0 0 2 0 0 5 6 2.00 0.86 200 5.00 0.00 115.00 1.50 0 0 2 0 2 3 0 3 2 32 0 0 0 1 46 69 0 115 0 0
10 Meridian Rangers (ID) 1 1 0 6.00 0 1 0 0 11 0 5 3 14 12.83 3.17 424 3.50 5.83 168.00 1.25 0 3 0 0 1 11 0 3 0 41 0 0 0 1 64 80 0 144 0 23
11 North Valleys Venom 1 1 0 5.00 0 1 0 0 0 0 5 3 18 0.00 4.60 600 4.20 7.00 197.40 1.43 0 6 0 0 2 19 0 3 0 41 0 0 0 1 58 83 0 141 0 0
12 Carson Blue Jays 1 1 0 6.00 0 0 0 0 8 0 3 3 10 9.33 2.17 385 3.50 3.50 134.17 1.30 2 0 2 2 3 10 0 1 2 33 0 0 0 1 50 65 0 115 0 0
13 Damonte Ranch Rebels 1 1 0 7.00 0 1 0 0 2 0 3 7 9 2.00 1.71 360 7.00 3.00 123.00 1.67 1 0 0 0 2 4 0 2 5 28 0 0 0 1 46 77 0 123 0 0
14 Reno A's-Manogue B 1 1 0 0.00 1 0 0 0 4 1000 5 4 3 4.00 0.00 136 4.00 5.00 100.00 1.13 0 4 0 0 0 4 0 1 3 31 0 0 0 1 47 53 0 100 0 0
15 Spanish Springs Bandits 1 1 0 6.00 1 0 0 0 4 1000 1 1 14 4.67 2.50 424 1.17 1.17 100.33 2.07 0 0 0 0 1 10 0 1 0 34 0 0 0 1 28 58 0 86 0 0
16 Baker City 1 1 1 7.00 0 0 0 0 2 0 1 8 6 2.00 1.00 214 8.00 1.00 94.00 2.13 0 3 0 0 1 2 0 2 6 32 0 0 0 1 30 64 0 94 0 0
17 La Grande Royals (OR) 1 1 0 7.00 1 0 0 0 8 1000 5 6 7 8.00 1.71 250 6.00 5.00 125.00 1.02 0 5 0 0 3 8 0 3 3 38 0 0 0 1 62 63 0 125 0 0
18 Perth Heat (Australia) 1 1 0 5.00 1 0 0 0 1 1000 4 7 4 1.40 1.60 211 9.80 5.60 112.00 1.58 0 0 0 0 2 1 0 6 1 23 0 0 0 1 31 49 0 80 0 0
19 Milton Freewater Blazers (OR) 1 1 0 7.00 1 0 0 0 2 1000 5 3 4 2.00 1.29 167 3.00 5.00 73.00 1.28 0 0 0 1 3 2 0 1 2 30 0 0 0 1 32 41 0 73 0 0
20 Baker City 1 1 0 7.00 1 0 0 0 5 1000 3 8 5 5.00 1.14 192 8.00 3.00 103.00 1.51 0 3 0 0 2 5 0 4 4 32 0 0 0 1 41 62 0 103 0 0
Total for Player 18 18 4 104.00 9 6 0 0 80 600 73 102 135 5.38 2.00 269 6.87 4.91 136.50 1.37 3 24 6 6 30 129 0 42 60 611 0 0 2 20 855 1173 0 2028 0 23
________________________________
Total for Team 46 19 2 121.00 5 13 1 1 72 278 112 74 155 4.17 2.21 276 4.28 6.48 123.05 1.32 3 25 3 10 33 150 0 16 58 711 0 0 3 20 918 1209 4 2127 6 36

[GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [IP]-Innings Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [ER]-Earned Runs Allowed [WIN%]-Win% [BB]-Walk [SO]-Total Strike Outs [HITS]-Tot Hits [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Game Avg [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [HP]-Hit by Pitch [SACB]-Sac Bunt [SACF]-Sac Fly [WP]-Wild Pitch [RS]-Runs Allowed [IW]-Intent Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [#BAT]-Batters Faced [HR]-Home Run [HR%]-HR/Batters Faced [Bk]-Balk [G]-Games [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [1st]-1st Strike