< Back

2014 GNBC Badgers B Stats for Jund, Jon (ALL)

Batting Report

GAME UP AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Obae OBS Avg RSP TB SB Sacf Sacb SO Picked Off SOL SOS Trend CS SB% G 3Avg. OBE GW RBI DP H RC AB R Hits TBB Cont% HS LQ
1 Caldwell Bobcats (ID) 4 3 0 2 1 1 0 0 1 1 0 667 1000 750 750 1750 0 3 0 0 0 0 0 0 0 0 0 0 1 667 0 0 0 2.45 0 0 1 1000 1 833
2 Vallivue Titans (Caldwell ID) 4 3 1 2 2 0 0 0 0 1 0 667 667 750 1000 1417 0 2 1 0 0 0 0 0 0 0 1 500 1 667 1 0 0 1.39 0 0 1 1000 2 712
3 Nampa Braves 3 2 1 0 0 0 0 0 0 1 0 0 0 333 333 333 0 0 0 0 0 2 0 1 1 -167 0 0 1 500 0 0 0 0.09 1 0 1 0 0 222
4 Kuna Diamondbacks (ID) 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -222 0 0 1 333 0 0 0 0.00 0 0 0 1000 0 0
5 Eagle Vipers (Eagle ID) 5 3 1 2 2 0 0 0 3 2 0 667 667 800 800 1467 1000 2 0 0 0 0 0 0 0 56 0 0 1 333 0 0 0 2.02 1 1 2 1000 1 756
6 Nampa Braves 3 3 1 1 1 0 0 0 0 0 0 333 333 333 333 667 0 1 0 0 0 0 0 0 0 -33 0 0 1 429 0 0 0 0.33 0 0 0 1000 2 333
7 Treasure Valley Stars (OR) 2 2 1 1 0 1 0 0 1 0 0 500 1000 500 500 1500 0 2 0 0 0 0 0 0 0 4 0 0 1 500 0 0 0 1.00 1 0 0 1000 3 667
8 Pocatello Rebels (ID) 4 4 2 1 1 0 0 0 1 0 0 250 250 250 250 500 0 1 0 0 0 1 0 0 1 -42 0 0 1 333 0 0 0 0.25 3 0 0 750 4 250
9 Kuna Diamondbacks (ID) 4 3 0 0 0 0 0 0 0 1 0 0 0 250 500 250 0 0 0 0 0 1 0 0 1 -96 0 0 1 222 1 0 0 0.07 1 0 1 667 0 167
10 Meridian Rangers (ID) 5 5 1 3 2 1 0 0 2 0 0 600 800 600 600 1400 500 4 0 0 0 0 0 0 0 39 0 0 1 333 0 0 0 2.40 2 1 0 1000 1 667
11 North Valleys Venom 5 5 2 3 1 2 0 0 2 0 0 600 1000 600 600 1600 750 5 1 0 0 0 0 0 0 66 0 1000 1 462 0 0 0 3.31 4 3 0 1000 2 743
12 Carson Blue Jays 4 4 1 2 2 0 0 0 0 0 0 500 500 500 500 1000 667 2 1 0 0 0 0 0 0 72 0 1000 1 571 0 0 0 1.26 3 2 0 1000 3 510
13 Damonte Ranch Rebels 3 3 1 1 0 0 1 0 1 0 0 333 1000 333 333 1333 333 3 0 0 0 1 0 0 1 -8 0 0 1 500 0 0 0 1.00 3 1 0 667 4 556
14 Reno A's-Manogue B 4 3 0 0 0 0 0 0 0 1 0 0 0 250 250 250 0 0 0 0 0 0 0 0 0 -38 0 0 1 300 0 0 0 0.07 3 0 1 1000 0 167
15 Spanish Springs Bandits 4 4 2 3 1 1 1 0 3 0 0 750 1500 750 750 2250 667 6 1 0 0 0 0 0 0 28 0 1000 1 400 0 0 0 4.89 3 2 0 1000 1 1010
16 Baker City 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 -18 0 0 1 333 0 0 0 0.00 0 0 0 500 0 0
17 La Grande Royals (OR) 4 3 1 1 0 1 0 0 1 1 0 333 667 500 500 1167 500 2 0 0 0 1 0 0 1 -22 0 0 1 444 0 0 0 1.13 2 1 1 667 1 556
18 Perth Heat (Australia) 3 3 0 1 1 0 0 0 0 0 0 333 333 333 667 667 0 1 0 0 0 0 0 0 0 -27 0 0 1 250 1 0 0 0.33 1 0 0 1000 2 333
19 Milton Freewater Blazers (OR) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -54 0 0 1 200 0 0 1 0.00 2 0 0 1000 0 0
20 Baker City 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -67 0 0 1 111 0 0 0 0.00 2 0 0 1000 0 0
Total for Player 71 62 15 23 14 7 2 0 16 8 0 371 548 437 479 985 344 34 4 1 0 7 0 1 6 -67 1 800 20 111 3 0 1 15.80 32 11 8 887 0 494
________________________________
Total for Team 722 595 134 170 133 31 5 1 116 82 29 286 360 398 440 758 318 214 41 6 6 106 3 42 64 0 12 774 20 0 30 7 9 97.92 236 75 82 822 6 555

[UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [Obae]-On Base Average (+E) [OBS]-OnBase% + Sluging% [AvgRSP]-Average with runners in scoring position [TB]-Total Bases [SB]-Stolen Base [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [G]-Games [3Avg.]-3Game Average [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [ABR]-AB RSP [Hits]-Hits RSP [TBB]-Total Walks [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient

Jund, Jon: Fielding Report

GAME Inn F% PO A Errors EF ET PB G CCS CSB 2B-P
1 Caldwell Bobcats (ID) 7 1000 3 1 0 0 0 0 1 0 0 0
2 Vallivue Titans (Caldwell ID) 7 1000 2 1 0 0 0 0 1 0 0 0
3 Nampa Braves 7 1000 1 0 0 0 0 0 1 0 0 0
4 Kuna Diamondbacks (ID) 4 0 0 0 0 0 0 0 1 0 0 0
5 Eagle Vipers (Eagle ID) 7 0 0 0 0 0 0 0 1 0 0 0
6 Nampa Braves 7 1000 1 0 0 0 0 0 1 0 0 0
7 Treasure Valley Stars (OR) 5 0 0 0 0 0 0 0 1 0 0 0
8 Pocatello Rebels (ID) 6 1000 3 0 0 0 0 0 1 0 0 0
9 Kuna Diamondbacks (ID) 7 1000 0 1 0 0 0 0 1 0 0 0
10 Meridian Rangers (ID) 6 667 2 0 1 0 1 0 1 0 0 0
11 North Valleys Venom 5 0 0 0 0 0 0 0 1 0 0 0
12 Carson Blue Jays 7 1000 2 0 0 0 0 0 1 0 0 0
13 Damonte Ranch Rebels 7 1000 1 1 0 0 0 0 1 0 0 0
14 Reno A's-Manogue B 7 1000 2 0 0 0 0 0 1 0 0 0
15 Spanish Springs Bandits 6 667 2 0 1 1 0 0 1 0 0 0
16 Baker City 4 750 3 0 1 1 0 0 1 0 0 0
17 La Grande Royals (OR) 7 0 0 0 0 0 0 0 1 0 0 0
18 Perth Heat (Australia) 5 1000 3 0 0 0 0 0 1 0 0 0
19 Milton Freewater Blazers (OR) 7 1000 2 0 0 0 0 0 1 0 0 0
20 Baker City 4 0 0 0 0 0 0 0 1 0 0 0
Total for Player 122 912 27 4 3 2 1 0 20 0 0 0
________________________________
Total for Team 152 853 356 142 86 68 18 11 20 7 29 4

[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [Errors]-Total Errors [EF]-Errors Fielding [ET]-Errors Throwing [PB]-Pass Balls [G]-Games [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [2B-P]-2b Plays

Jund, Jon: Pitching Report

GAME GP GS CG IP W L S ND ER WIN% BB SO HITS ERA WHIP AVG K/G W/G P/G S/B Pick Offs HP SACB SACF WP RS IW SOL SOS #BAT HR HR% Bk G B St Shut TP Holds 1st
1 Caldwell Bobcats (ID) 1 0 0 1.00 0 0 0 0 2 0 0 0 3 14.00 3.00 600 0.00 0.00 140.00 1.50 0 0 0 0 1 2 0 0 0 5 0 0 0 1 8 12 1 20 0 2
4 Kuna Diamondbacks (ID) 1 0 0 0.33 0 0 0 0 0 0 0 1 0 0.00 0.00 0 21.00 0.00 63.00 0.00 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 3 0 3 0 0
5 Eagle Vipers (Eagle ID) 1 0 0 0.67 0 0 0 0 0 0 0 2 0 0.00 0.00 0 21.00 0.00 136.50 1.60 0 0 0 0 0 0 0 0 2 3 0 0 0 1 5 8 0 13 0 0
9 Kuna Diamondbacks (ID) 1 0 0 1.00 0 0 0 0 0 0 1 1 1 0.00 2.00 333 7.00 7.00 119.00 1.43 0 0 0 0 0 0 0 0 1 4 0 0 0 1 7 10 0 17 5 0
12 Carson Blue Jays 1 0 0 1.00 0 0 0 0 1 0 2 1 1 7.00 3.00 200 7.00 14.00 210.00 1.14 0 0 0 0 1 1 0 0 1 7 0 0 0 1 14 16 0 30 0 0
13 Damonte Ranch Rebels 1 0 0 1.33 0 0 1 0 0 0 0 2 0 0.00 0.00 0 10.50 0.00 47.25 8.00 0 0 0 0 0 0 0 1 1 4 0 0 0 1 1 8 0 9 0 0
20 Baker City 1 0 0 2.33 0 0 0 0 0 0 1 2 1 0.00 0.86 143 6.00 3.00 75.00 2.13 0 0 0 0 0 1 0 1 1 8 0 0 0 1 8 17 0 25 0 0
Total for Player 7 0 0 7.67 0 0 1 0 3 0 4 9 6 2.74 1.30 214 8.22 3.65 106.83 1.72 0 0 0 0 2 4 0 2 7 32 0 0 0 20 43 74 1 117 5 2
_________________________
Total for Team 46 19 2 121.00 5 13 1 1 72 278 112 74 155 4.17 2.21 276 4.28 6.48 123.05 1.32 3 25 3 10 33 150 0 16 58 711 0 0 3 20 918 1209 4 2127 6 36

[GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [IP]-Innings Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [ER]-Earned Runs Allowed [WIN%]-Win% [BB]-Walk [SO]-Total Strike Outs [HITS]-Tot Hits [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Game Avg [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [HP]-Hit by Pitch [SACB]-Sac Bunt [SACF]-Sac Fly [WP]-Wild Pitch [RS]-Runs Allowed [IW]-Intent Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [#BAT]-Batters Faced [HR]-Home Run [HR%]-HR/Batters Faced [Bk]-Balk [G]-Games [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [1st]-1st Strike