GNBC Badgers B vs Pocatello Rebels (ID) played on 06/09/13 Score: 2 - 8
(Away) Type: Season Field: Vallivue HS (ID)
Player | AB | UP | BB | SO | R | 1B | 2B | 3B | HR | RBI | HP | Avg | Obp. | Slg | OBS | Obae | H | TB | Sacf | Sacb | Avg RSP | SB | SOL | SOS | CS | Picked Off | GW RBI | SB% | OBE | DP H | RC | AB RSP | H RSP | TBB | Cont% | HS | LQ |
1 Espinola, Nico | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Ferreira, Tony | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 2000 | 1000 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 1 | 1 | 0 | 1000 | 1 | 1000 |
3 Lydon, John | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 | 500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0.38 | 1 | 0 | 0 | 1000 | 2 | 260 |
4 Taylor, Jared | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 1 | 0 | 1 | 500 | 0 | 222 |
5 Schultz, Kyle | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
6 Shettler, Brian | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 0 | 0 | 1000 | 0 | 0 |
7 Silva, Anthony | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 1000 | 0 | 0 |
8 Kirby, Kody | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1000 | 0 | 202 |
9 Barnes, Jake | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 667 | 1 | 333 |
10 Nelson, Darrin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Donovan, Mickey | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 1000 | 1 | 500 |
12 Taylor, Joe | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 2000 | 1000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1000 | 2 | 1000 |
13 Ricketts, Canyon | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
14 Hernandez, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Marriott, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
___________________ | |||||||||||||||||||||||||||||||||||||
Opponents | 33 | 44 | 8 | 4 | 8 | 4 | 0 | 0 | 0 | 5 | 2 | 121 | 326 | 121 | 447 | 419 | 4 | 4 | 0 | 1 | 111 | 6 | 0 | 4 | 0 | 0 | 1 | 1000 | 4 | 0 | 3.26 | 18 | 2 | 8 | 879 | 0 | 317 |
___________________ | |||||||||||||||||||||||||||||||||||||
Total for Game | 27 | 30 | 1 | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 185 | 267 | 185 | 452 | 333 | 5 | 5 | 0 | 0 | 100 | 1 | 4 | 4 | 1 | 0 | 0 | 500 | 2 | 0 | 1.47 | 10 | 1 | 1 | 704 | 0 | 230 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Pocatello Rebels (ID): (Away) Type: Season Field: Vallivue HS (ID)
Player | Inn | PO | A | EF | ET | Errors | 2B-P | F% | CCS | CSB | PB |
1 Espinola, Nico | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
2 Ferreira, Tony | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
3 Lydon, John | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 667 | 0 | 0 | 0 |
4 Taylor, Jared | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
5 Schultz, Kyle | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
6 Shettler, Brian | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 750 | 0 | 0 | 0 |
7 Silva, Anthony | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 833 | 0 | 0 | 0 |
8 Kirby, Kody | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
9 Barnes, Jake | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 |
10 Nelson, Darrin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Donovan, Mickey | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 4 | 0 |
12 Taylor, Joe | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 Ricketts, Canyon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Hernandez, Jacob | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
15 Marriott, Trey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
___________________ | |||||||||||
Opponents | 7 | 21 | 4 | 1 | 2 | 3 | 0 | 893 | 1 | 1 | 0 |
___________________ | |||||||||||
Total for Game | 72 | 22 | 10 | 4 | 0 | 4 | 0 | 889 | 0 | 6 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Pocatello Rebels (ID): (Away) Type: Season Field: Vallivue HS (ID)
Player | GP | IP | GS | CG | Shut | W | L | S | ND | WIN% | #BAT | SO | BB | HP | RS | ER | AVG | WHIP | HITS | ERA | SOS | SOL | Pick Offs | Holds | HR | SACF | SACB | WP | Bk | K/G | W/G | P/G | S/B | B | St | TP | HR% | IW | 1st Strike |
5 Schultz, Kyle | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 200 | 1.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 119.00 | 1.43 | 7 | 10 | 17 | 0 | 0 | 0 |
7 Silva, Anthony | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 | 7.00 | 122.50 | 1.06 | 17 | 18 | 35 | 0 | 0 | 5 |
14 Hernandez, Jacob | 1 | 1.33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 5 | 2 | 3 | 2 | 0 | 3.75 | 0 | 10.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.25 | 225.75 | 0.43 | 30 | 13 | 43 | 0 | 0 | 4 |
15 Marriott, Trey | 1 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 1 | 0 | 3 | 0 | 176 | 1.50 | 3 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.25 | 2.63 | 110.25 | 2.50 | 12 | 30 | 42 | 0 | 0 | 8 |
___________________ | |||||||||||||||||||||||||||||||||||||||
Opponents | 1 | 7.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 30 | 8 | 1 | 2 | 2 | 1 | 148 | 0.71 | 4 | 1.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 1.00 | 93.00 | 1.74 | 34 | 59 | 93 | 0 | 0 | 17 |
___________________ | |||||||||||||||||||||||||||||||||||||||
Total for Game | 4 | 7.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | 4 | 8 | 2 | 8 | 2 | 121 | 1.71 | 4 | 2.00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.00 | 8.00 | 137.00 | 1.08 | 66 | 71 | 137 | 0 | 0 | 17 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs