GNBC Badgers B vs Caldwell Bobcats (ID) played on 6/6/13 Score: 13 - 4
(Away) Type: Season Field: Vallivue HS (ID)
Player | AB | UP | BB | SO | R | 1B | 2B | 3B | HR | RBI | HP | Avg | Obp. | Slg | OBS | Obae | H | TB | Sacf | Sacb | Avg RSP | SB | SOL | SOS | CS | Picked Off | GW RBI | SB% | OBE | DP H | RC | AB RSP | H RSP | TBB | Cont% | HS | LQ |
1 Nelson, Darrin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2 | 0 | 0 | 1000 | 0 | 0 |
2 Kirby, Kody | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 2000 | 1000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 0 | 0 | 1 | 1000 | 1 | 1000 |
3 Marriott, Trey | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 667 | 500 | 1167 | 667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 1 | 500 | 2 | 611 |
4 Taylor, Joe | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
5 Shettler, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Donovan, Mickey | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 400 | 400 | 400 | 800 | 400 | 2 | 2 | 0 | 0 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1.01 | 3 | 2 | 0 | 1000 | 1 | 410 |
7 Taylor, Jared | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 400 | 400 | 800 | 1200 | 600 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1000 | 1 | 0 | 1.81 | 3 | 0 | 0 | 1000 | 2 | 543 |
8 Schultz, Kyle | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 400 | 0 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 3 | 0 | 2 | 667 | 0 | 267 |
9 Silva, Anthony | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 1 | 0 | 1 | 500 | 0 | 222 |
10 Hernandez, Jacob | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 1000 | 0 | 333 |
11 Barnes, Jake | 3 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 600 | 333 | 933 | 600 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.91 | 1 | 0 | 1 | 0 | 1 | 511 |
12 Espinola, Nico | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1 | 0 | 1 | 0 | 0 | 333 |
13 Ferreira, Tony | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 | 1000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52 | 0 | 0 | 2 | 0 | 0 | 667 |
14 Ricketts, Canyon | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 500 | 0 | 0 |
15 Lydon, John | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1 | 0 | 1 | 1000 | 0 | 333 |
___________________ | |||||||||||||||||||||||||||||||||||||
Opponents | 31 | 37 | 5 | 5 | 4 | 10 | 0 | 0 | 0 | 4 | 1 | 323 | 432 | 323 | 755 | 514 | 10 | 10 | 0 | 0 | 214 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4.69 | 14 | 3 | 5 | 839 | 0 | 396 |
___________________ | |||||||||||||||||||||||||||||||||||||
Total for Game | 31 | 43 | 10 | 10 | 13 | 6 | 0 | 1 | 0 | 10 | 2 | 226 | 442 | 290 | 732 | 488 | 7 | 9 | 0 | 0 | 111 | 2 | 3 | 7 | 0 | 0 | 1 | 1000 | 2 | 0 | 5.81 | 18 | 2 | 10 | 677 | 0 | 411 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Caldwell Bobcats (ID): (Away) Type: Season Field: Vallivue HS (ID)
Player | Inn | PO | A | EF | ET | Errors | 2B-P | F% | CCS | CSB | PB |
1 Nelson, Darrin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
2 Kirby, Kody | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
3 Marriott, Trey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Taylor, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Shettler, Brian | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 Donovan, Mickey | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 |
7 Taylor, Jared | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
8 Schultz, Kyle | 7 | 2 | 1 | 2 | 0 | 2 | 0 | 600 | 0 | 0 | 0 |
9 Silva, Anthony | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
10 Hernandez, Jacob | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
11 Barnes, Jake | 7 | 3 | 5 | 1 | 0 | 1 | 1 | 889 | 0 | 0 | 0 |
12 Espinola, Nico | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
13 Ferreira, Tony | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
14 Ricketts, Canyon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Lydon, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
___________________ | |||||||||||
Opponents | 7 | 21 | 4 | 3 | 1 | 4 | 0 | 862 | 0 | 2 | 2 |
___________________ | |||||||||||
Total for Game | 70 | 21 | 8 | 3 | 1 | 4 | 1 | 879 | 0 | 0 | 2 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Caldwell Bobcats (ID): (Away) Type: Season Field: Vallivue HS (ID)
Player | GP | IP | GS | CG | Shut | W | L | S | ND | WIN% | #BAT | SO | BB | HP | RS | ER | AVG | WHIP | HITS | ERA | SOS | SOL | Pick Offs | Holds | HR | SACF | SACB | WP | Bk | K/G | W/G | P/G | S/B | B | St | TP | HR% | IW | 1st Strike |
5 Shettler, Brian | 1 | 6.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 33 | 5 | 4 | 1 | 4 | 2 | 321 | 2.17 | 9 | 2.33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.83 | 4.67 | 143.50 | 1.41 | 51 | 72 | 123 | 0 | 0 | 15 |
15 Lydon, John | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 333 | 2.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 7.00 | 105.00 | 0.88 | 8 | 7 | 15 | 0 | 0 | 2 |
_________________ | |||||||||||||||||||||||||||||||||||||||
Opponents | 1 | 7.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 43 | 10 | 9 | 2 | 13 | 10 | 281 | 2.57 | 9 | 10.00 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10.00 | 9.00 | 184.00 | 0.86 | 99 | 85 | 184 | 0 | 0 | 20 |
_________________ | |||||||||||||||||||||||||||||||||||||||
Total for Game | 2 | 7.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 37 | 5 | 5 | 1 | 4 | 2 | 323 | 2.14 | 10 | 2.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5.00 | 5.00 | 138.00 | 1.34 | 59 | 79 | 138 | 0 | 0 | 17 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs