GNBC Badgers B vs Baker City played on 07/14/13 Score: 9 - 17
(Away) Type: Season Field: John Day (OR)
Player | AB | UP | BB | SO | R | 1B | 2B | 3B | HR | RBI | HP | Avg | Obp. | Slg | OBS | Obae | H | TB | Sacf | Sacb | Avg RSP | SB | SOL | SOS | CS | Picked Off | GW RBI | SB% | OBE | DP H | RC | AB RSP | H RSP | TBB | Cont% | HS | LQ |
1 Ferreira, Tony | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 500 | 600 | 500 | 1100 | 600 | 2 | 2 | 0 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | 3 | 2 | 0 | 750 | 1 | 567 |
2 Schultz, Kyle | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1000 | 0 | 0 |
3 Silva, Anthony | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 1 | 0 | 2 | 0 | 0 | 444 |
4 Lydon, John | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 750 | 750 | 1250 | 2000 | 750 | 3 | 5 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.31 | 4 | 3 | 0 | 1000 | 1 | 917 |
5 Taylor, Jared | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 500 | 750 | 500 | 1250 | 1000 | 1 | 1 | 0 | 1 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.22 | 3 | 1 | 2 | 500 | 2 | 667 |
6 Shettler, Brian | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 250 | 250 | 500 | 750 | 250 | 1 | 2 | 0 | 0 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3 | 1 | 0 | 750 | 3 | 333 |
7 Nelson, Nate | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 750 | 750 | 1000 | 1750 | 750 | 3 | 4 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3 | 2 | 0 | 1000 | 4 | 833 |
8 Barnes, Jake | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 1 | 0 | 0 | 0 | 0 | 222 |
9 Kirby, Kody | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 | 1000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 647 |
10 Espinola, Nico | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 333 |
11 Marriott, Trey | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 1000 | 500 | 1 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 2 | 1 | 0 | 1000 | 1 | 500 |
12 Hardy, Travis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1000 | 0 | 0 |
13 Hernandez, Jacob | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 500 | 0 | 0 |
14 Taylor, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Nelson, Darrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
___________________ | |||||||||||||||||||||||||||||||||||||
Opponents | 34 | 45 | 3 | 6 | 17 | 9 | 3 | 0 | 0 | 16 | 4 | 353 | 463 | 441 | 905 | 659 | 12 | 15 | 0 | 4 | 375 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 8 | 0 | 7.56 | 24 | 9 | 3 | 824 | 0 | 436 |
___________________ | |||||||||||||||||||||||||||||||||||||
Total for Game | 30 | 40 | 5 | 8 | 9 | 7 | 4 | 0 | 0 | 11 | 3 | 367 | 500 | 500 | 1000 | 553 | 11 | 15 | 0 | 2 | 455 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 8.15 | 22 | 10 | 5 | 733 | 0 | 480 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Baker City: (Away) Type: Season Field: John Day (OR)
Player | Inn | PO | A | EF | ET | Errors | 2B-P | F% | CCS | CSB | PB |
1 Ferreira, Tony | 7 | 2 | 2 | 2 | 0 | 2 | 0 | 667 | 0 | 0 | 0 |
2 Schultz, Kyle | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
3 Silva, Anthony | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
4 Lydon, John | 7 | 1 | 0 | 2 | 0 | 2 | 0 | 333 | 0 | 0 | 0 |
5 Taylor, Jared | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
6 Shettler, Brian | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
7 Nelson, Nate | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 4 | 2 |
8 Barnes, Jake | 7 | 0 | 1 | 5 | 0 | 5 | 0 | 167 | 0 | 0 | 0 |
9 Kirby, Kody | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
10 Espinola, Nico | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 |
11 Marriott, Trey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Hardy, Travis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Hernandez, Jacob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Taylor, Joe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Nelson, Darrin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
___________________ | |||||||||||
Opponents | 7 | 21 | 11 | 2 | 1 | 3 | 0 | 914 | 1 | 0 | 1 |
___________________ | |||||||||||
Total for Game | 77 | 18 | 7 | 10 | 0 | 10 | 0 | 714 | 1 | 4 | 2 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Baker City: (Away) Type: Season Field: John Day (OR)
Player | GP | IP | GS | CG | Shut | W | L | S | ND | WIN% | #BAT | SO | BB | HP | RS | ER | AVG | WHIP | HITS | ERA | SOS | SOL | Pick Offs | Holds | HR | SACF | SACB | WP | Bk | K/G | W/G | P/G | S/B | B | St | TP | HR% | IW | 1st Strike |
6 Shettler, Brian | 1 | 3.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 4 | 2 | 1 | 12 | 3 | 346 | 3.00 | 9 | 5.73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7.64 | 3.82 | 185.18 | 1.49 | 39 | 58 | 97 | 0 | 0 | 19 |
8 Barnes, Jake | 1 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 2 | 0 | 125 | 1.50 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 5.25 | 120.75 | 1.09 | 11 | 12 | 23 | 0 | 0 | 5 |
14 Taylor, Joe | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 3 | 1 | 500 | 2.00 | 2 | 7.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0.00 | 119.00 | 1.43 | 7 | 10 | 17 | 0 | 0 | 3 |
_________________ | |||||||||||||||||||||||||||||||||||||||
Opponents | 1 | 7.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 40 | 8 | 5 | 3 | 9 | 8 | 355 | 2.29 | 11 | 8.00 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.00 | 5.00 | 151.00 | 1.56 | 59 | 92 | 151 | 0 | 0 | 27 |
_________________ | |||||||||||||||||||||||||||||||||||||||
Total for Game | 3 | 6.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | 6 | 3 | 4 | 17 | 4 | 316 | 2.50 | 12 | 4.67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7.00 | 3.50 | 159.83 | 1.40 | 57 | 80 | 137 | 0 | 0 | 27 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs