GNBC Badgers B vs Milton Freewater Blazers (OR) played on 07/14/13 Score: 0 - 10
(Home) Type: Season Field: John Day (OR)
Player | AB | UP | BB | SO | R | 1B | 2B | 3B | HR | RBI | HP | Avg | Obp. | Slg | OBS | Obae | H | TB | Sacf | Sacb | Avg RSP | SB | SOL | SOS | CS | Picked Off | GW RBI | SB% | OBE | DP H | RC | AB RSP | H RSP | TBB | Cont% | HS | LQ |
1 Hardy, Travis | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 313 |
2 Nelson, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Marriott, Trey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 1 | 0 | 0 | 667 |
4 Lydon, John | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Taylor, Jared | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1000 | 0 | 0 |
6 Schultz, Kyle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1000 | 0 | 0 |
7 Ferreira, Tony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 1 | 0 | 0 | 667 |
8 Kirby, Kody | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 500 | 0 | 0 |
9 Silva, Anthony | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 500 | 0 | 0 |
10 Barnes, Jake | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Taylor, Joe | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Hernandez, Jacob | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1000 | 0 | 0 |
13 Nelson, Darrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Espinola, Nico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
___________________ | |||||||||||||||||||||||||||||||||||||
Opponents | 14 | 17 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 176 | 0 | 176 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0.09 | 0 | 0 | 2 | 429 | 0 | 98 |
___________________ | |||||||||||||||||||||||||||||||||||||
Total for Game | 14 | 17 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 176 | 0 | 176 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0.09 | 0 | 0 | 2 | 429 | 0 | 98 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Milton Freewater Blazers (OR): (Home) Type: Season Field: John Day (OR)
Player | Inn | PO | A | EF | ET | Errors | 2B-P | F% | CCS | CSB | PB |
1 Hardy, Travis | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 |
2 Nelson, Nate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Marriott, Trey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
4 Lydon, John | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
5 Taylor, Jared | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
6 Schultz, Kyle | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 |
7 Ferreira, Tony | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
8 Kirby, Kody | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 5 | 0 |
9 Silva, Anthony | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
10 Barnes, Jake | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Taylor, Joe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Hernandez, Jacob | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 750 | 0 | 0 | 0 |
13 Nelson, Darrin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Espinola, Nico | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
___________________ | |||||||||||
Opponents | 5 | 13 | 9 | 1 | 0 | 1 | 1 | 957 | 1 | 0 | 0 |
___________________ | |||||||||||
Total for Game | 53 | 12 | 9 | 1 | 0 | 1 | 2 | 955 | 0 | 5 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Milton Freewater Blazers (OR): (Home) Type: Season Field: John Day (OR)
Player | GP | IP | GS | CG | Shut | W | L | S | ND | WIN% | #BAT | SO | BB | HP | RS | ER | AVG | WHIP | HITS | ERA | SOS | SOL | Pick Offs | Holds | HR | SACF | SACB | WP | Bk | K/G | W/G | P/G | S/B | B | St | TP | HR% | IW | 1st Strike |
9 Silva, Anthony | 1 | 3.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 3 | 0 | 9 | 7 | 500 | 4.00 | 9 | 16.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 154.00 | 1.36 | 28 | 38 | 66 | 0 | 0 | 14 |
12 Hernandez, Jacob | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 250 | 3.00 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 14.00 | 147.00 | 0.62 | 13 | 8 | 21 | 0 | 0 | 2 |
___________________ | |||||||||||||||||||||||||||||||||||||||
Opponents | 1 | 5.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1000 | 17 | 8 | 2 | 1 | 0 | 0 | 0 | 0.40 | 0 | 0.00 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.20 | 2.80 | 91.00 | 1.71 | 24 | 41 | 65 | 0 | 0 | 11 |
___________________ | |||||||||||||||||||||||||||||||||||||||
Total for Game | 2 | 4.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | 5 | 0 | 10 | 8 | 455 | 3.75 | 10 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 8.75 | 152.25 | 1.12 | 41 | 46 | 87 | 0 | 0 | 16 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs