GNBC Badgers B vs Reed played on 07/05/13 Score: 6 - 13
(Away) Type: Season Field: North Valley HS
Player | AB | UP | BB | SO | R | 1B | 2B | 3B | HR | RBI | HP | Avg | Obp. | Slg | OBS | Obae | H | TB | Sacf | Sacb | Avg RSP | SB | SOL | SOS | CS | Picked Off | GW RBI | SB% | OBE | DP H | RC | AB RSP | H RSP | TBB | Cont% | HS | LQ |
1 Ferreira, Tony | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 750 | 750 | 1250 | 2000 | 750 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 4.14 | 0 | 0 | 0 | 750 | 1 | 927 |
2 Marriott, Trey | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 667 | 333 | 1 | 1 | 0 | 1 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 1 | 1 | 0 | 667 | 2 | 333 |
3 Taylor, Jared | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 0 | 1 | 667 | 0 | 167 |
4 Kirby, Kody | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 667 | 1000 | 1667 | 667 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.51 | 0 | 0 | 1 | 1000 | 1 | 778 |
5 Espinola, Nico | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Shettler, Brian | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 1000 | 500 | 2 | 2 | 0 | 0 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3 | 1 | 0 | 750 | 1 | 500 |
7 Schultz, Kyle | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 1333 | 667 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 0 | 0 | 0 | 1000 | 2 | 667 |
8 Silva, Anthony | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 333 | 0 | 0 |
9 Barnes, Jake | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 333 | 0 | 0 |
10 Hernandez, Jacob | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 667 | 1 | 333 |
11 Taylor, Joe | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1000 | 0 | 0 |
12 Ricketts, Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
___________________ | |||||||||||||||||||||||||||||||||||||
Opponents | 29 | 34 | 2 | 10 | 13 | 8 | 1 | 1 | 0 | 6 | 0 | 345 | 375 | 448 | 823 | 375 | 10 | 13 | 1 | 2 | 222 | 1 | 1 | 9 | 0 | 0 | 0 | 1000 | 0 | 0 | 5.51 | 9 | 2 | 2 | 655 | 0 | 409 |
___________________ | |||||||||||||||||||||||||||||||||||||
Total for Game | 32 | 37 | 2 | 10 | 6 | 8 | 1 | 1 | 0 | 6 | 0 | 313 | 343 | 406 | 749 | 343 | 10 | 13 | 1 | 2 | 250 | 1 | 1 | 9 | 0 | 0 | 0 | 1000 | 0 | 1 | 4.64 | 8 | 2 | 2 | 688 | 0 | 374 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Reed: (Away) Type: Season Field: North Valley HS
Player | Inn | PO | A | EF | ET | Errors | 2B-P | F% | CCS | CSB | PB |
1 Ferreira, Tony | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 Marriott, Trey | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
3 Taylor, Jared | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
4 Kirby, Kody | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 |
5 Espinola, Nico | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Shettler, Brian | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
7 Schultz, Kyle | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
8 Silva, Anthony | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
9 Barnes, Jake | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Hernandez, Jacob | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Taylor, Joe | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
12 Ricketts, Canyon | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
___________________ | |||||||||||
Opponents | 7 | 18 | 3 | 2 | 0 | 2 | 0 | 913 | 0 | 0 | 0 |
___________________ | |||||||||||
Total for Game | 72 | 18 | 3 | 2 | 0 | 2 | 0 | 913 | 0 | 2 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Reed: (Away) Type: Season Field: North Valley HS
Player | GP | IP | GS | CG | Shut | W | L | S | ND | WIN% | #BAT | SO | BB | HP | RS | ER | AVG | WHIP | HITS | ERA | SOS | SOL | Pick Offs | Holds | HR | SACF | SACB | WP | Bk | K/G | W/G | P/G | S/B | B | St | TP | HR% | IW | 1st Strike |
3 Taylor, Jared | 1 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 4 | 5 | 0 | 5 | 3 | 333 | 4.00 | 3 | 10.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14.00 | 17.50 | 203.00 | 0.87 | 31 | 27 | 58 | 0 | 0 | 10 |
6 Shettler, Brian | 1 | 4.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 1 | 7 | 0 | 8 | 6 | 278 | 3.00 | 5 | 10.50 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 1.75 | 12.25 | 161.00 | 0.96 | 47 | 45 | 92 | 444 | 0 | 10 |
_________________ | |||||||||||||||||||||||||||||||||||||||
Opponents | 1 | 7.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 10 | 2 | 0 | 6 | 3 | 333 | 1.71 | 10 | 3.00 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10.00 | 2.00 | 122.00 | 1.90 | 42 | 80 | 122 | 0 | 0 | 22 |
_________________ | |||||||||||||||||||||||||||||||||||||||
Total for Game | 2 | 6.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 39 | 5 | 12 | 0 | 13 | 9 | 296 | 3.33 | 8 | 10.50 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 1 | 5.83 | 14.00 | 175.00 | 0.92 | 78 | 72 | 150 | 296 | 0 | 20 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs