GNBC Badgers B vs Reno A's-Manogue B played on 7/5/13 Score: 11 - 21
(Home) Type: Season Field: Carson City HS
Player | AB | UP | BB | SO | R | 1B | 2B | 3B | HR | RBI | HP | Avg | Obp. | Slg | OBS | Obae | H | TB | Sacf | Sacb | Avg RSP | SB | SOL | SOS | CS | Picked Off | GW RBI | SB% | OBE | DP H | RC | AB RSP | H RSP | TBB | Cont% | HS | LQ |
1 Ferreira, Tony | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1500 | 2500 | 1000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.52 | 0 | 0 | 1 | 1000 | 1 | 1167 |
2 Marriott, Trey | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 500 | 333 | 833 | 500 | 1 | 1 | 0 | 0 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 3 | 1 | 1 | 667 | 2 | 444 |
3 Taylor, Jared | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1000 | 1000 | 3000 | 4000 | 1000 | 1 | 3 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.84 | 1 | 1 | 1 | 1000 | 3 | 1647 |
4 Shettler, Brian | 4 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 750 | 750 | 750 | 1500 | 750 | 3 | 3 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 3 | 2 | 0 | 1000 | 4 | 750 |
5 Schultz, Kyle | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 1 | 0 | 4 | 667 |
6 Hernandez, Jacob | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 0 | 0 | 1000 | 0 | 0 |
7 Silva, Anthony | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 333 | 333 | 333 | 667 | 333 | 1 | 1 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 3 | 1 | 0 | 1000 | 1 | 333 |
8 Espinola, Nico | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
9 Barnes, Jake | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1000 | 0 | 0 |
10 Taylor, Joe | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
11 Kirby, Kody | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 667 | 750 | 1667 | 2417 | 750 | 2 | 5 | 0 | 0 | 1000 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 4.34 | 1 | 1 | 0 | 667 | 1 | 1066 |
12 Ricketts, Canyon | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 500 | 250 | 1 | 1 | 0 | 0 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 3 | 1 | 0 | 750 | 2 | 250 |
___________________ | |||||||||||||||||||||||||||||||||||||
Opponents | 28 | 47 | 16 | 3 | 21 | 15 | 1 | 0 | 0 | 17 | 1 | 571 | 733 | 607 | 1340 | 733 | 16 | 17 | 0 | 2 | 500 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 15.29 | 24 | 12 | 16 | 893 | 0 | 671 |
___________________ | |||||||||||||||||||||||||||||||||||||
Total for Game | 27 | 36 | 4 | 6 | 11 | 7 | 2 | 2 | 0 | 10 | 5 | 407 | 556 | 630 | 1185 | 583 | 11 | 17 | 0 | 0 | 389 | 1 | 3 | 3 | 1 | 0 | 0 | 500 | 1 | 0 | 10.48 | 18 | 7 | 4 | 778 | 2 | 570 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Reno A's-Manogue B: (Home) Type: Season Field: Carson City HS
Player | Inn | PO | A | EF | ET | Errors | 2B-P | F% | CCS | CSB | PB |
1 Ferreira, Tony | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
2 Marriott, Trey | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 |
3 Taylor, Jared | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Shettler, Brian | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 800 | 0 | 0 | 0 |
5 Schultz, Kyle | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
6 Hernandez, Jacob | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
7 Silva, Anthony | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
8 Espinola, Nico | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
9 Barnes, Jake | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
10 Taylor, Joe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
11 Kirby, Kody | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 Ricketts, Canyon | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
___________________ | |||||||||||
Opponents | 5 | 15 | 5 | 0 | 2 | 2 | 0 | 909 | 0 | 0 | 0 |
___________________ | |||||||||||
Total for Game | 51 | 15 | 7 | 2 | 1 | 3 | 0 | 880 | 0 | 0 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Reno A's-Manogue B: (Home) Type: Season Field: Carson City HS
Player | GP | IP | GS | CG | Shut | W | L | S | ND | WIN% | #BAT | SO | BB | HP | RS | ER | AVG | WHIP | HITS | ERA | SOS | SOL | Pick Offs | Holds | HR | SACF | SACB | WP | Bk | K/G | W/G | P/G | S/B | B | St | TP | HR% | IW | 1st Strike |
2 Marriott, Trey | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 500 | 4.50 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 21.00 | 220.50 | 0.75 | 12 | 9 | 21 | 0 | 0 | 2 |
5 Schultz, Kyle | 1 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 4 | 0 | 9 | 8 | 667 | 9.00 | 8 | 42.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.25 | 21.00 | 273.00 | 1.00 | 26 | 26 | 52 | 0 | 0 | 7 |
6 Hernandez, Jacob | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 5 | 0 | 3 | 3 | 125 | 9.00 | 1 | 31.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.50 | 52.50 | 483.00 | 0.59 | 29 | 17 | 46 | 0 | 0 | 5 |
11 Kirby, Kody | 1 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 5 | 1 | 9 | 8 | 625 | 30.00 | 5 | 168.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 105.00 | 1008.00 | 1.00 | 24 | 24 | 48 | 0 | 0 | 9 |
__________________ | |||||||||||||||||||||||||||||||||||||||
Opponents | 1 | 1.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 36 | 7 | 0 | 5 | 11 | 0 | 355 | 6.60 | 11 | 0.00 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 29.40 | 0.00 | 487.20 | 1.23 | 52 | 64 | 116 | 0 | 0 | 22 |
__________________ | |||||||||||||||||||||||||||||||||||||||
Total for Game | 4 | 3.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 47 | 3 | 16 | 1 | 21 | 19 | 500 | 10.33 | 15 | 44.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7.00 | 37.33 | 389.67 | 0.84 | 91 | 76 | 167 | 0 | 0 | 23 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs