GNBC Badgers B vs Carson Blue Jays played on 05/26/13 Score: 1 - 0
(Away) Type: Season Field: Manogue HS
Player | AB | UP | BB | SO | R | 1B | 2B | 3B | HR | RBI | HP | Avg | Obp. | Slg | OBS | Obae | H | TB | Sacf | Sacb | Avg RSP | SB | SOL | SOS | CS | Picked Off | GW RBI | SB% | OBE | DP H | RC | AB RSP | H RSP | TBB | Cont% | HS | LQ |
1 Hardy, Travis | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 500 | 0 | 0 |
2 Espinola, Nico | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Barnes, Jake | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 2000 | 1000 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 0 | 1000 | 1 | 1000 |
4 Marriott, Trey | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 | 250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 0 | 750 | 2 | 250 |
5 Donovan, Mickey | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 1333 | 667 | 2 | 2 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1.68 | 1 | 1 | 0 | 1000 | 3 | 677 |
6 Taylor, Jared | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0.51 | 2 | 0 | 0 | 1000 | 4 | 343 |
7 Schultz, Kyle | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 667 | 0 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0.69 | 0 | 0 | 1 | 1000 | 0 | 454 |
8 Silva, Anthony | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 500 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 | 1 | 1 | 0 | 1000 | 1 | 500 |
9 Ricketts, Canyon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
10 Hernandez, Jacob | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 333 | 0 | 0 |
11 Nelson, Darrin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Nelson, Nate | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 2000 | 1000 | 2 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 0 | 1000 | 1 | 980 |
13 Taylor, Joe | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Zumwalt, Trevor | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 2000 | 1000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 1000 | 1 | 1000 |
15 Shettler, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
___________________ | |||||||||||||||||||||||||||||||||||||
Opponents | 23 | 30 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 174 | 296 | 174 | 470 | 370 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.54 | 9 | 0 | 3 | 1000 | 0 | 256 |
___________________ | |||||||||||||||||||||||||||||||||||||
Total for Game | 26 | 29 | 1 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 346 | 393 | 346 | 739 | 429 | 9 | 9 | 0 | 1 | 444 | 3 | 1 | 7 | 1 | 0 | 1 | 750 | 1 | 1 | 3.60 | 9 | 4 | 1 | 692 | 1 | 387 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Carson Blue Jays: (Away) Type: Season Field: Manogue HS
Player | Inn | PO | A | EF | ET | Errors | 2B-P | F% | CCS | CSB | PB |
1 Hardy, Travis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Espinola, Nico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Barnes, Jake | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
4 Marriott, Trey | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 750 | 0 | 0 | 0 |
5 Donovan, Mickey | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
6 Taylor, Jared | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
7 Schultz, Kyle | 7 | 4 | 4 | 0 | 1 | 1 | 1 | 889 | 0 | 0 | 0 |
8 Silva, Anthony | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
9 Ricketts, Canyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Hernandez, Jacob | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Nelson, Darrin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
12 Nelson, Nate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Taylor, Joe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Zumwalt, Trevor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Shettler, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
___________________ | |||||||||||
Opponents | 7 | 21 | 14 | 0 | 0 | 0 | 1 | 1000 | 1 | 3 | 1 |
___________________ | |||||||||||
Total for Game | 67 | 17 | 7 | 1 | 1 | 2 | 1 | 923 | 0 | 0 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Carson Blue Jays: (Away) Type: Season Field: Manogue HS
Player | GP | IP | GS | CG | Shut | W | L | S | ND | WIN% | #BAT | SO | BB | HP | RS | ER | AVG | WHIP | HITS | ERA | SOS | SOL | Pick Offs | Holds | HR | SACF | SACB | WP | Bk | K/G | W/G | P/G | S/B | B | St | TP | HR% | IW | 1st Strike |
15 Shettler, Brian | 1 | 7.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1000 | 30 | 0 | 3 | 1 | 0 | 0 | 174 | 1.00 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 3.00 | 77.00 | 1.41 | 32 | 45 | 77 | 0 | 0 | 17 |
__________________ | |||||||||||||||||||||||||||||||||||||||
Opponents | 1 | 7.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 8 | 1 | 1 | 1 | 1 | 346 | 1.43 | 9 | 1.00 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.00 | 1.00 | 103.00 | 2.12 | 33 | 70 | 103 | 0 | 0 | 20 |
__________________ | |||||||||||||||||||||||||||||||||||||||
Total for Game | 1 | 7.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1000 | 30 | 0 | 3 | 1 | 0 | 0 | 174 | 1.00 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 3.00 | 77.00 | 1.41 | 32 | 45 | 77 | 0 | 0 | 17 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs