GNBC Badgers B vs Spanish Springs Bandits played on 06/22/13 Score: 7 - 11
Type: Season Field: Baker City (OR)
Player | AB | UP | BB | SO | R | 1B | 2B | 3B | HR | RBI | HP | Avg | Obp. | Slg | OBS | Obae | H | TB | Sacf | Sacb | Avg RSP | SB | SOL | SOS | CS | Picked Off | GW RBI | SB% | OBE | DP H | RC | AB RSP | H RSP | TBB | Cont% | HS | LQ |
1 Nelson, Nate | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 500 | 333 | 833 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 1 | 0 | 1 | 1000 | 1 | 444 |
2 Silva, Anthony | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Donovan, Mickey | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 500 | 333 | 833 | 500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0.89 | 0 | 0 | 1 | 667 | 1 | 454 |
4 Lydon, John | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 750 | 750 | 1000 | 1750 | 750 | 3 | 4 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3 | 2 | 0 | 1000 | 2 | 833 |
5 Taylor, Jared | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 500 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 1 | 0 | 1 | 500 | 0 | 333 |
6 Ferreira, Tony | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 1 | 0 | 2 | 500 | 0 | 333 |
7 Barnes, Jake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1000 | 0 | 0 |
8 Kirby, Kody | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 2 | 0 | 1 | 0 | 0 | 222 |
9 Shettler, Brian | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Hernandez, Jacob | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 667 |
11 Hardy, Travis | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 1 | 1000 | 0 | 333 |
12 Marriott, Trey | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 1000 | 500 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1 | 1 | 0 | 1000 | 1 | 500 |
13 Espinola, Nico | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 500 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 333 |
14 Schultz, Kyle | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 1000 | 1750 | 750 | 1 | 2 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.89 | 2 | 1 | 2 | 1000 | 1 | 833 |
15 Taylor, Joe | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
16 Ricketts, Canyon | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 0 | 0 | 500 | 0 | 0 |
___________________ | |||||||||||||||||||||||||||||||||||||
Opponents | 30 | 36 | 5 | 5 | 11 | 9 | 2 | 0 | 0 | 8 | 1 | 367 | 472 | 433 | 906 | 556 | 11 | 13 | 0 | 0 | 222 | 1 | 0 | 5 | 1 | 0 | 1 | 500 | 3 | 0 | 6.70 | 18 | 4 | 5 | 833 | 0 | 449 |
___________________ | |||||||||||||||||||||||||||||||||||||
Total for Game | 29 | 41 | 9 | 11 | 7 | 5 | 2 | 0 | 0 | 7 | 3 | 241 | 463 | 310 | 774 | 488 | 7 | 9 | 0 | 0 | 267 | 1 | 1 | 10 | 0 | 0 | 0 | 1000 | 1 | 0 | 5.86 | 15 | 4 | 9 | 621 | 0 | 422 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Spanish Springs Bandits: Type: Season Field: Baker City (OR)
Player | Inn | PO | A | EF | ET | Errors | 2B-P | F% | CCS | CSB | PB |
1 Nelson, Nate | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Silva, Anthony | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
3 Donovan, Mickey | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 1 | 1 |
4 Lydon, John | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Taylor, Jared | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Ferreira, Tony | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 833 | 0 | 0 | 0 |
7 Barnes, Jake | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 Kirby, Kody | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
9 Shettler, Brian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
10 Hernandez, Jacob | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
11 Hardy, Travis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Marriott, Trey | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
13 Espinola, Nico | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Schultz, Kyle | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 667 | 0 | 0 | 0 |
15 Taylor, Joe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
16 Ricketts, Canyon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
___________________ | |||||||||||
Opponents | 7 | 21 | 4 | 1 | 0 | 1 | 0 | 962 | 0 | 0 | 0 |
___________________ | |||||||||||
Total for Game | 74 | 18 | 7 | 4 | 0 | 4 | 0 | 862 | 1 | 1 | 1 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Spanish Springs Bandits: Type: Season Field: Baker City (OR)
Player | GP | IP | GS | CG | Shut | W | L | S | ND | WIN% | #BAT | SO | BB | HP | RS | ER | AVG | WHIP | HITS | ERA | SOS | SOL | Pick Offs | Holds | HR | SACF | SACB | WP | Bk | K/G | W/G | P/G | S/B | B | St | TP | HR% | IW | 1st Strike |
1 Nelson, Nate | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 4 | 3 | 500 | 0.00 | 4 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 28.00 | 2.50 | 8 | 20 | 28 | 0 | 0 | 0 |
9 Shettler, Brian | 1 | 2.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 2 | 4 | 0 | 5 | 0 | 333 | 3.38 | 5 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.25 | 10.50 | 191.63 | 1.09 | 35 | 38 | 73 | 0 | 0 | 0 |
10 Hernandez, Jacob | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 2 | 2 | 286 | 0.00 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 34.00 | 1.13 | 16 | 18 | 34 | 0 | 0 | 0 |
___________________ | |||||||||||||||||||||||||||||||||||||||
Opponents | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
___________________ | |||||||||||||||||||||||||||||||||||||||
Total for Game | 3 | 2.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 5 | 5 | 1 | 11 | 5 | 367 | 6.00 | 11 | 13.13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13.13 | 13.13 | 354.38 | 1.29 | 59 | 76 | 135 | 0 | 0 | 0 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs