GNBC Badgers B vs Wood River Wranglers played on 06/16/13 Score: 2 - 7
(Away) Type: Season Field: Skyview HS-Kuna
Player | AB | UP | BB | SO | R | 1B | 2B | 3B | HR | RBI | HP | Avg | Obp. | Slg | OBS | Obae | H | TB | Sacf | Sacb | Avg RSP | SB | SOL | SOS | CS | Picked Off | GW RBI | SB% | OBE | DP H | RC | AB RSP | H RSP | TBB | Cont% | HS | LQ |
1 Ferreira, Tony | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 750 | 0 | 750 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 1 | 0 | 0 | 480 |
2 Nelson, Nate | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 | 1000 | 0 | 2 | 0 | 1 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.39 | 1 | 1 | 1 | 0 | 0 | 667 |
3 Kirby, Kody | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 2000 | 3000 | 1000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 1000 | 1 | 1333 |
4 Donovan, Mickey | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 0 | 0 | 1000 | 0 | 0 |
5 Taylor, Jared | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 500 | 0 | 0 |
6 Ricketts, Canyon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Shettler, Brian | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 1000 | 1 | 333 |
8 Schultz, Kyle | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 667 | 500 | 1167 | 667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 1 | 500 | 2 | 611 |
9 Nelson, Darrin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Taylor, Joe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1000 | 0 | 0 |
11 Espinola, Nico | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1000 | 0 | 0 |
12 Barnes, Jake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1000 | 0 | 0 |
13 Hardy, Travis | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 500 | 0 | 0 |
14 Hernandez, Jacob | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1000 | 0 | 0 |
15 Silva, Anthony | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 500 | 0 | 0 |
16 Lydon, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Marriott, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
___________________ | |||||||||||||||||||||||||||||||||||||
Opponents | 26 | 31 | 4 | 3 | 7 | 7 | 1 | 0 | 0 | 5 | 1 | 308 | 419 | 346 | 766 | 452 | 8 | 9 | 0 | 0 | 385 | 4 | 0 | 3 | 0 | 1 | 1 | 1000 | 1 | 1 | 4.79 | 13 | 5 | 4 | 885 | 0 | 435 |
___________________ | |||||||||||||||||||||||||||||||||||||
Total for Game | 22 | 28 | 3 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 136 | 296 | 182 | 478 | 333 | 3 | 4 | 0 | 1 | 500 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1.46 | 2 | 1 | 3 | 682 | 0 | 238 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Wood River Wranglers: (Away) Type: Season Field: Skyview HS-Kuna
Player | Inn | PO | A | EF | ET | Errors | 2B-P | F% | CCS | CSB | PB |
1 Ferreira, Tony | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Nelson, Nate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Kirby, Kody | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 |
4 Donovan, Mickey | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 4 | 1 |
5 Taylor, Jared | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
6 Ricketts, Canyon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Shettler, Brian | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
8 Schultz, Kyle | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
9 Nelson, Darrin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
10 Taylor, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Espinola, Nico | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 Barnes, Jake | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
13 Hardy, Travis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
14 Hernandez, Jacob | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
15 Silva, Anthony | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 |
16 Lydon, John | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 800 | 0 | 0 | 0 |
17 Marriott, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
___________________ | |||||||||||
Opponents | 7 | 21 | 11 | 1 | 0 | 1 | 0 | 970 | 1 | 0 | 0 |
___________________ | |||||||||||
Total for Game | 72 | 18 | 10 | 1 | 1 | 2 | 2 | 933 | 0 | 4 | 1 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Wood River Wranglers: (Away) Type: Season Field: Skyview HS-Kuna
Player | GP | IP | GS | CG | Shut | W | L | S | ND | WIN% | #BAT | SO | BB | HP | RS | ER | AVG | WHIP | HITS | ERA | SOS | SOL | Pick Offs | Holds | HR | SACF | SACB | WP | Bk | K/G | W/G | P/G | S/B | B | St | TP | HR% | IW | 1st Strike |
16 Lydon, John | 1 | 5.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 3 | 3 | 1 | 5 | 3 | 318 | 2.00 | 7 | 4.20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | 4.20 | 116.20 | 1.59 | 32 | 51 | 83 | 0 | 0 | 18 |
17 Marriott, Trey | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 250 | 2.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 105.00 | 1.14 | 7 | 8 | 15 | 0 | 0 | 3 |
_________________ | |||||||||||||||||||||||||||||||||||||||
Opponents | 1 | 7.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 28 | 7 | 3 | 2 | 2 | 0 | 136 | 0.86 | 3 | 0.00 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.00 | 3.00 | 89.00 | 1.62 | 34 | 55 | 89 | 0 | 0 | 17 |
_________________ | |||||||||||||||||||||||||||||||||||||||
Total for Game | 2 | 6.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 3 | 4 | 1 | 7 | 3 | 308 | 2.00 | 8 | 3.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 4.67 | 114.33 | 1.51 | 39 | 59 | 98 | 0 | 0 | 21 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs