GNBC Badgers B vs Kuna Diamondbacks (ID) played on 06/14/13 Score: 3 - 0
(Home) Type: Season Field: Rodeo Park-Nampa
| Player | AB | UP | BB | SO | R | 1B | 2B | 3B | HR | RBI | HP | Avg | Obp. | Slg | OBS | Obae | H | TB | Sacf | Sacb | Avg RSP | SB | SOL | SOS | CS | Picked Off | GW RBI | SB% | OBE | DP H | RC | AB RSP | H RSP | TBB | Cont% | HS | LQ |
| 1 Espinola, Nico | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 1 | 0 | 0 | 667 |
| 2 Marriott, Trey | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 500 | 0 | 0 |
| 3 Schultz, Kyle | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 Ferreira, Tony | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Donovan, Mickey | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 750 | 0 | 750 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 2 | 1000 | 0 | 500 |
| 6 Nelson, Nate | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 10 |
| 7 Lydon, John | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 750 | 500 | 1250 | 750 | 1 | 1 | 0 | 0 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1.53 | 2 | 1 | 1 | 1000 | 1 | 677 |
| 8 Taylor, Jared | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1 | 0 | 1 | 1000 | 0 | 333 |
| 9 Barnes, Jake | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 2000 | 1000 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 1 | 1 | 1 | 1000 | 1 | 1000 |
| 10 Silva, Anthony | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 Hernandez, Jacob | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2 | 0 | 0 | 500 | 0 | 0 |
| 12 Kirby, Kody | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 2 | 0 | 0 | 667 |
| 13 Nelson, Darrin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 14 Zumwalt, Trevor | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1 | 0 | 1 | 0 | 0 | 333 |
| 15 Taylor, Joe | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1 | 0 | 1 | 0 | 0 | 333 |
| 16 Ricketts, Canyon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1000 | 0 | 0 |
| 17 Shettler, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| ___________________ | |||||||||||||||||||||||||||||||||||||
| Opponents | 24 | 26 | 2 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 167 | 231 | 208 | 439 | 269 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 500 | 1 | 0 | 1.16 | 5 | 0 | 2 | 667 | 0 | 213 |
| ___________________ | |||||||||||||||||||||||||||||||||||||
| Total for Game | 18 | 33 | 10 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 111 | 484 | 111 | 595 | 516 | 2 | 2 | 0 | 2 | 167 | 2 | 0 | 9 | 0 | 0 | 0 | 1000 | 1 | 0 | 3.39 | 12 | 2 | 10 | 500 | 0 | 380 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [SOS] Strike Out Swinging [AB RSP] At Bats with Runners in Scoring Position [H RSP] Hits with Runners in Scoring Position [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Kuna Diamondbacks (ID): (Home) Type: Season Field: Rodeo Park-Nampa
| Player | Inn | PO | A | EF | ET | Errors | 2B-P | F% | CCS | CSB | PB |
| 1 Espinola, Nico | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 2 Marriott, Trey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Schultz, Kyle | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 667 | 0 | 0 | 0 |
| 4 Ferreira, Tony | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 5 Donovan, Mickey | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 1 | 0 |
| 6 Nelson, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Lydon, John | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 8 Taylor, Jared | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Barnes, Jake | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 10 Silva, Anthony | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 11 Hernandez, Jacob | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 12 Kirby, Kody | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Nelson, Darrin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Zumwalt, Trevor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Taylor, Joe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Ricketts, Canyon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Shettler, Brian | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| ___________________ | |||||||||||
| Opponents | 7 | 18 | 2 | 1 | 0 | 1 | 0 | 952 | 0 | 2 | 2 |
| ___________________ | |||||||||||
| Total for Game | 77 | 21 | 9 | 1 | 0 | 1 | 0 | 968 | 1 | 1 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Kuna Diamondbacks (ID): (Home) Type: Season Field: Rodeo Park-Nampa
| Player | GP | IP | GS | CG | Shut | W | L | S | ND | WIN% | #BAT | SO | BB | HP | RS | ER | AVG | WHIP | HITS | ERA | SOS | SOL | Pick Offs | Holds | HR | SACF | SACB | WP | Bk | K/G | W/G | P/G | S/B | B | St | TP | HR% | IW | 1st Strike |
| 17 Shettler, Brian | 1 | 7.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1000 | 26 | 8 | 2 | 0 | 0 | 0 | 167 | 0.86 | 4 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 2.00 | 83.00 | 1.96 | 28 | 55 | 83 | 0 | 0 | 20 |
| __________________ | |||||||||||||||||||||||||||||||||||||||
| Opponents | 1 | 7.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 9 | 10 | 3 | 3 | 2 | 111 | 1.71 | 2 | 2.00 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.00 | 10.00 | 139.00 | 0.99 | 70 | 69 | 139 | 0 | 0 | 15 |
| __________________ | |||||||||||||||||||||||||||||||||||||||
| Total for Game | 1 | 7.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1000 | 26 | 8 | 2 | 0 | 0 | 0 | 167 | 0.86 | 4 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 2.00 | 83.00 | 1.96 | 28 | 55 | 83 | 0 | 0 | 20 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st Strike] First Pitch Strikes Thrown [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs