GNBC Badgers vs 1999 played on 06/29/99 Score: 155 - 279

Type: Season

Batting

Player UP AB R H 1B 2B 3B HR RBI BB SO HP SB Avg Slg Obp. OBS RC Obae Avg RSP TB Sacb Sacf GW RBI CS SOL SOS SB% OBE DP H AB RSP H RSP TBB Cont% HS LQ
1 Arvans, Andy 53 46 11 9 9 0 0 0 5 4 21 3 3 196 196 302 498 3.74 340 200 9 0 0 0 0 8 13 1000 2 0 15 3 4 543 1 296
2 Carl, Jake 88 76 21 28 20 8 0 0 18 9 13 3 7 368 474 455 928 17.49 545 485 36 0 0 2 0 5 8 1000 8 4 33 16 9 829 2 531
3 Cassinelli, Nick 57 49 4 9 8 1 0 0 3 4 16 1 3 184 204 259 463 3.04 315 217 10 3 0 0 0 1 15 1000 3 2 23 5 4 673 3 271
4 Castillo, Jose 64 57 7 14 12 2 0 0 11 6 16 1 0 246 281 328 609 5.29 438 226 16 0 0 0 0 9 7 0 7 2 31 7 6 719 4 312
5 Enochson, Eric 14 10 1 3 3 0 0 0 1 3 2 0 0 300 300 429 729 1.54 429 250 3 0 1 0 0 2 0 0 0 1 4 1 3 800 5 386
6 Enochson, Joey 48 33 6 5 5 0 0 0 4 6 13 8 0 152 152 404 556 3.24 426 136 5 1 0 2 1 4 9 0 1 1 22 3 6 606 6 300
7 Gallian, Sean 68 53 4 7 7 0 0 0 5 13 18 2 2 132 132 324 456 3.86 426 87 7 0 0 0 0 4 14 1000 7 0 23 2 13 660 7 280
8 Griggs, Aaron 72 57 19 25 19 3 3 0 20 14 2 1 15 439 596 556 1152 24.12 653 458 34 0 0 0 1 1 1 938 7 1 24 11 14 965 8 699
9 Hobbs, DJ 10 9 1 1 1 0 0 0 1 1 4 0 0 111 111 200 311 0.13 400 0 1 0 0 0 0 1 3 0 2 1 2 0 1 556 9 170
10 Janhunen, Billy 30 24 5 4 4 0 0 0 4 5 14 1 0 167 167 333 500 1.85 333 273 4 0 0 0 0 2 12 0 0 0 11 3 5 417 10 278
11 Martinez, Benny 64 52 12 22 18 4 0 0 8 8 6 3 3 423 500 516 1016 14.99 547 261 26 0 1 1 0 1 5 1000 2 2 23 6 8 885 11 540
12 Martinez, Tony 9 6 5 2 1 0 1 0 2 1 1 2 0 333 667 556 1222 2.66 667 333 4 0 0 0 0 0 1 0 1 0 3 1 1 833 12 593
13 Myer, Lane 72 54 19 11 8 2 1 0 15 12 14 2 4 204 278 352 630 7.60 507 243 15 1 3 0 1 2 12 800 11 0 37 9 12 741 13 347
14 Nicholson, Matt 54 51 9 15 9 5 0 1 9 1 21 2 2 294 451 333 784 7.81 426 278 23 0 0 1 1 7 14 667 5 0 18 5 1 588 14 373
15 Ortega, Louie 79 75 10 21 15 3 3 0 11 3 25 0 4 280 400 308 708 8.87 397 303 30 1 0 0 3 5 20 571 7 0 33 10 3 667 15 318
16 Owsley, Jared 61 55 8 19 17 0 2 0 8 6 5 0 4 345 418 410 828 9.61 525 364 23 0 0 0 2 0 5 667 7 1 22 8 6 909 16 413
17 Robinson, Joe 54 44 7 8 8 0 0 0 3 9 20 0 0 182 182 321 503 3.42 340 182 8 1 0 1 0 8 12 0 1 0 22 4 9 545 17 274
18 Yowell, Casey 32 28 6 7 7 0 0 0 1 3 10 0 3 250 250 313 563 3.08 438 91 7 0 1 0 0 5 5 1000 4 0 11 1 3 643 18 322
__________________
Total for Game 929 779 155 210 171 28 10 1 129 108 221 29 50 270 335 376 711 114.52 458 266 261 7 6 7 9 65 156 847 75 15 357 95 108 716 18 683

1999: Type: Season

Fielding

Player Games Played Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Arvans, Andy 18 104 887 30 17 5 1 6 0 0 0 0
2 Carl, Jake 26 164 922 28 43 1 5 6 3 0 0 0
3 Cassinelli, Nick 28 129 886 14 17 3 1 4 1 0 0 0
4 Castillo, Jose 22 124 865 43 2 6 1 7 2 12 1 15
5 Enochson, Eric 5 26 857 6 0 0 1 1 0 0 0 0
6 Enochson, Joey 25 115 986 66 7 0 1 1 2 14 5 28
7 Gallian, Sean 25 156 854 22 13 2 4 6 0 0 0 0
8 Griggs, Aaron 20 128 840 14 7 1 3 4 2 0 0 0
9 Hobbs, DJ 5 21 500 2 0 2 0 2 0 0 0 0
10 Janhunen, Billy 16 73 986 69 4 1 0 1 1 0 0 0
11 Martinez, Benny 21 127 870 23 24 3 4 7 2 0 0 0
12 Martinez, Tony 4 14 1000 13 0 0 0 0 0 1 0 1
13 Myer, Lane 20 124 938 14 31 2 1 3 2 0 0 0
14 Nicholson, Matt 21 114 643 9 0 3 2 5 0 0 0 0
15 Ortega, Louie 25 152 874 77 6 3 9 12 0 15 3 13
16 Owsley, Jared 21 118 775 16 15 2 7 9 0 0 1 4
17 Robinson, Joe 0 117 928 56 8 5 0 5 3 0 0 0
18 Yowell, Casey 13 63 1000 31 4 0 0 0 0 5 1 6
__________________
Total for Game 315 1869 902 533 198 39 40 79 18 47 11 67

1999: Type: Season

Pitching

Player Games Pitched GS CG Shut IP WIN% ND W L S HITS SO BB HP ERA WHIP AVG K/G W/G P/G S/B RS ER WP HR Pick Offs Bk HR% #BAT GP SOL SOS SACF SACB B St TP Holds IW
2 Carl, Jake 7 7 3 0 27.67 167 1 1 5 0 45 24 21 3 7.59 2.39 363 6.07 5.31 122.20 1.38 41 30 9 0 2 1 0 151 1 8 16 1 2 203 280 483 0 0
3 Cassinelli, Nick 5 2 0 0 8.67 0 0 0 5 0 19 6 5 1 9.69 2.77 396 4.85 4.04 136.50 1.56 19 12 1 5 0 0 104 56 1 2 4 1 1 66 103 169 0 0
5 Enochson, Eric 3 1 0 0 11.67 0 0 0 1 0 14 18 7 1 4.80 1.80 246 10.80 4.20 148.20 1.52 17 8 4 0 0 0 0 66 1 8 10 1 0 98 149 247 0 0
6 Enochson, Joey 1 0 0 0 1.67 0 0 0 0 0 7 2 3 0 29.40 6.00 583 8.40 12.60 260.40 1.30 7 7 0 0 0 0 0 15 1 1 1 0 0 27 35 62 0 0
7 Gallian, Sean 11 10 5 0 55.00 333 1 3 6 0 66 92 21 13 4.20 1.58 295 11.71 2.67 119.38 1.79 64 33 7 0 1 0 0 264 1 17 75 3 3 336 602 938 0 0
8 Griggs, Aaron 6 4 1 1 18.67 667 2 2 1 0 21 18 20 6 7.50 2.20 256 6.75 7.50 160.88 1.16 31 20 2 0 2 0 0 109 1 2 16 1 0 199 230 429 0 0
11 Martinez, Benny 6 2 2 0 27.00 500 0 1 1 0 41 21 10 9 5.70 1.89 336 5.44 2.59 111.74 1.85 35 22 3 3 0 0 25 142 1 6 15 1 0 151 280 431 0 0
13 Myer, Lane 1 0 0 0 0.00 0 0 0 0 0 5 2 4 1 4.00 0.00 313 2.00 4.00 72.00 1.00 8 4 0 0 0 0 0 21 1 2 0 0 0 36 36 72 0 0
15 Ortega, Louie 4 1 0 0 11.33 0 0 0 2 0 20 9 15 7 9.88 3.09 339 5.56 9.26 166.76 0.97 31 16 3 0 0 1 0 82 1 1 8 0 1 137 133 270 0 0
16 Owsley, Jared 4 1 0 0 11.67 0 0 0 2 0 19 9 9 0 4.80 2.40 358 5.40 5.40 123.60 1.15 17 8 4 1 1 0 19 64 1 1 8 1 1 96 110 206 0 0
17 Robinson, Joe 2 0 0 0 4.00 0 0 0 0 0 5 3 2 2 8.75 1.75 278 5.25 3.50 112.00 1.46 5 5 1 0 0 0 0 22 1 0 3 0 0 26 38 64 0 0
18 Yowell, Casey 1 1 0 0 2.67 0 0 0 1 0 1 3 5 1 10.50 2.25 143 7.88 13.13 133.88 0.70 4 4 1 0 0 0 0 13 1 1 2 0 0 30 21 51 0 0
__________________
Total for Game 51 29 11 1 180.00 226 4 7 24 0 263 207 122 44 6.57 2.14 320 8.05 4.74 133.08 1.44 279 169 35 9 6 2 11 1005 12 49 158 9 8 1405 2017 3422 0 0