GNBC Badgers vs 2012 played on 07/13/12 Score: 189 - 203

Type: Season

Batting

Player UP AB R H 1B 2B 3B HR RBI BB SO HP SB Avg Slg Obp. OBS RC Obae Avg RSP TB Sacb Sacf GW RBI CS SOL SOS SB% OBE DP H AB RSP H RSP TBB Cont% HS LQ
1 Arenas, Michal 35 31 5 11 11 0 0 0 7 4 6 0 0 355 355 429 783 4.82 429 438 11 0 0 0 0 2 4 0 0 1 16 7 4 806 1 404
2 Achenbach, Trevor 59 53 16 23 18 5 0 0 10 4 4 0 1 434 528 458 986 12.97 475 444 28 0 2 1 0 1 3 1000 1 2 18 8 4 925 2 491
3 Bachik, Austin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0
4 Bliss, Levi 75 64 15 17 10 3 2 2 15 4 17 5 4 266 469 351 820 10.87 432 345 30 1 1 2 0 5 12 1000 6 3 29 10 4 734 1 430
5 Brumm, Donovan 29 25 7 7 4 3 0 0 5 2 12 1 0 280 400 345 745 3.90 379 167 10 0 1 0 0 3 9 0 1 0 6 1 2 520 2 363
6 Brumm, Tyler 56 43 16 18 12 4 1 1 14 10 9 3 3 419 628 554 1181 17.11 589 474 27 0 0 3 0 2 7 1000 2 1 19 9 10 791 3 608
7 Dawson, Christian 32 28 2 8 5 3 0 0 6 1 4 1 0 286 393 323 715 3.53 387 364 11 1 1 0 0 1 3 0 2 1 11 4 1 857 4 346
8 Duncan, Gus 29 24 8 11 8 3 0 0 5 3 4 2 5 458 583 552 1135 9.88 621 417 14 0 0 0 0 1 3 1000 2 0 12 5 3 833 5 612
9 Hardy, Troy 23 15 4 3 1 2 0 0 6 5 5 1 1 200 333 429 762 3.18 429 200 5 2 0 0 0 3 2 1000 0 0 5 1 5 667 6 407
10 Johnson, Tytin 10 8 2 1 1 0 0 0 1 1 1 0 0 125 125 300 425 0.14 455 333 1 0 0 0 0 0 1 0 1 1 3 1 1 875 7 242
11 Lecumberry, Tanner 46 40 9 12 10 2 0 0 4 3 8 2 1 300 350 378 728 6.04 422 364 14 1 0 0 0 2 6 1000 2 0 11 4 3 800 8 379
12 Nelson, Aaron 46 37 5 8 8 0 0 0 8 6 9 2 0 216 216 356 572 3.69 356 176 8 1 0 0 0 4 5 0 0 0 17 3 6 757 9 309
13 Newman, Lane 99 84 22 29 21 7 1 0 24 10 17 3 1 345 452 429 881 17.35 439 388 38 1 1 1 0 6 11 1000 1 2 49 19 10 798 10 447
14 Nimmick, Alex 43 37 11 12 9 1 2 0 11 4 6 2 1 324 459 419 878 7.99 488 600 17 0 0 1 0 3 3 1000 3 0 10 6 4 838 11 442
15 Noble, Bryan 39 30 11 10 7 2 1 0 9 6 3 2 2 333 467 462 928 7.69 487 438 14 0 1 0 0 1 2 1000 1 1 16 7 6 900 12 483
16 Okuma, Brandon 85 74 15 21 17 3 1 0 9 10 13 1 2 284 351 376 728 10.90 447 357 26 0 0 1 1 8 5 667 6 0 28 10 10 824 13 368
17 Plank, Austen 49 43 3 10 10 0 0 0 2 5 13 1 0 233 233 327 559 3.77 327 267 10 0 0 0 0 5 8 0 0 0 15 4 5 698 14 295
18 Pruitt, Blake 37 34 5 6 6 0 0 0 6 1 6 1 1 176 176 216 393 1.23 270 273 6 0 1 0 0 4 2 1000 2 2 11 3 1 824 15 213
19 Wing, McCade 30 27 2 9 7 2 0 0 8 2 7 0 0 333 407 367 774 4.01 400 417 11 0 1 0 0 4 3 0 1 1 12 5 2 741 16 380
20 Zeiler, Zack 31 23 8 5 3 1 1 0 5 7 6 1 0 217 348 419 767 3.90 419 273 8 0 0 0 0 1 5 0 0 1 11 3 7 739 17 396
21 Zeiler, Zephan 54 42 9 9 8 1 0 0 7 10 11 0 0 214 238 365 603 4.80 442 222 10 2 0 1 0 8 3 0 4 0 18 4 10 738 18 323
22 Zumwalt, Cedric 43 35 14 17 9 3 5 0 14 6 3 1 2 486 857 581 1439 17.99 643 667 30 0 0 2 1 1 2 667 3 0 15 10 7 914 19 673
23 Achenbach, LJ 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 928 753 203 203 152 39 4 8 142 120 137 31 38 270 364 388 752 122.49 457 283 274 16 8 11 9 35 102 809 63 16 332 94 120 818 0 580
_____________________
Total for Game 952 799 189 247 185 45 14 3 176 104 165 29 24 309 412 405 817 146.87 445 373 329 9 9 12 2 66 99 923 38 16 332 124 105 793 0 607

2012: Type: Season

Fielding

Player Games Played Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Arenas, Michal 20 78 884 33 5 3 2 5 0 6 3 1
2 Achenbach, Trevor 16 96 811 18 25 9 1 10 9 0 0 0
3 Bachik, Austin 1 1 0 0 0 0 0 0 0 0 0 0
4 Bliss, Levi 29 150 684 24 15 7 11 18 0 0 0 0
5 Brumm, Donovan 20 65 839 25 1 4 1 5 0 7 1 8
6 Brumm, Tyler 20 115 940 49 14 3 1 4 8 0 0 0
7 Dawson, Christian 18 66 750 6 0 2 0 2 0 0 0 0
8 Duncan, Gus 10 55 722 9 4 4 1 5 0 0 0 0
9 Hardy, Troy 15 54 700 5 9 4 2 6 0 0 0 0
10 Johnson, Tytin 6 16 667 1 1 1 0 1 0 0 0 0
11 Lecumberry, Tanner 25 99 897 23 3 2 1 3 1 0 0 1
12 Nelson, Aaron 27 121 882 24 6 4 0 4 1 0 0 0
13 Newman, Lane 29 166 984 113 10 2 0 2 5 0 0 0
14 Nimmick, Alex 19 94 868 24 22 3 4 7 8 0 0 0
15 Noble, Bryan 14 84 765 5 8 3 1 4 0 0 0 0
16 Okuma, Brandon 28 140 855 25 28 5 4 9 7 0 0 0
17 Plank, Austen 20 105 935 53 5 1 3 4 3 11 3 21
18 Pruitt, Blake 21 92 938 12 3 1 0 1 0 0 0 0
19 Wing, McCade 13 67 857 11 13 3 1 4 1 0 0 0
20 Zeiler, Zack 23 79 905 14 5 1 1 2 0 0 0 0
21 Zeiler, Zephan 25 96 936 40 4 2 1 3 0 9 2 10
22 Zumwalt, Cedric 11 75 962 23 2 1 0 1 1 0 0 0
23 Achenbach, LJ 1 1 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 29 188 929 555 215 42 17 59 16 24 2 20
_____________________
Total for Game 411 1915 878 537 183 65 35 100 44 33 9 41

2012: Type: Season

Pitching

Player Games Pitched GS CG Shut IP WIN% ND W L S HITS SO BB HP ERA WHIP AVG K/G W/G P/G S/B RS ER WP HR Pick Offs Bk HR% #BAT GP SOL SOS SACF SACB B St TP Holds IW
4 Bliss, Levi 7 5 1 1 18.33 200 0 1 4 0 23 19 11 2 6.49 1.85 288 7.25 4.20 137.45 1.57 34 17 4 1 0 2 13 95 1 8 11 1 1 140 220 360 0 0
5 Brumm, Donovan 1 0 0 0 1.00 0 0 0 0 0 1 0 0 0 0.00 1.00 250 0.00 0.00 84.00 1.40 0 0 0 0 0 0 0 4 1 0 0 0 0 5 7 12 0 0
6 Brumm, Tyler 6 4 3 0 28.33 500 0 2 2 0 33 17 8 8 3.21 1.45 280 4.20 1.98 109.69 1.55 29 13 6 0 1 3 0 139 1 5 12 1 4 174 270 444 0 0
7 Dawson, Christian 2 0 0 0 1.33 0 0 0 0 0 9 0 2 1 15.75 8.25 563 0.00 10.50 267.75 0.96 13 3 2 3 0 0 188 19 1 0 0 0 0 26 25 51 0 0
8 Duncan, Gus 2 0 0 0 0.67 0 0 0 0 0 0 0 1 2 0.00 1.50 0 0.00 10.50 178.50 0.55 3 0 0 0 0 0 0 5 1 0 0 0 0 11 6 17 0 0
10 Johnson, Tytin 1 0 0 0 1.67 0 0 0 0 0 1 1 3 0 0.00 2.40 200 4.20 12.60 134.40 0.68 0 0 1 0 0 0 0 8 1 0 1 0 0 19 13 32 0 0
11 Lecumberry, Tanner 7 0 0 0 9.33 0 0 0 1 1 14 7 13 2 8.25 2.89 311 5.25 9.75 154.50 1.04 19 11 1 1 0 1 22 63 1 2 5 0 3 101 105 206 0 0
12 Nelson, Aaron 10 4 2 3 29.33 333 1 2 4 0 25 19 10 6 1.91 1.19 219 4.53 2.39 105.95 1.72 13 8 2 1 4 6 9 133 1 5 14 1 2 163 281 444 0 0
13 Newman, Lane 4 0 0 0 4.67 1000 0 1 0 1 4 3 8 1 9.00 2.57 200 4.50 12.00 177.00 0.93 9 6 1 0 0 0 0 29 1 1 2 0 0 61 57 118 1 0
14 Nimmick, Alex 2 0 0 0 4.00 0 0 0 0 1 5 2 4 1 3.50 2.25 278 3.50 7.00 171.50 1.88 5 2 1 0 0 0 0 23 1 0 2 0 0 34 64 98 0 0
15 Noble, Bryan 3 3 0 0 20.67 1000 2 1 0 0 17 27 10 1 1.02 1.31 213 9.15 3.39 118.21 1.62 11 3 5 0 0 0 0 94 1 6 21 2 1 133 216 349 0 0
16 Okuma, Brandon 6 1 0 0 10.00 500 0 1 1 0 18 6 6 3 6.30 2.40 391 4.20 4.20 122.50 1.19 18 9 2 2 0 0 43 57 1 2 4 0 2 80 95 175 0 0
18 Pruitt, Blake 6 5 0 0 20.67 500 1 2 2 0 26 15 19 3 4.06 2.18 289 5.08 6.44 132.77 1.19 24 12 5 0 0 2 0 112 1 4 11 0 0 179 213 392 0 0
19 Wing, McCade 4 3 1 1 11.00 333 0 1 2 0 14 11 12 0 7.00 2.36 304 7.00 7.64 155.27 1.18 16 11 2 0 0 1 0 60 1 2 9 2 0 112 132 244 0 0
20 Zeiler, Zack 4 4 0 0 18.67 500 2 1 1 0 15 10 13 1 2.25 1.50 217 3.75 4.88 123.00 1.48 9 6 0 0 0 2 0 87 1 0 10 1 3 132 196 328 0 0
_____________________
Opponents 29 28 3 0 179.00 586 5 17 12 1 240 159 101 29 5.75 1.91 306 6.22 3.95 78.13 1.00 188 147 27 3 3 5 4 931 1 66 93 9 7 999 999 1998 0 1
_____________________
Total for Game 65 29 7 5 179.67 414 6 12 17 3 205 137 120 31 3.94 1.81 272 5.34 4.68 127.40 1.39 203 101 32 8 5 17 11 928 15 35 102 8 16 1370 1900 3270 1 0

< Back

Created using TurboStats ProSeries