GNBC Badgers vs 2011 played on 02/29/12 Score: 196 - 159

Type: Season

Batting

Player UP AB R H 1B 2B 3B HR RBI BB SO HP SB Avg Slg Obp. OBS RC Obae Avg RSP TB Sacb Sacf GW RBI CS SOL SOS SB% OBE DP H AB RSP H RSP TBB Cont% HS LQ
1 Achenbach, Trevor 69 63 11 23 15 7 1 0 17 2 9 1 1 365 508 382 890 13.14 426 267 32 1 2 2 0 4 5 1000 3 0 45 12 2 857 1 434
2 Billingsley, Jace 67 53 25 19 12 6 1 0 10 11 9 3 6 358 509 493 1002 15.62 582 588 27 0 0 1 0 1 8 1000 6 2 17 10 11 830 2 558
3 Brumm, Tyler 26 24 2 7 6 1 0 0 2 1 6 1 0 292 333 346 679 2.62 423 222 8 0 0 0 0 3 3 0 2 1 9 2 1 750 3 342
4 Crampton, Bradley 6 6 4 5 5 0 0 0 2 0 1 0 0 833 833 833 1667 4.17 833 1000 5 0 0 0 0 1 0 0 0 0 4 4 0 833 4 833
5 Dawson, Christian 31 25 5 5 5 0 0 0 5 1 5 3 0 200 200 300 500 1.60 333 200 5 1 1 0 0 2 3 0 1 2 10 2 1 800 5 267
6 Duncan, Gus 68 58 14 17 10 6 0 1 15 7 17 3 2 293 448 397 845 10.90 441 286 26 0 0 1 0 3 14 1000 3 2 21 6 7 707 6 434
7 Gray, Jade 45 39 4 7 6 1 0 0 6 3 14 0 0 179 205 233 438 2.07 279 294 8 2 1 1 0 1 13 0 2 1 17 5 3 641 7 223
8 Johnson, Tytin 34 30 5 8 5 3 0 0 3 2 8 2 0 267 367 353 720 3.54 412 125 11 0 0 0 0 3 5 0 2 2 8 1 2 733 8 358
9 Kraft, Dusty 47 39 8 12 9 2 1 0 12 8 10 0 0 308 410 426 836 6.92 447 304 16 0 0 1 0 2 8 0 1 2 23 7 8 744 9 420
10 Lecumberry, Tanner 32 27 3 5 5 0 0 0 1 2 8 1 0 185 185 267 452 1.49 333 200 5 2 0 0 0 0 8 0 2 1 10 2 2 704 10 240
11 Nelson, Aaron 38 33 11 6 6 0 0 0 3 3 10 1 2 182 182 289 471 2.18 359 273 6 0 0 1 0 1 9 1000 2 0 11 3 3 697 11 274
12 Newman, Lane 32 30 6 12 7 3 2 0 9 2 4 0 0 400 633 438 1071 7.93 469 462 19 0 0 1 0 2 2 0 1 1 13 6 2 867 12 503
13 Noble, Bryan 76 63 15 20 13 4 2 1 18 6 8 6 1 317 492 427 919 13.42 467 321 31 1 0 1 0 1 7 1000 3 3 28 9 6 873 13 458
14 Okuma, Brandon 18 16 5 3 3 0 0 0 2 1 2 0 2 188 188 222 410 0.54 278 200 3 0 1 1 0 0 2 1000 1 2 5 1 1 875 14 231
15 Pace, Anders 37 29 14 16 14 2 0 0 13 6 2 1 4 552 621 622 1242 13.94 622 667 18 0 1 1 0 0 2 1000 0 0 9 6 6 931 15 661
16 Pirtle, Preston 24 24 4 5 4 1 0 0 4 0 5 0 0 208 250 208 458 1.25 250 417 6 0 0 1 0 0 5 0 1 0 12 5 0 792 16 222
17 Plank, Austen 80 59 19 18 13 4 1 0 7 17 8 3 0 305 407 475 882 14.12 513 462 24 0 1 1 0 5 3 0 3 0 13 6 17 864 17 452
18 Pollock, Daniel 32 26 3 4 3 1 0 0 3 4 6 1 1 154 192 281 474 2.06 313 231 5 0 1 0 0 2 4 1000 1 0 13 3 4 769 18 262
19 Pollock, Mitch 73 58 11 15 12 3 0 0 11 13 7 1 3 259 310 411 721 8.70 417 286 18 0 0 1 0 2 5 1000 1 2 14 4 14 879 19 407
20 Zumwalt, Cedric 77 62 27 30 13 7 8 2 24 11 9 3 9 484 952 571 1523 37.88 597 538 59 0 1 2 1 4 5 900 2 0 26 14 11 855 20 768
_____________________
Opponents 838 682 159 170 126 34 8 2 119 106 34 28 34 249 331 368 700 95.50 433 0 226 13 9 11 18 34 0 654 53 10 0 262 106 950 0 336
_____________________
Total for Game 912 764 196 237 166 51 16 4 167 100 148 30 31 310 435 408 842 147.95 449 351 332 7 9 16 1 37 111 969 37 21 308 108 101 806 20 707

2011: Type: Season

Fielding

Player Games Played Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Achenbach, Trevor 22 122 789 19 37 9 6 15 5 0 0 0
2 Billingsley, Jace 19 116 935 27 31 1 3 4 3 0 0 0
3 Brumm, Tyler 19 80 913 57 6 4 2 6 2 0 0 0
4 Crampton, Bradley 4 12 1000 1 0 0 0 0 0 0 0 0
5 Dawson, Christian 20 64 800 3 1 1 0 1 0 0 0 0
6 Duncan, Gus 26 136 846 20 2 4 0 4 0 3 0 4
7 Gray, Jade 21 83 588 2 8 3 4 7 0 0 0 0
8 Johnson, Tytin 15 62 821 21 2 4 1 5 2 0 0 0
9 Kraft, Dusty 18 94 1000 13 12 0 0 0 2 0 0 0
10 Lecumberry, Tanner 19 65 759 14 8 5 2 7 0 0 0 0
11 Nelson, Aaron 25 90 938 11 4 1 0 1 0 0 0 0
12 Newman, Lane 13 60 958 43 3 1 1 2 3 0 0 0
13 Noble, Bryan 27 143 909 36 24 5 1 6 1 0 0 0
14 Okuma, Brandon 14 49 643 5 4 3 2 5 0 0 0 0
15 Pace, Anders 14 73 958 39 7 1 1 2 0 0 0 0
16 Pirtle, Preston 15 60 818 11 7 3 1 4 1 0 0 0
17 Plank, Austen 26 129 951 67 11 1 3 4 0 11 2 17
18 Pollock, Daniel 21 79 828 14 10 4 1 5 0 0 0 0
19 Pollock, Mitch 24 131 948 68 24 1 4 5 2 6 16 14
20 Zumwalt, Cedric 23 132 943 33 0 1 1 2 1 0 0 0
_____________________
Opponents 28 178 927 513 213 34 23 57 16 16 1 31
_____________________
Total for Game 385 1780 892 504 201 52 33 85 22 20 18 35

2011: Type: Season

Pitching

Player Games Pitched GS CG Shut IP WIN% ND W L S HITS SO BB HP ERA WHIP AVG K/G W/G P/G S/B RS ER WP HR Pick Offs Bk HR% #BAT GP SOL SOS SACF SACB B St TP Holds IW
2 Billingsley, Jace 6 6 3 0 28.00 833 0 5 1 0 25 25 21 2 3.75 1.64 234 6.25 5.25 123.25 1.20 21 15 7 1 2 0 9 130 1 6 19 0 0 224 269 493 0 0
3 Brumm, Tyler 5 1 0 1 13.00 500 0 1 1 0 11 6 5 2 1.08 1.23 244 3.23 2.69 93.69 1.76 5 2 0 0 0 3 0 55 1 3 3 1 2 63 111 174 0 0
7 Gray, Jade 5 3 1 0 18.33 0 1 0 2 0 23 5 10 4 5.35 1.80 303 1.91 3.82 121.42 1.29 22 14 3 0 0 0 0 93 1 1 4 2 1 139 179 318 0 0
8 Johnson, Tytin 4 1 0 0 4.00 0 0 0 1 0 13 3 7 1 17.50 5.00 542 5.25 12.25 213.50 0.88 16 10 1 0 0 1 0 34 1 0 3 2 0 65 57 122 0 0
9 Kraft, Dusty 5 4 2 0 24.33 750 0 3 1 0 26 22 11 1 2.30 1.52 265 6.33 3.16 113.92 1.43 17 8 2 0 1 0 0 111 1 7 15 0 1 163 233 396 0 0
10 Lecumberry, Tanner 4 0 0 0 7.33 1000 0 1 0 1 6 0 5 3 0.95 1.50 207 0.00 4.77 131.73 1.23 6 1 2 0 0 1 0 39 1 0 0 1 1 62 76 138 0 0
11 Nelson, Aaron 6 1 0 0 12.00 0 0 0 2 0 14 3 4 2 1.75 1.50 280 1.75 2.33 109.67 1.65 13 3 0 0 2 0 0 58 1 1 2 1 1 71 117 188 0 0
12 Newman, Lane 2 2 0 0 4.67 0 1 0 0 0 7 2 8 5 12.00 3.21 318 3.00 12.00 205.50 0.88 9 8 1 0 0 1 0 35 1 0 2 0 0 73 64 137 0 0
13 Noble, Bryan 6 6 3 2 33.00 667 0 4 2 0 26 47 17 1 2.55 1.30 200 9.97 3.61 118.36 1.39 25 12 2 1 0 0 8 152 1 9 38 1 3 233 325 558 0 0
14 Okuma, Brandon 3 0 0 0 2.33 0 0 0 0 0 2 1 5 0 6.00 3.00 182 3.00 15.00 207.00 1.16 5 2 2 0 1 0 0 17 1 0 1 0 1 32 37 69 0 0
15 Pace, Anders 3 3 2 0 15.67 333 0 1 2 0 11 18 9 5 1.79 1.28 183 8.04 4.02 122.87 1.20 11 4 0 0 0 1 0 78 1 6 12 1 3 125 150 275 0 0
19 Pollock, Mitch 2 1 0 0 7.33 0 0 0 1 0 5 2 2 2 1.91 0.95 161 1.91 1.91 111.68 1.54 9 2 1 0 0 0 0 36 1 1 1 0 1 46 71 117 0 0
_____________________
Opponents 28 28 10 2 174.00 464 2 13 15 1 225 148 100 28 6.20 1.87 295 5.95 4.02 80.38 1.00 199 154 27 5 5 5 7 906 1 34 114 6 8 999 999 1998 0 0
_____________________
Total for Game 51 28 11 3 170.00 536 2 15 13 1 169 134 104 28 3.34 1.61 247 5.52 4.28 122.91 1.30 159 81 21 2 6 7 3 838 12 34 100 9 14 1296 1689 2985 0 0