GNBC Badgers vs 2010 played on 07/13/10 Score: 260 - 0

Type: Season

Batting

Player UP AB R H 1B 2B 3B HR RBI BB SO HP SB Avg Slg Obp. OBS RC Obae Avg RSP TB Sacb Sacf GW RBI CS SOL SOS SB% OBE DP H AB RSP H RSP TBB Cont% HS LQ
1 Billingsley, Jace 19 16 6 3 2 1 0 0 2 2 5 1 4 188 250 316 566 2.17 421 250 4 0 0 0 0 2 3 1000 2 0 8 2 2 688 1 334
2 Bliss, Levi 55 46 10 14 10 2 1 1 14 9 11 0 2 304 457 418 875 8.87 418 400 21 0 0 2 2 3 8 500 0 1 20 8 9 761 2 411
3 Brumm, Tyler 43 37 12 11 8 1 1 1 8 5 9 1 1 297 459 395 855 7.10 442 214 17 0 0 1 0 1 8 1000 2 1 14 3 5 757 3 427
4 Chojnacki, Anthony 87 75 16 32 27 5 0 0 29 9 7 2 2 427 493 500 993 19.04 547 500 37 1 0 1 0 2 5 1000 4 3 36 18 9 907 4 518
5 Cleary, Aaron 43 36 19 15 8 6 1 0 8 2 5 4 1 417 639 488 1127 11.91 581 286 23 0 1 2 0 0 5 1000 4 1 14 4 2 861 5 549
6 Duncan, Gus 35 27 12 8 8 0 0 0 2 5 4 3 3 296 296 457 753 4.99 514 400 8 0 0 0 1 1 3 750 2 0 10 4 5 852 6 414
7 Hoyos, Ryan 45 36 7 12 12 0 0 0 10 4 5 3 1 333 333 432 765 6.49 500 375 12 1 1 0 0 2 3 1000 3 0 16 6 4 861 7 409
8 Kraft, Dusty 88 76 17 24 20 2 2 0 24 6 11 2 0 316 395 368 763 12.03 414 444 30 1 3 2 0 3 8 0 4 1 36 16 6 855 8 377
9 Noble, Bryan 79 66 18 27 17 6 4 0 19 5 11 5 0 409 621 481 1102 20.58 506 458 41 2 1 1 1 1 10 0 2 0 24 11 5 833 9 507
10 Pace, Anders 90 72 29 32 22 8 0 2 29 12 6 3 9 444 639 522 1161 29.32 567 525 46 0 3 3 0 2 4 1000 4 0 40 21 12 917 10 651
11 Plank, Austen 88 72 25 20 16 4 0 0 12 11 20 3 3 278 333 395 729 11.34 488 444 24 2 0 0 1 5 15 750 8 0 18 8 11 722 11 385
12 Pollock, Daniel 45 28 14 3 3 0 0 0 1 15 12 1 1 107 107 432 539 3.10 432 111 3 1 0 0 0 5 7 1000 0 2 9 1 15 571 12 334
13 Pollock, Mitch 98 79 26 30 25 4 1 0 12 10 12 4 4 380 456 463 919 18.09 516 348 36 3 2 0 3 4 8 571 5 1 23 8 10 848 13 441
14 Sandoval, Shawn 32 27 3 7 6 0 1 0 5 5 15 0 1 259 333 375 708 4.06 375 400 9 0 0 0 0 3 12 1000 0 0 10 4 5 444 14 371
15 Shanks, Marty 21 18 6 7 3 3 1 0 3 2 3 1 1 389 667 476 1143 6.33 476 333 12 0 0 1 0 0 3 1000 0 0 12 4 2 833 15 550
16 Shanks, Mitch 57 50 9 14 13 1 0 0 11 3 6 2 0 280 300 339 639 5.17 429 273 15 1 1 1 0 3 3 0 5 2 22 6 3 880 16 326
17 Studebaker, Jesse 46 36 9 11 7 3 1 0 14 7 12 2 0 306 444 444 889 8.20 467 375 16 1 0 0 0 1 11 0 1 0 16 6 7 667 17 444
18 Zumwalt, Cedric 62 51 21 19 10 2 4 3 23 6 10 4 5 373 745 468 1213 19.04 532 400 38 0 1 1 2 0 10 714 4 0 25 10 6 804 18 570
19 Brumm, Donovan 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0 500 500 0.13 500 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 333
____________________
Total for Game 1035 849 260 289 217 48 17 7 226 119 165 41 38 340 462 439 901 192.62 488 395 392 13 13 15 10 38 127 792 50 12 354 140 119 806 0 627

2010: Type: Season

Fielding

Player Games Played Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Billingsley, Jace 8 41 923 17 7 1 1 2 0 0 0 0
2 Bliss, Levi 29 131 760 17 21 10 2 12 2 0 0 0
3 Brumm, Tyler 20 81 854 33 8 5 2 7 4 0 0 0
4 Chojnacki, Anthony 28 153 857 27 33 7 3 10 10 0 0 0
5 Cleary, Aaron 13 79 881 16 21 4 1 5 3 0 0 0
6 Duncan, Gus 16 78 900 9 0 1 0 1 0 0 0 0
7 Hoyos, Ryan 19 82 813 10 3 2 1 3 0 0 0 0
8 Kraft, Dusty 30 155 935 37 6 2 1 3 3 0 0 0
9 Noble, Bryan 26 142 907 34 15 4 1 5 3 0 0 0
10 Pace, Anders 24 149 961 56 17 0 3 3 4 0 0 0
11 Plank, Austen 29 144 887 44 11 3 4 7 3 17 4 22
12 Pollock, Daniel 24 95 909 24 26 3 2 5 6 2 1 0
13 Pollock, Mitch 26 162 957 100 33 1 5 6 2 9 16 31
14 Sandoval, Shawn 18 77 769 10 0 1 2 3 0 0 0 1
15 Shanks, Marty 9 38 833 9 11 3 1 4 2 0 0 0
16 Shanks, Mitch 23 109 945 59 10 4 0 4 5 0 0 0
17 Studebaker, Jesse 23 99 829 10 19 4 2 6 1 0 0 0
18 Zumwalt, Cedric 19 105 909 50 0 5 0 5 2 0 0 0
19 Brumm, Donovan 3 3 0 0 0 0 0 0 0 0 0 0
____________________
Total for Game 387 1923 898 562 241 60 31 91 50 28 21 54

2010: Type: Season

Pitching

Player Games Pitched GS CG Shut IP WIN% ND W L S HITS SO BB HP ERA WHIP AVG K/G W/G P/G S/B RS ER WP HR Pick Offs Bk HR% #BAT GP SOL SOS SACF SACB B St TP Holds IW
1 Billingsley, Jace 1 1 0 0 5.00 1000 0 1 0 0 3 2 4 1 2.80 1.40 136 2.80 5.60 135.80 1.37 5 2 3 0 0 0 0 28 1 0 2 0 1 41 56 97 0 0
2 Bliss, Levi 5 4 0 0 20.33 667 2 2 1 0 23 12 22 6 6.20 2.21 295 4.13 7.57 107.07 0.86 24 18 13 0 0 0 0 111 1 6 6 2 3 167 144 311 0 0
3 Brumm, Tyler 6 0 0 0 16.33 0 0 0 0 0 21 11 10 5 3.86 1.90 309 4.71 4.29 132.86 1.30 17 9 5 0 0 1 0 86 1 4 7 2 1 135 175 310 0 0
4 Chojnacki, Anthony 8 5 3 0 32.00 500 0 3 3 1 39 23 20 6 4.81 1.84 285 5.03 4.38 128.19 1.44 38 22 7 1 0 0 7 164 1 10 13 1 0 240 346 586 0 0
5 Cleary, Aaron 3 3 0 0 11.33 0 1 0 2 0 19 3 12 1 4.32 2.74 365 1.85 7.41 156.26 1.26 23 7 2 0 1 0 0 68 1 0 3 1 2 112 141 253 0 0
7 Hoyos, Ryan 1 0 0 0 0.33 0 0 0 0 0 5 0 5 1 189.00 30.00 714 0.00 105.00 903.00 0.48 10 9 1 2 0 0 286 13 1 0 0 0 0 29 14 43 0 0
8 Kraft, Dusty 6 1 0 0 13.67 1000 1 2 0 0 20 14 6 3 8.71 1.90 313 7.17 3.07 137.78 1.59 18 17 1 0 0 1 0 74 1 3 11 0 1 104 165 269 0 0
9 Noble, Bryan 6 6 1 0 25.00 333 0 2 4 0 28 28 25 0 3.36 2.12 292 7.84 7.00 151.20 1.33 34 12 2 0 0 1 0 123 1 9 19 0 2 232 308 540 0 0
10 Pace, Anders 5 4 1 0 23.00 333 1 1 2 0 28 19 9 4 3.96 1.61 289 5.78 2.74 118.39 1.25 24 13 6 0 1 0 0 114 1 7 12 1 3 173 216 389 0 0
13 Pollock, Mitch 1 0 0 0 2.67 0 0 0 0 0 4 1 4 0 2.63 3.00 286 2.63 10.50 183.75 1.06 5 1 0 0 0 0 0 18 1 0 1 0 0 34 36 70 0 0
14 Sandoval, Shawn 4 3 1 0 8.33 333 0 1 2 0 20 7 9 4 10.92 3.48 426 5.88 7.56 196.56 1.39 21 13 5 1 0 1 21 60 1 2 5 0 0 98 136 234 0 0
16 Shanks, Mitch 7 1 1 0 17.33 1000 0 3 0 0 18 7 5 1 3.23 1.33 281 2.83 2.02 96.52 2.19 9 8 1 0 0 2 0 74 1 1 6 2 2 75 164 239 0 0
17 Studebaker, Jesse 4 2 1 0 12.00 1000 1 1 0 0 18 4 7 2 7.00 2.08 353 2.33 4.08 106.75 1.26 15 12 1 1 0 2 20 63 1 2 2 1 2 81 102 183 0 0
____________________
Total for Game 57 30 8 0 187.33 533 6 16 14 1 246 131 138 34 5.34 2.05 309 4.90 5.16 131.68 1.32 243 143 47 5 2 8 6 996 13 44 87 10 17 1521 2003 3524 0 0