GNBC Badgers vs 2009 played on 06/22/09 Score: 208 - 76

Type: Season

Batting

Player UP AB R H 1B 2B 3B HR RBI BB SO HP SB Avg Slg Obp. OBS RC Obae Avg RSP TB Sacb Sacf GW RBI CS SOL SOS SB% OBE DP H AB RSP H RSP TBB Cont% HS LQ
1 Billingsley, Jace 65 54 13 16 11 5 0 0 10 10 6 0 3 296 389 406 795 9.48 422 364 21 1 0 2 0 1 5 1000 1 2 22 8 10 889 1 430
2 Chojnacki, Anthony 14 11 2 2 2 0 0 0 0 0 3 1 1 182 182 250 432 0.82 250 0 2 2 0 0 0 1 2 1000 0 0 1 0 0 727 2 237
3 Cunningham, Andrew 83 68 20 25 16 6 2 1 21 15 20 0 6 368 559 482 1041 21.15 494 393 38 0 0 3 0 3 17 1000 1 1 28 11 15 706 3 568
4 Kraft, Dusty 89 75 16 24 20 4 0 0 17 8 9 4 1 320 373 414 787 13.22 460 294 28 2 0 0 0 5 4 1000 4 0 34 10 8 880 4 410
5 Hernandez, Johnny 55 47 10 14 14 0 0 0 6 5 14 2 1 298 298 382 680 5.82 418 389 14 0 1 0 1 3 11 500 2 1 18 7 5 702 5 344
6 Hofland, Nate 60 54 11 13 9 4 0 0 17 5 11 1 0 241 315 317 631 5.26 383 308 17 0 0 1 0 4 7 0 4 2 26 8 5 796 6 316
7 Montgomery, Kevin 79 61 14 16 12 3 1 0 6 11 14 7 6 262 344 430 775 12.39 468 304 21 0 0 1 0 5 9 1000 3 0 23 7 11 770 7 462
8 Moser, Jacob 54 41 21 22 15 5 0 2 12 9 4 3 1 537 805 630 1435 22.71 685 500 33 0 1 1 0 1 3 1000 3 1 14 7 9 902 8 698
9 Noble, Bryan 70 56 11 18 16 1 1 0 10 8 8 3 2 321 375 420 795 10.58 449 333 21 1 2 0 1 0 8 667 2 0 18 6 8 857 9 405
10 Pace, Anders 84 78 17 24 21 3 0 0 15 5 12 1 4 308 346 357 703 9.85 393 265 27 0 0 6 0 2 10 1000 3 3 34 9 5 846 10 393
11 Pollock, Mitch 77 53 18 11 9 1 1 0 8 17 14 6 1 208 264 447 712 9.28 487 304 14 1 0 0 0 9 5 1000 3 0 23 7 17 736 11 396
12 Shanks, Marty 113 100 25 38 25 11 2 0 26 9 15 1 4 380 530 429 959 24.12 446 452 53 1 2 2 1 5 10 800 2 1 31 14 9 850 12 482
13 Suyematsu, Ben 83 58 16 13 9 2 2 0 11 12 16 9 3 224 328 410 737 10.83 422 158 19 0 4 1 2 4 12 600 1 0 19 3 12 724 13 372
14 Zumwalt, Cedric 37 31 9 14 12 2 0 0 13 5 5 1 2 452 516 541 1057 10.05 568 529 16 0 0 0 0 2 3 1000 1 0 17 9 5 839 14 552
15 Cunningham, Grant 14 12 3 4 3 0 0 1 3 1 4 1 0 333 583 429 1012 3.22 429 0 7 0 0 0 0 1 3 0 0 0 1 0 1 667 15 480
16 Pollock, Daniel 17 13 0 2 1 1 0 0 1 2 4 1 0 154 231 313 543 1.26 313 167 3 1 0 0 0 2 2 0 0 0 6 1 2 692 16 285
17 Hatcher, Cole 4 4 0 1 1 0 0 0 0 0 2 0 0 250 250 250 500 0.25 250 0 1 0 0 0 0 1 1 0 0 0 0 0 0 500 17 250
18 Pawelek, Anthony 14 10 2 3 2 0 1 0 2 2 1 2 1 300 500 500 1000 3.28 500 333 5 0 0 0 0 1 0 1000 0 0 3 1 2 900 18 510
____________________
Total for Game 1012 826 208 260 198 48 10 4 178 124 162 43 36 315 412 426 837 167.33 456 340 340 9 10 17 5 50 112 878 30 11 318 108 124 804 18 681

2009: Type: Season

Fielding

Player Games Played Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Billingsley, Jace 21 126 873 16 32 6 1 7 3 0 0 0
2 Chojnacki, Anthony 6 25 1000 2 3 0 0 0 1 0 0 0
3 Cunningham, Andrew 29 173 846 28 16 6 2 8 0 4 0 3
4 Kraft, Dusty 29 164 933 28 0 1 1 2 0 0 0 0
5 Hernandez, Johnny 21 124 833 14 1 2 1 3 0 0 0 0
6 Hofland, Nate 20 118 920 41 5 0 4 4 1 6 3 15
7 Montgomery, Kevin 29 167 886 23 39 6 2 8 8 0 0 1
8 Moser, Jacob 18 106 969 23 8 1 0 1 1 0 0 0
9 Noble, Bryan 28 161 892 27 6 2 2 4 1 0 0 0
10 Pace, Anders 25 152 992 114 7 0 1 1 8 0 0 0
11 Pollock, Mitch 22 139 992 104 19 0 1 1 1 3 9 11
12 Shanks, Marty 30 184 888 32 39 6 3 9 6 0 0 0
13 Suyematsu, Ben 22 140 937 37 22 4 0 4 5 0 0 0
14 Zumwalt, Cedric 15 69 919 32 2 2 1 3 2 2 0 0
15 Cunningham, Grant 6 30 778 1 6 2 0 2 0 0 0 0
16 Pollock, Daniel 8 26 947 17 1 1 0 1 1 1 0 5
17 Hatcher, Cole 2 9 0 0 0 0 0 0 0 0 0 0
18 Pawelek, Anthony 4 25 923 9 3 1 0 1 1 0 0 0
____________________
Total for Game 335 1938 928 548 209 40 19 59 39 16 12 35

2009: Type: Season

Pitching

Player Games Pitched GS CG Shut IP WIN% ND W L S HITS SO BB HP ERA WHIP AVG K/G W/G P/G S/B RS ER WP HR Pick Offs Bk HR% #BAT GP SOL SOS SACF SACB B St TP Holds IW
1 Billingsley, Jace 4 4 1 1 13.67 250 0 1 3 0 16 10 18 1 7.68 2.49 271 5.12 9.22 153.15 1.23 26 15 4 2 1 0 34 80 1 1 9 1 1 134 165 299 0 0
2 Chojnacki, Anthony 2 0 0 0 2.67 0 0 0 1 0 3 1 2 2 7.88 1.88 333 2.63 5.25 99.75 1.71 3 3 0 0 0 0 0 14 1 0 1 0 1 14 24 38 0 0
3 Cunningham, Andrew 6 6 3 0 35.00 750 2 3 1 0 38 33 14 3 3.60 1.49 279 6.60 2.80 115.20 1.55 22 18 4 1 1 1 7 155 1 5 28 1 1 226 350 576 0 0
4 Kraft, Dusty 5 2 0 0 7.00 0 1 0 1 0 21 2 9 3 26.00 4.29 568 2.00 9.00 147.00 0.96 26 26 3 0 0 0 0 53 1 0 2 2 2 75 72 147 0 0
5 Hernandez, Johnny 2 0 0 0 4.00 0 0 0 0 0 5 2 5 1 8.75 2.50 313 3.50 8.75 143.50 1.22 5 5 0 1 0 0 63 22 1 0 2 0 0 37 45 82 0 0
7 Montgomery, Kevin 7 7 3 0 38.00 667 1 4 2 0 46 44 22 6 6.45 1.79 275 8.11 4.05 129.50 1.49 42 35 5 0 1 0 0 197 1 12 32 0 2 282 421 703 0 0
8 Moser, Jacob 4 3 1 0 19.67 667 1 2 1 0 11 28 24 5 2.14 1.78 153 9.97 8.54 141.66 1.05 13 6 5 0 1 2 0 102 1 13 15 0 1 194 204 398 0 0
9 Noble, Bryan 7 6 2 0 38.67 1000 1 5 0 0 47 29 22 1 4.34 1.78 303 5.25 3.98 116.41 1.40 27 24 4 1 0 2 6 186 1 11 18 2 6 268 375 643 0 0
10 Pace, Anders 6 1 0 0 8.67 1000 1 2 0 1 8 7 4 1 2.42 1.38 222 5.65 3.23 128.42 1.48 7 3 3 0 0 0 0 42 1 5 2 1 0 64 95 159 0 0
11 Pollock, Mitch 1 0 0 0 1.00 0 0 0 0 0 2 0 1 0 14.00 3.00 500 0.00 7.00 175.00 0.79 2 2 0 0 0 0 0 5 1 0 0 0 0 14 11 25 0 0
12 Shanks, Marty 9 1 0 0 13.00 0 0 0 4 1 11 3 10 4 2.69 1.62 204 1.62 5.38 112.54 1.25 15 5 1 1 0 0 19 69 1 1 2 1 0 93 116 209 0 0
13 Suyematsu, Ben 1 0 0 0 2.00 0 0 0 0 1 1 2 1 0 3.50 1.00 167 7.00 3.50 101.50 1.42 1 1 1 0 0 0 0 8 1 2 0 0 1 12 17 29 0 0
18 Pawelek, Anthony 1 0 0 0 3.00 0 0 0 0 0 1 2 0 0 0.00 0.33 111 4.67 0.00 77.00 2.00 0 0 0 0 0 0 0 9 1 2 0 0 0 11 22 33 0 0
____________________
Total for Game 55 30 10 1 186.33 567 7 17 13 3 210 163 132 27 5.37 1.84 276 6.12 4.96 125.51 1.35 189 143 30 6 4 5 8 942 13 52 111 8 15 1424 1917 3341 0 0