GNBC Badgers vs 2008 played on 08/19/08 Score: 153 - 205

Type: Season

Batting

Player UP AB R H 1B 2B 3B HR RBI BB SO HP SB Avg Slg Obp. OBS RC Obae Avg RSP TB Sacb Sacf GW RBI CS SOL SOS SB% OBE DP H AB RSP H RSP TBB Cont% HS LQ
1 Brown, Sean 49 41 7 19 13 4 2 0 11 4 5 3 3 463 659 531 1189 15.77 571 533 27 0 1 2 1 2 3 750 2 0 15 8 4 878 1 583
2 DeWald, Jay 15 11 1 3 3 0 0 0 2 4 6 0 0 273 273 467 739 1.89 467 200 3 0 0 0 0 4 2 0 0 0 5 1 4 455 2 402
3 Douglass, Ryan 20 17 2 4 4 0 0 0 2 2 8 0 0 235 235 316 551 1.51 421 0 4 1 0 0 0 3 5 0 2 0 6 0 2 529 3 289
4 Eastman, David 49 39 12 9 6 1 0 2 13 7 15 1 5 231 410 354 764 7.54 375 167 16 1 1 0 0 3 12 1000 1 0 18 3 7 615 4 423
5 Green, John 35 25 10 6 6 0 0 0 2 7 10 3 4 240 240 457 697 4.88 457 0 6 0 0 1 0 5 5 1000 0 0 5 0 7 600 5 425
6 Greenan, Brian 61 52 9 16 15 1 0 0 9 7 9 1 2 308 327 400 727 7.78 433 533 17 1 0 1 0 7 2 1000 2 1 15 8 7 827 6 396
7 Kraft, Dusty 48 34 7 8 7 0 1 0 3 13 12 1 1 235 294 458 752 5.61 479 385 10 0 0 0 1 6 6 500 1 2 13 5 13 647 7 394
8 Lostra, David 24 17 3 5 5 0 0 0 2 6 6 0 0 294 294 478 772 3.25 522 286 5 1 0 0 0 1 5 0 1 0 7 2 6 647 8 417
9 Messerly, Collin 34 28 1 4 4 0 0 0 7 5 14 0 1 143 143 273 416 1.68 364 200 4 1 0 0 0 5 9 1000 3 0 15 3 5 500 9 239
10 Montgomery, Kevin 62 46 15 12 11 1 0 0 8 14 7 1 7 261 283 435 718 8.15 484 238 13 0 1 1 2 5 2 778 3 1 21 5 14 848 10 415
11 Pawelek, Anthony 78 71 17 27 21 6 0 0 13 5 0 0 1 380 465 416 880 14.25 481 455 33 1 1 3 0 0 0 1000 5 1 22 10 5 1000 11 442
12 Pearson, Ben 43 39 0 1 1 0 0 0 0 3 13 0 2 26 26 95 121 0.31 143 0 1 1 0 0 0 5 8 1000 2 0 12 0 3 667 12 92
13 Pickett, Brett 83 71 16 21 11 5 5 0 18 10 17 2 8 296 507 398 905 15.64 470 286 36 0 0 3 2 6 11 800 6 1 28 8 10 761 13 474
14 Pollock, Mitch 46 33 4 1 1 0 0 0 6 8 15 1 0 30 30 238 268 1.18 238 0 1 4 0 0 0 2 13 0 0 0 10 0 8 545 14 169
15 Ramasco, Gus 40 33 3 5 5 0 0 0 3 6 8 0 1 152 152 275 427 2.09 300 67 5 0 1 0 0 5 3 1000 1 0 15 1 6 758 15 244
16 Shanks, Marty 44 35 4 7 7 0 0 0 2 6 9 0 1 200 200 310 510 2.66 357 167 7 2 1 0 1 2 7 500 2 1 12 2 6 743 16 263
17 Smith, Zach 65 51 15 15 10 3 2 0 7 8 7 4 11 294 431 429 860 12.26 540 200 22 2 0 1 0 1 6 1000 7 2 15 3 8 863 17 540
18 Suyematsu, Ben 53 40 11 13 13 0 0 0 5 9 9 4 7 325 325 491 816 8.31 491 286 13 0 0 1 2 2 7 778 0 2 14 4 9 775 18 465
19 Custer, Danny 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 333 0 0
20 Jones, Bobby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Walton, Jamie 73 60 16 17 11 3 0 3 19 8 16 3 7 283 483 384 867 13.01 438 219 29 0 2 2 0 3 13 1000 4 2 32 7 8 733 1 487
____________________
Total for Game 925 746 153 193 154 24 10 5 132 132 188 24 61 259 338 384 721 118.50 430 249 252 15 8 15 9 67 121 871 42 14 281 70 132 748 1 798

2008: Type: Season

Fielding

Player Games Played Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Brown, Sean 16 98 846 12 21 2 4 6 3 0 0 0
2 DeWald, Jay 16 60 1000 7 1 0 0 0 0 0 0 0
3 Douglass, Ryan 20 80 824 9 5 1 2 3 0 0 0 0
4 Eastman, David 23 101 923 5 7 1 0 1 1 0 0 0
5 Green, John 19 86 1000 15 2 0 0 0 0 0 0 0
6 Greenan, Brian 25 128 857 16 14 5 0 5 0 0 0 0
7 Kraft, Dusty 25 119 960 21 3 1 0 1 1 0 0 0
8 Lostra, David 17 71 889 33 7 5 0 5 1 0 0 0
9 Messerly, Collin 16 71 808 11 10 3 2 5 1 0 0 0
10 Montgomery, Kevin 29 131 700 10 25 14 1 15 3 0 0 0
11 Pawelek, Anthony 24 142 965 70 12 2 1 3 6 0 0 0
12 Pearson, Ben 20 113 944 106 12 1 6 7 1 8 12 39
13 Pickett, Brett 29 120 873 24 45 8 2 10 4 0 0 0
14 Pollock, Mitch 23 104 955 76 9 0 4 4 1 5 3 30
15 Ramasco, Gus 27 112 961 67 7 2 1 3 3 0 0 0
16 Shanks, Marty 29 120 944 20 31 3 0 3 4 0 0 0
17 Smith, Zach 19 113 903 27 1 3 0 3 1 0 0 0
18 Suyematsu, Ben 15 90 851 31 9 6 1 7 1 1 1 10
19 Custer, Danny 1 7 1000 1 0 0 0 0 0 0 0 0
20 Jones, Bobby 0 0 0 0 0 0 0 0 0 0 0 0
21 Walton, Jamie 28 144 857 13 5 3 0 3 0 0 0 0
____________________
Total for Game 421 2010 905 574 226 60 24 84 31 14 16 79

2008: Type: Season

Pitching

Player Games Pitched GS CG Shut IP WIN% ND W L S HITS SO BB HP ERA WHIP AVG K/G W/G P/G S/B RS ER WP HR Pick Offs Bk HR% #BAT GP SOL SOS SACF SACB B St TP Holds IW
1 Brown, Sean 2 0 0 0 7.00 0 0 0 0 0 8 2 4 0 4.00 1.71 267 2.00 4.00 102.00 1.62 6 4 1 1 0 1 33 35 1 1 1 0 1 39 63 102 0 0
2 DeWald, Jay 6 1 0 0 12.33 0 1 0 0 0 13 6 12 2 9.08 2.03 260 3.41 6.81 136.22 1.26 17 16 1 0 0 0 0 65 1 2 4 0 1 106 134 240 0 0
3 Douglass, Ryan 8 6 3 1 32.00 800 1 4 1 0 30 44 19 5 2.41 1.53 246 9.63 4.16 120.75 1.31 13 11 0 0 1 0 0 147 1 15 29 0 1 239 313 552 0 0
4 Eastman, David 2 1 0 0 4.33 0 1 0 0 0 8 3 6 1 6.46 3.23 471 4.85 9.69 156.69 0.98 5 4 2 1 0 0 59 24 1 0 3 0 0 49 48 97 0 0
5 Green, John 4 3 1 0 13.67 250 0 1 3 0 17 19 16 1 5.63 2.41 293 9.73 8.20 163.90 1.12 18 11 5 1 0 0 17 75 1 2 17 0 0 151 169 320 0 0
7 Kraft, Dusty 1 0 0 0 2.00 0 0 0 0 0 2 3 2 0 0.00 2.00 250 10.50 7.00 154.00 1.32 1 0 1 0 0 1 0 10 1 0 3 0 0 19 25 44 0 0
8 Lostra, David 8 5 0 0 24.33 200 1 1 4 1 29 33 23 1 6.90 2.14 269 9.49 6.62 146.42 1.15 33 24 8 1 0 0 9 134 1 7 26 2 0 237 272 509 0 0
9 Messerly, Collin 3 1 0 0 7.67 0 0 0 1 0 9 8 8 2 8.22 2.22 290 7.30 7.30 149.74 1.52 13 9 3 0 0 0 0 43 1 3 5 2 0 65 99 164 0 0
10 Montgomery, Kevin 6 1 1 0 14.33 0 0 0 1 1 20 11 12 1 5.37 2.23 333 5.37 5.86 140.16 1.39 17 11 0 0 1 0 0 75 1 6 5 0 2 120 167 287 0 0
11 Pawelek, Anthony 5 0 0 0 8.00 1000 0 2 0 0 9 6 2 2 1.75 1.38 281 5.25 1.75 91.00 1.60 5 2 1 1 0 1 31 36 1 2 4 0 0 40 64 104 0 0
13 Pickett, Brett 7 5 1 0 34.33 800 1 4 1 1 30 27 17 14 2.24 1.37 224 5.50 3.47 121.31 1.54 22 11 5 0 1 1 0 165 1 12 15 0 0 234 361 595 0 0
15 Ramasco, Gus 9 5 0 0 15.33 333 1 2 4 0 25 13 24 7 7.30 3.20 333 5.93 10.96 189.91 1.05 37 16 7 1 0 0 13 109 1 0 13 1 2 203 213 416 0 0
16 Shanks, Marty 4 0 0 0 11.00 0 0 0 0 0 14 7 5 3 5.09 1.73 292 4.45 3.18 122.82 1.22 13 8 1 0 0 0 0 56 1 3 4 0 0 87 106 193 0 0
21 Walton, Jamie 2 1 0 0 3.00 0 1 0 0 0 2 3 8 2 9.33 3.33 182 7.00 18.67 205.33 0.69 5 4 3 0 0 0 0 21 1 1 2 0 0 52 36 88 0 0
____________________
Total for Game 67 29 6 1 189.33 483 7 14 15 3 216 185 158 41 4.84 1.98 276 6.84 5.84 137.20 1.26 205 131 38 6 3 4 8 995 14 54 131 5 7 1641 2070 3711 0 0