GNBC Badgers vs 2007 played on 07/20/08 Score: 105 - 197

(Home) Type: Season

Batting

Player UP AB R H 1B 2B 3B HR RBI BB SO HP SB Avg Slg Obp. OBS RC Obae Avg RSP TB Sacb Sacf GW RBI CS SOL SOS SB% OBE DP H AB RSP H RSP TBB Cont% HS LQ
1 Braaten, Jared 19 17 3 2 2 0 0 0 0 0 7 2 0 118 118 211 328 0.40 211 250 2 0 0 0 0 4 3 0 0 1 4 1 0 588 1 180
2 Brown, Sean 50 44 9 15 13 1 1 0 9 2 9 2 0 341 409 388 797 7.23 429 471 18 1 1 1 1 3 6 0 2 0 17 8 2 795 2 375
3 Cooney, Wil 53 44 9 10 6 3 1 0 7 4 8 5 1 227 341 358 699 6.07 377 235 15 0 0 0 0 1 7 1000 1 1 17 4 4 818 3 363
4 Custer, Danny 49 37 6 7 4 3 0 0 2 8 10 3 0 189 270 367 638 4.37 388 154 10 0 1 0 1 3 7 0 1 1 13 2 8 730 4 315
5 Gilligan, Michael 52 45 9 11 9 2 0 0 5 5 10 1 1 244 289 333 622 4.80 353 545 13 1 0 1 1 2 8 500 1 0 11 6 5 778 5 309
6 Green, John 25 20 3 2 2 0 0 0 1 5 11 0 0 100 100 280 380 0.92 320 167 2 0 0 0 0 1 10 0 1 0 6 1 5 450 6 220
7 Greenan, Brian 45 40 2 7 7 0 0 0 3 4 19 0 1 175 175 244 419 2.02 289 308 7 0 1 0 1 6 13 500 2 0 13 4 4 525 7 211
8 Jones, Bobby 38 33 5 7 6 1 0 0 6 4 9 0 1 212 242 297 540 2.92 297 300 8 1 0 0 0 3 6 1000 0 0 10 3 4 727 8 289
9 Kimble, David 22 19 2 4 4 0 0 0 1 3 5 0 0 211 211 318 529 1.30 318 0 4 0 0 0 0 3 2 0 0 1 4 0 3 737 9 282
10 Lindsey, Andrew 59 48 4 12 5 6 1 0 10 8 4 0 0 250 417 345 761 7.61 362 350 20 1 2 1 0 0 4 0 1 1 20 7 8 917 10 369
11 Lostra, David 20 15 0 1 1 0 0 0 1 4 9 1 0 67 67 300 367 0.69 300 167 1 0 0 0 0 1 8 0 0 0 6 1 4 400 11 222
12 Ortiz, Francisco 11 8 0 1 1 0 0 0 0 3 2 0 0 125 125 364 489 0.65 455 0 1 0 0 0 0 0 2 0 1 0 0 0 3 750 12 284
13 Pawelek, Anthony 84 73 13 31 25 6 0 0 13 5 4 3 3 425 507 476 982 19.59 500 500 37 2 1 1 0 2 2 1000 2 0 22 11 5 945 13 516
14 Pickett, Brett 67 59 12 11 8 2 1 0 11 5 16 3 3 186 254 284 538 4.17 343 375 15 0 0 1 1 5 11 750 4 3 16 6 5 729 14 284
15 Pollard, Justin 41 34 8 14 9 4 0 1 8 6 6 1 0 412 618 512 1130 11.69 537 538 21 0 0 1 0 3 3 0 1 0 13 7 6 824 15 547
16 Smith, Zach 63 51 11 15 12 2 1 0 8 11 14 1 4 294 373 429 801 9.60 492 316 19 0 0 0 0 1 13 1000 4 2 19 6 11 725 16 450
17 Suyematsu, Ben 48 40 5 7 7 0 0 0 1 3 14 3 0 175 175 283 458 2.40 326 125 7 2 0 0 0 2 12 0 2 1 8 1 3 650 17 247
18 Walton, Jamie 44 37 4 8 6 2 0 0 5 5 15 2 0 216 270 341 611 4.03 364 200 10 0 0 0 0 4 11 0 1 0 10 2 5 595 18 317
___________________
Total for Game 790 664 105 165 127 32 5 1 91 85 172 27 14 248 316 354 670 83.81 385 335 210 8 6 6 5 44 128 737 24 11 209 70 85 741 18 382

2007: (Home) Type: Season

Fielding

Player Games Played Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Braaten, Jared 17 90 985 56 11 0 1 1 0 3 1 15
2 Brown, Sean 15 95 826 13 6 3 1 4 2 0 0 0
3 Cooney, Wil 18 102 966 77 8 1 2 3 8 0 0 0
4 Custer, Danny 20 117 783 21 26 10 3 13 1 0 0 0
5 Gilligan, Michael 22 123 956 32 11 1 1 2 1 0 0 0
6 Green, John 13 59 500 2 0 1 1 2 0 0 0 0
7 Greenan, Brian 19 94 827 27 16 6 3 9 1 11 1 8
8 Jones, Bobby 13 80 833 10 15 4 1 5 0 0 0 0
9 Kimble, David 6 44 929 20 6 2 0 2 1 3 0 9
10 Lindsey, Andrew 20 111 900 6 3 1 0 1 2 0 0 0
11 Lostra, David 17 70 833 3 2 1 0 1 0 0 0 0
12 Ortiz, Francisco 7 31 875 4 3 1 0 1 1 0 0 0
13 Pawelek, Anthony 24 149 950 70 6 2 2 4 1 0 0 0
14 Pickett, Brett 22 127 857 22 38 8 2 10 4 0 0 0
15 Pollard, Justin 15 82 889 18 6 3 0 3 0 2 0 5
16 Smith, Zach 23 134 941 32 0 1 1 2 0 0 0 0
17 Suyematsu, Ben 15 91 938 47 13 1 3 4 2 6 5 15
18 Walton, Jamie 21 97 929 10 3 1 0 1 0 0 0 0
___________________
Total for Game 307 1696 904 470 173 47 21 68 24 25 7 52

2007: (Home) Type: Season

Pitching

Player Games Pitched GS CG Shut IP WIN% ND W L S HITS SO BB HP ERA WHIP AVG K/G W/G P/G S/B RS ER WP HR Pick Offs Bk HR% #BAT GP SOL SOS SACF SACB B St TP Holds IW
1 Braaten, Jared 9 5 3 1 31.33 250 1 1 3 0 49 22 13 6 4.69 1.98 345 4.91 2.90 121.53 1.82 36 21 4 2 1 1 14 166 1 5 17 1 4 193 351 544 0 0
3 Cooney, Wil 1 0 0 0 0.67 0 0 0 0 0 2 0 1 0 0.00 4.50 500 0.00 10.50 189.00 1.00 1 0 1 0 0 0 0 5 1 0 0 0 0 9 9 18 0 0
4 Custer, Danny 4 1 0 0 9.33 0 0 0 1 0 12 7 9 3 6.75 2.25 324 5.25 6.75 139.50 1.38 12 9 2 0 0 0 0 50 1 1 6 1 0 78 108 186 0 0
5 Gilligan, Michael 7 5 3 1 34.67 500 0 3 3 0 26 47 21 4 3.84 1.36 197 9.49 4.24 124.18 1.65 24 19 4 0 2 3 0 160 1 9 38 1 2 232 383 615 0 0
8 Jones, Bobby 3 3 1 0 15.67 333 0 1 2 0 23 15 5 3 4.47 1.79 333 6.70 2.23 123.77 1.83 19 10 1 1 0 3 14 77 1 1 14 0 0 98 179 277 0 0
10 Lindsey, Andrew 6 3 0 0 11.67 0 0 0 3 1 15 17 14 5 7.80 2.49 246 10.20 8.40 178.80 1.18 29 13 5 0 0 0 0 80 1 4 13 0 0 137 161 298 0 0
11 Lostra, David 10 0 0 0 14.00 0 0 0 0 0 11 7 15 2 4.50 1.86 180 3.50 7.50 142.50 1.11 16 9 1 0 0 1 0 80 1 1 6 1 1 135 150 285 0 0
12 Ortiz, Francisco 1 1 0 0 1.33 0 0 0 1 0 3 0 5 0 10.50 6.00 333 0.00 26.25 341.25 0.97 8 2 2 0 0 0 0 17 1 0 0 1 2 33 32 65 0 0
14 Pickett, Brett 5 4 2 0 24.00 500 0 2 2 0 27 29 12 5 5.25 1.63 281 8.46 3.50 120.46 1.43 24 18 8 1 1 1 10 114 1 10 19 0 1 170 243 413 0 0
15 Pollard, Justin 3 2 0 0 11.33 0 0 0 3 0 9 5 10 3 6.18 1.68 188 3.09 6.18 134.03 1.19 12 10 5 0 0 0 0 61 1 1 4 0 0 99 118 217 0 0
17 Suyematsu, Ben 1 0 0 0 1.33 0 0 0 0 0 5 2 1 0 21.00 4.50 556 10.50 5.25 147.00 1.33 4 4 0 0 0 0 0 10 1 0 2 0 0 12 16 28 0 0
18 Walton, Jamie 3 0 0 0 5.00 0 0 0 0 0 3 6 9 3 11.20 2.40 143 8.40 12.60 183.40 0.85 12 8 6 0 0 2 0 34 1 3 3 0 1 71 60 131 0 0
___________________
Total for Game 53 24 9 2 160.33 280 1 7 18 1 185 157 115 34 5.37 1.87 269 6.85 5.02 134.34 1.43 197 123 39 4 4 11 6 854 12 35 122 5 11 1267 1810 3077 0 0