GNBC Badgers vs Reno Knights played on 05/29/10 Score: 1 - 17

(Home) Type: Season Field: Reno HS

Batting

Team RHE1234567
Reno Knights 171229501200
GNBC Badgers1350100000

Player AB UP H R 1B 2B 3B HR RBI SB TBB HP Avg Slg Obp. OBS Obae TB Sacf Sacb SO SOL SOS Avg RSP HRfrq Avg2 Picked Off CS SB% OBE GW RBI DP H RC TA Int BB IBB AB R Hits Cont% HS LQ
1 Plank, Austen 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0
2 Pollock, Mitch 2 2 1 0 1 0 0 0 0 0 0 0 500 500 500 1000 500 1 0 0 0 0 0 0 0.00 500 0 0 0 0 0 0 0.50 1.00 0 0 0 0 0 1000 1 500
3 Pollock, Daniel 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0.00 0.00 0 0 0 1 0 1000 0 0
4 Zumwalt, Cedric 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1000 1000 1000 0 0 0 0 0 0 0 0.00 1000 0 0 0 0 0 0 0.26 0.00 0 0 0 0 0 0 0 667
5 Billingsley, Jace 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0
6 Chojnacki, Anthony 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0
7 Noble, Bryan 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1000 1000 1000 2 0 0 0 0 0 0 0.00 1000 0 0 0 0 0 0 2.26 0.00 0 0 0 0 0 0 0 667
8 Hoyos, Ryan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0
9 Brumm, Tyler 2 2 1 0 1 0 0 0 0 0 0 0 500 500 500 1000 500 1 0 0 1 0 1 0 0.00 500 0 0 0 0 0 0 0.50 1.00 0 0 0 0 0 500 1 500
10 Bliss, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 1 0
11 Duncan, Gus 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0
12 Shanks, Mitch 2 2 1 0 1 0 0 0 1 0 0 0 500 500 500 1000 500 1 0 0 0 0 0 1000 0.00 500 0 0 0 0 0 0 0.50 1.00 0 0 0 1 1 1000 1 500
13 Studebaker, Jesse 1 2 0 0 0 0 0 0 0 0 0 1 0 0 500 500 500 0 0 0 0 0 0 0 0.00 500 0 0 0 0 0 0 0.13 1.00 0 0 0 0 0 1000 0 333
14 Sandoval, Shawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0
15 Kraft, Dusty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0
____________________
Opponents 31 41 12 17 11 0 1 0 14 3 4 6 387 452 537 988 659 14 0 0 6 2 4 364 0.00 537 0 0 1000 5 0 1 9.30 1.35 0 4 0 22 8 806 0 538
____________________
Total for Game 17 20 3 1 3 0 0 0 1 0 0 3 176 176 300 476 300 3 0 0 3 0 3 500 0.00 300 0 0 0 0 0 1 0.95 0.40 0 0 0 2 1 824 0 259

[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [HRfrq] HR's per Atbat [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [TA] Total Average [SOS] Strike Out Swinging [Int] Interference [IBB] Intentional Walks [AB R] AB RSP [Hits] Hits RSP [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient

Reno Knights: (Home) Type: Season Field: Reno HS

Fielding

Player Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Plank, Austen 3 1000 2 0 0 0 0 0 0 0 3
2 Pollock, Mitch 3 1000 4 0 0 0 0 0 0 0 0
3 Pollock, Daniel 5 1000 3 0 0 0 0 1 0 0 0
4 Zumwalt, Cedric 3 0 0 0 1 0 1 0 0 0 0
5 Billingsley, Jace 3 0 0 0 0 0 0 0 0 0 0
6 Chojnacki, Anthony 5 667 1 3 2 0 2 1 0 0 0
7 Noble, Bryan 3 0 0 0 0 0 0 0 0 0 0
8 Hoyos, Ryan 3 0 0 0 0 0 0 0 0 0 0
9 Brumm, Tyler 5 0 0 0 1 0 1 0 0 0 0
10 Bliss, Levi 1 1000 1 0 0 0 0 0 0 0 0
11 Duncan, Gus 5 667 2 0 1 0 1 0 0 0 0
12 Shanks, Mitch 5 1000 2 0 0 0 0 0 0 0 0
13 Studebaker, Jesse 5 1000 0 1 0 0 0 0 0 0 0
14 Sandoval, Shawn 1 0 0 0 0 0 0 0 0 0 0
15 Kraft, Dusty 2 0 0 0 0 0 0 0 0 0 0
____________________
Opponents 5 920 15 8 1 1 2 1 0 0 0
____________________
Total for Game 52 792 15 4 5 0 5 2 0 0 3

[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors

Reno Knights: (Home) Type: Season Field: Reno HS

Pitching

Player Pick Offs GS GP W L S ND WIN% CG Shut IP HITS RS ER SO BB ERA WHIP AVG #BAT SOS SOL Holds Bk HR IW SACF SACB HP WP B St TP K/G W/G P/G 1st S/B
9 Brumm, Tyler 0 0 1 0 0 0 0 0 0 0 2.00 2 1 1 2 1 3.50 1.50 222 11 2 0 0 0 0 0 0 0 1 0 18 21 39 7.00 3.50 136.50 2 1.17
13 Studebaker, Jesse 0 0 1 0 0 0 0 0 0 0 1.00 3 2 2 2 0 14.00 3.00 500 7 1 1 0 0 0 0 0 0 1 0 7 14 21 14.00 0.00 147.00 0 2.00
14 Sandoval, Shawn 0 1 1 0 1 0 0 0 0 0 0.67 4 9 4 1 2 42.00 9.00 444 12 0 1 0 0 0 0 0 0 1 2 19 25 44 10.50 21.00 462.00 8 1.32
15 Kraft, Dusty 0 0 1 0 0 0 0 0 0 0 1.33 3 5 5 1 1 26.25 3.00 429 11 1 0 0 0 0 0 0 0 3 0 17 24 41 5.25 5.25 215.25 7 1.41
____________________
Opponents 0 1 1 1 0 0 0 1000 0 0 5.00 3 1 1 3 0 1.40 0.60 176 20 3 0 0 0 0 0 0 0 3 0 17 45 62 4.20 0.00 86.80 14 2.65
____________________
Total for Game 0 1 4 0 1 0 0 0 0 0 5.00 12 17 12 6 4 16.80 3.20 387 41 4 2 0 0 0 0 0 0 6 2 61 84 145 8.40 5.60 203.00 17 1.38

[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st ] 1st Strike [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs