< Back

2009 GNBC Badgers Stats for Montgomery, Kevin (ALL)

Batting Report

GAME G UP AB R H 1B 2B 3B HR RBI BB IBB TBB SO SOS SOL SB CS SB% Avg Obp. S-avg Slg OBS Obae TB HP Sacb Sacf Avg RSP HS HRfrq 3Avg. Avg2 Trend Picked Off OBE GW RBI DP H RC TA Int Cont% LQ
1 Caldwell Bobcats 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 0 0
2 Cougar County Cobras 1 4 3 1 1 0 1 0 0 3 0 0 0 0 0 0 1 0 1000 333 500 333 667 1167 750 2 1 0 0 333 1 0.00 333 500 333 0 1 0 0 1.39 2.00 0 1000 566
3 Boise Gems 1 4 2 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 500 200 0 500 500 0 1 0 0 0 0 0.00 200 500 -133 0 0 0 0 0.26 1.00 0 500 333
4 Vallivue Titans 1 4 3 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 333 500 250 333 833 500 1 1 0 0 333 1 0.00 250 500 50 0 0 0 0 0.63 1.00 0 667 444
5 Pocatello Rebels 1 4 3 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 250 182 0 250 250 0 0 0 0 0 0 0.00 125 250 -68 0 0 0 0 0.07 0.33 0 667 167
6 Damonte Ranch Rebels 1 4 2 1 0 0 0 0 0 1 1 0 1 1 1 0 1 0 1000 0 500 154 0 500 500 0 1 0 0 0 0 0.00 125 500 -96 0 0 0 0 0.52 1.50 0 500 343
7 Galena Black Sox 1 2 2 0 0 0 0 0 0 1 0 0 0 2 1 1 0 0 0 0 0 133 0 0 0 0 0 0 0 0 0 0.00 0 0 -117 0 0 0 0 0.00 0.00 0 0 0
9 Tahoe Tsunami 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118 0 0 0 0 0 0 0 0 0 0.00 0 0 -132 0 0 0 0 0.00 0.00 0 1000 0
10 Carson Royals 1 3 3 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 333 333 150 333 667 333 1 0 0 0 0 1 0.00 143 333 32 0 0 0 0 0.33 0.50 0 667 333
11 Pocatello Razorbacks 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130 0 0 0 0 0 0 0 0 0 0.00 125 0 -20 0 0 0 0 0.00 0.00 0 1000 0
12 Eagle Vipers 1 3 3 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 667 667 192 1667 2333 667 5 0 0 0 0 1 0.00 333 667 62 0 0 0 0 3.33 5.00 0 1000 1000
13 Black Smith Trappers 1 3 3 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 333 333 207 333 667 333 1 0 0 0 0 2 0.00 333 333 76 0 0 0 0 0.33 0.50 0 667 333
14 Pocatello Rebels 1 4 3 1 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 250 188 0 250 500 0 0 0 0 0 0 0.00 333 250 -19 0 1 0 0 0.07 0.33 0 667 167
15 Boise Seminoles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 188 0 0 0 0 0 0 0 0 0 0.00 167 0 0 0 0 0 0 0.00 0.00 0 0 0
16 Centennial Cannons 1 5 3 2 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 333 600 200 667 1267 600 2 2 0 0 500 1 0.00 167 600 13 0 0 0 0 1.51 2.00 0 667 622
17 Boise Senators 1 4 2 2 2 2 0 0 0 0 2 0 2 0 0 0 0 0 0 1000 1000 243 1000 2000 1000 2 0 0 0 0 2 0.00 600 1000 56 0 0 0 0 2.52 0.00 0 1000 1000
18 Columbia Mudcats 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 237 0 0 0 0 0 0 0 0 0 0.00 500 0 -6 0 0 0 0 0.00 0.00 0 0 0
19 Boise Capitals 1 2 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 225 0 0 0 0 0 0 0 0 0 0.00 400 0 -18 0 0 0 0 0.00 0.00 0 500 0
20 Boise Capitals 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 225 0 1000 1000 0 1 0 0 0 0 0.00 0 1000 0 0 0 0 0 0.26 0.00 0 0 667
21 Pendleton Chargers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 0 0
22 Orofino Merchants 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 1000 244 1000 2000 1000 1 0 0 0 0 1 0.00 1000 1000 19 0 0 0 0 1.00 0.00 0 1000 1000
23 Burns 1 4 2 2 1 1 0 0 0 0 2 0 2 0 0 0 2 0 1000 500 750 256 500 1250 750 1 0 0 0 0 2 0.00 667 750 31 0 0 0 0 1.92 5.00 0 1000 687
24 Baker City Diamondbacks 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 239 0 0 0 0 0 0 0 0 0 0.00 333 0 -17 0 0 0 0 0.00 0.00 0 1000 0
25 Baker City Diamondbacks 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 224 0 0 0 0 0 0 0 0 0 0.00 125 0 -31 0 0 0 0 0.00 0.00 0 1000 0
26 Damonte Ranch Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 224 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 0 0
27 Reno Knights B 1 5 5 0 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 600 600 259 600 1200 600 3 0 0 0 500 1 0.00 375 600 35 0 0 0 0 1.80 1.50 0 1000 600
28 Elko 1 4 4 1 2 2 0 0 0 0 0 0 0 2 1 1 1 0 1000 500 500 276 500 1000 750 2 0 0 0 667 2 0.00 556 500 51 0 1 1 0 1.26 1.50 0 500 510
29 Reno A's-Manogue 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 271 0 0 0 0 0 0 0 0 0 0.00 500 0 -5 0 0 0 0 0.00 0.00 0 1000 0
30 Damonte Ranch Rebels 1 5 2 2 0 0 0 0 0 0 3 0 3 0 0 0 1 0 1000 0 600 262 0 600 600 0 0 0 0 0 0 0.00 286 600 -14 0 0 0 0 0.78 2.00 0 1000 410
Total for Player 29 79 61 14 16 12 3 1 0 6 11 0 11 14 9 5 6 0 1000 262 430 262 344 775 468 21 7 0 0 304 0 0.00 286 430 -14 0 3 1 0 12.39 1.00 0 770 462
Total for Team 30 1012 826 208 260 198 48 10 4 178 124 0 124 162 112 50 36 5 878 315 426 5433 412 837 456 340 43 9 10 340 12 206.50 0 426 0 5 30 17 11 167.33 .93 0 804 681

[G]-Games [UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [IBB]-Intentional Walks [TBB]-Total Walks [SO]-Total Strike Outs [SOS]-Strike Out Swinging [SOL]-Strike Out Looking [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Avg]-Average [Obp.]-On Base Average [S-avg]-Season Average [Slg]-Slugging% [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [Cont%]-Atbats without Strike out% [LQ]-Leadoff Quotient

Montgomery, Kevin: Fielding Report

GAME G Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Caldwell Bobcats 1 7 0 0 0 0 0 0 0 0 0 1
2 Cougar County Cobras 1 5 0 0 0 0 0 0 0 0 0 0
3 Boise Gems 1 7 750 2 4 2 0 2 1 0 0 0
4 Vallivue Titans 1 5 1000 0 1 0 0 0 0 0 0 0
5 Pocatello Rebels 1 7 750 1 2 1 0 1 0 0 0 0
6 Damonte Ranch Rebels 1 7 1000 1 0 0 0 0 0 0 0 0
7 Galena Black Sox 1 5 1000 3 1 0 0 0 0 0 0 0
9 Tahoe Tsunami 1 7 1000 2 3 0 0 0 1 0 0 0
10 Carson Royals 1 7 1000 2 0 0 0 0 0 0 0 0
11 Pocatello Razorbacks 1 5 0 0 0 0 0 0 0 0 0 0
12 Eagle Vipers 1 7 800 0 4 0 1 1 2 0 0 0
13 Black Smith Trappers 1 7 1000 1 2 0 0 0 0 0 0 0
14 Pocatello Rebels 1 7 1000 1 2 0 0 0 0 0 0 0
15 Boise Seminoles 1 0 0 0 0 0 0 0 0 0 0 0
16 Centennial Cannons 1 8 1000 2 0 0 0 0 0 0 0 0
17 Boise Senators 1 5 750 1 2 1 0 1 0 0 0 0
18 Columbia Mudcats 1 2 1000 0 1 0 0 0 0 0 0 0
19 Boise Capitals 1 5 1000 2 3 0 0 0 1 0 0 0
20 Boise Capitals 1 7 1000 3 5 0 0 0 1 0 0 0
21 Pendleton Chargers 1 7 1000 0 1 0 0 0 0 0 0 0
22 Orofino Merchants 1 0 0 0 0 0 0 0 0 0 0 0
23 Burns 1 7 1000 1 3 0 0 0 1 0 0 0
24 Baker City Diamondbacks 1 6 667 1 1 1 0 1 0 0 0 0
25 Baker City Diamondbacks 1 7 0 0 0 0 0 0 0 0 0 0
26 Damonte Ranch Rebels 1 6 0 0 0 1 0 1 0 0 0 0
27 Reno Knights B 1 7 667 0 2 0 1 1 0 0 0 0
28 Elko 1 7 0 0 0 0 0 0 0 0 0 0
29 Reno A's-Manogue 1 2 0 0 0 0 0 0 0 0 0 0
30 Damonte Ranch Rebels 1 8 1000 0 2 0 0 0 1 0 0 0
Total for Player 29 167 886 23 39 6 2 8 8 0 0 1
Total for Team 30 215 928 548 209 40 19 59 39 16 12 35

[G]-Games [Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Montgomery, Kevin: Pitching Report

GAME G GP W L WIN% ND S Holds GS CG Shut IP HITS RS ER BB SO SOS SOL ERA WHIP AVG #BAT Pick Offs HR HP WP IW Bk B St TP K/G W/G P/G S/B 1st
1 Caldwell Bobcats 1 1 0 1 0 0 0 0 1 1 0 6.00 7 8 3 4 3 3 0 3.50 1.83 259 31 0 0 0 0 0 0 42 68 110 3.50 4.67 128.33 1.62 17
9 Tahoe Tsunami 1 1 1 0 1000 0 0 0 1 1 0 7.00 11 8 7 3 8 8 0 7.00 2.00 355 34 1 0 0 2 0 0 39 79 118 8.00 3.00 118.00 2.03 24
11 Pocatello Razorbacks 1 1 0 1 0 0 0 0 1 0 0 4.00 9 10 9 3 4 1 3 15.75 3.00 409 27 0 0 2 0 0 0 37 67 104 7.00 5.25 182.00 1.81 20
15 Boise Seminoles 1 1 1 0 1000 0 0 0 1 0 0 5.00 2 1 1 3 9 4 5 1.40 1.00 105 22 0 0 0 0 0 0 49 54 103 12.60 4.20 144.20 1.10 9
20 Boise Capitals 1 1 1 0 1000 0 0 0 1 0 0 4.00 6 4 4 0 1 0 1 7.00 1.50 286 25 0 0 3 1 0 0 16 32 48 1.75 0.00 84.00 2.00 11
21 Pendleton Chargers 1 1 1 0 1000 0 0 0 1 1 0 7.00 0 1 1 4 13 10 3 1.00 0.57 0 30 0 0 1 1 0 0 47 72 119 13.00 4.00 119.00 1.53 17
26 Damonte Ranch Rebels 1 1 0 0 0 1 0 0 1 0 0 5.00 11 10 10 5 6 6 0 14.00 3.20 500 28 0 0 0 1 0 0 52 49 101 8.40 7.00 141.40 0.94 13
Total for Player 29 7 4 2 667 1 0 0 7 3 0 38.00 46 42 35 22 44 32 12 6.45 1.79 275 197 1 0 6 5 0 0 282 421 703 8.11 4.05 129.50 1.49 111
Total for Team 30 55 17 13 567 7 3 0 30 10 1 186.33 210 189 143 132 163 111 52 5.37 1.84 276 942 4 6 27 30 0 5 1424 1917 3341 6.12 4.96 125.51 1.35 517

[G]-Games [GP]-Games Pitched [W]-Won [L]-Loss [WIN%]-Win% [ND]-No Decision [S]-Save [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [IW]-Intent Walk [Bk]-Balk [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [1st]-1st Strike