Created using TurboStats ProSeries
GNBC vs Tahoe Tsunami played on 07/25/08 Score: 5 - 8
(Home) Type: Season Field: Reno HS Weather:
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tahoe Tsunami | 8 | 12 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
| GNBC | 5 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Obae | Slg | SOL | SOS | SO | BB | IBB | HP | Sacb | Sacf | HRfrq | TB | AB RSP | H RSP | Avg RSP | OBE | DP H | RC | TA | SB | CS | SB% | Inn | PO | A | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB | W | L | WIN% | GP | S | ND | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | Shut | #BAT | SACF | SACB | HR | IW | HP | WP | Bk | AVG | HR% | B | St | TP | K/G | W/G | P/G | S/B | RATIO | Pick Offs | GW RBI | Picked Off | Holds | 1st Strike |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Smith, Zach | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 2.00 | 2 | 0 | 1000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2 Pawelek, Anthony | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0.13 | 0.67 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 3 Pickett, Brett | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 250 | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1 | 1000 | 0 | 0 | 0.50 | 0.67 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.00 | 5 | 4 | 1 | 3 | 4 | 1 | 3 | 1.17 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 200 | 0 | 46 | 58 | 104 | 4.67 | 3.50 | 121.33 | 1.26 | 1.33 | 0 | 0 | 0 | 0 | 13 |
| 4 Eastman, David | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 5 Brown, Sean | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.33 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 6 Walton, Jamie | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 750 | 750 | 500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1 | 1 | 1 | 1000 | 0 | 0 | 1.53 | 4.00 | 1 | 0 | 1000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 7 Greenan, Brian | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.78 | 0.00 | 0 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 2 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 8 Suyematsu, Ben | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 333 | 500 | 500 | 333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 2 | 1 | 500 | 0 | 1 | 0.31 | 0.67 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 9 Green, John | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 750 | 750 | 667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 1.70 | 3.00 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 10 Shanks, Marty | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.33 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 11 Lostra, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.33 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 84.00 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 7 | 11 | 18 | 0.00 | 0.00 | 378.00 | 1.57 | 18.00 | 0 | 0 | 0 | 0 | 5 |
| 12 DeWald, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0.00 | 0.00 | 42.00 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| 13 Montgomery, Kevin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 14 Pearson, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 32 | 37 | 8 | 12 | 9 | 3 | 0 | 0 | 8 | 3 | 375 | 459 | 514 | 469 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0.00 | 15 | 17 | 6 | 353 | 2 | 1 | 7.24 | 1.05 | 3 | 1 | 750 | 7 | 21 | 13 | 0 | 0 | 0 | 3 | 1000 | 0 | 0 | 0 | 1 | 0 | 1000 | 1 | 0 | 1 | 7.00 | 6 | 5 | 5 | 9 | 0 | 0 | 0 | 5.00 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 261 | 0 | 77 | 67 | 144 | 0.00 | 9.00 | 144.00 | 0.87 | 2.14 | 0 | 1 | 0 | 0 | 12 |
| Total for Game | 23 | 36 | 5 | 6 | 5 | 1 | 0 | 0 | 5 | 9 | 261 | 528 | 528 | 304 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0.00 | 7 | 8 | 3 | 375 | 0 | 3 | 5.31 | 1.15 | 3 | 0 | 1000 | 73 | 21 | 11 | 3 | 1 | 4 | 2 | 889 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 7.00 | 11 | 8 | 5 | 3 | 4 | 1 | 3 | 5.00 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 324 | 0 | 54 | 72 | 126 | 4.00 | 3.00 | 126.00 | 1.33 | 2.00 | 0 | 0 | 1 | 0 | 19 |
Game Notes: