Created using TurboStats ProSeries
GNBC vs Vallivue Titans played on 06/28/07 Score: 4 - 3
(Home) Type: Season Field: Meridian ID Weather:
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Vallivue Titans | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| GNBC | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Obae | Slg | SOL | SOS | SO | BB | IBB | HP | Sacb | Sacf | HRfrq | Avg2 | TB | AB R | Hits | Avg RSP | OBE | DP H | Int | RC | TA | SB | CS | SB% | Inn | PO | A | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB | W | L | WIN% | GP | S | ND | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | Shut | #BAT | SACF | SACB | HR | IW | HP | WP | Bk | AVG | HR% | B | St | TP | K/G | W/G | P/G | S/B | RATIO | Pick Offs | GW RBI | Picked Off | Holds | 1st Strike |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Suyematsu, Ben | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2 Pawelek, Anthony | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.50 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 3 Green, John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4 Brown, Sean | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 5 Cooney, Wil | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.33 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 6 Custer, Danny | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.50 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 7 Gilligan, Michael | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 2 | 1 | 1 | 1000 | 0 | 0 | 0 | 2.78 | 0.00 | 1 | 0 | 1000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 8 Greenan, Brian | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 333 | 1 | 1 | 1 | 1000 | 0 | 0 | 0 | 0.33 | 0.50 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 9 Smith, Zach | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 333 | 2 | 2 | 1 | 500 | 0 | 0 | 0 | 0.67 | 1.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 10 Ortiz, Francisco | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 667 | 667 | 500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | 2.00 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 11 Pickett, Brett | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 | 1 | 0 | 1000 | 1 | 0 | 0 | 7.00 | 4 | 3 | 1 | 3 | 11 | 5 | 6 | 1.00 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 154 | 0 | 45 | 78 | 123 | 11.00 | 3.00 | 123.00 | 1.73 | 1.00 | 0 | 0 | 0 | 0 | 15 |
| Opponent | 25 | 29 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 160 | 276 | 367 | 160 | 5 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 0.00 | 276 | 4 | 6 | 1 | 167 | 2 | 2 | 1 | 0.95 | 0.35 | 1 | 0 | 1000 | 7 | 19 | 8 | 1 | 0 | 1 | 0 | 964 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.33 | 7 | 4 | 4 | 2 | 3 | 0 | 3 | 4.42 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 259 | 0 | 56 | 64 | 120 | 3.32 | 2.21 | 132.63 | 1.14 | 1.42 | 0 | 0 | 0 | 0 | 15 |
| Total for Game | 30 | 34 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 233 | 324 | 353 | 300 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0.00 | 324 | 9 | 7 | 3 | 429 | 1 | 0 | 0 | 3.42 | 0.61 | 1 | 0 | 1000 | 71 | 11 | 7 | 2 | 0 | 2 | 5 | 900 | 0 | 0 | 1 | 1 | 0 | 1000 | 1 | 0 | 0 | 7.00 | 4 | 3 | 1 | 3 | 11 | 5 | 6 | 1.00 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 154 | 0 | 45 | 78 | 123 | 11.00 | 3.00 | 123.00 | 1.73 | 1.00 | 0 | 0 | 0 | 0 | 15 |
Game Notes: