Created using TurboStats ProSeries
GNBC vs Baker City Diamondbacks played on 07/14/07 Score: 6 - 1
(Away) Type: Season Field: Baker City Weather:
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| GNBC | 6 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Baker City Diam | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Obae | Slg | SOL | SOS | SO | BB | IBB | HP | Sacb | Sacf | HRfrq | Avg2 | TB | AB R | Hits | Avg RSP | OBE | DP H | Int | RC | TA | SB | CS | SB% | Inn | PO | A | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB | W | L | WIN% | GP | S | ND | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | Shut | #BAT | SACF | SACB | HR | IW | HP | WP | Bk | AVG | HR% | B | St | TP | K/G | W/G | P/G | S/B | RATIO | Pick Offs | GW RBI | Picked Off | Holds | 1st Strike |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jones, Bobby | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.33 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2 Pawelek, Anthony | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 500 | 500 | 333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.63 | 1.00 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 3 Smith, Zach | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 4 Brown, Sean | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 750 | 750 | 750 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 750 | 5 | 2 | 2 | 1000 | 0 | 0 | 0 | 3.75 | 5.00 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 5 Lindsey, Andrew | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 500 | 2 | 2 | 2 | 1000 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 6 Walton, Jamie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 7 Pickett, Brett | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 500 | 500 | 333 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 500 | 1 | 1 | 1 | 1000 | 0 | 0 | 0 | 0.89 | 1.50 | 1 | 0 | 1000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 1000 | 1 | 0 | 0 | 7.00 | 2 | 1 | 0 | 3 | 9 | 0 | 9 | 0.00 | 1 | 1 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 44 | 67 | 111 | 9.00 | 3.00 | 111.00 | 1.52 | 0.71 | 0 | 0 | 0 | 0 | 16 |
| 8 Cooney, Wil | 4 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 750 | 750 | 750 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 750 | 6 | 1 | 1 | 1000 | 0 | 0 | 0 | 4.50 | 6.00 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 9 Gilligan, Michael | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 |
| 10 Custer, Danny | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 500 | 2 | 2 | 1 | 500 | 0 | 0 | 0 | 1.00 | 2.00 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 11 Pollard, Justin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 12 Greenan, Brian | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 13 Braaten, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 25 | 29 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 80 | 179 | 286 | 160 | 0 | 9 | 9 | 3 | 0 | 0 | 1 | 0 | 0.00 | 179 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 1.00 | 0.35 | 1 | 0 | 1000 | 7 | 21 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.00 | 11 | 6 | 6 | 1 | 7 | 0 | 7 | 6.00 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 355 | 0 | 46 | 76 | 122 | 7.00 | 1.00 | 122.00 | 1.65 | 1.71 | 0 | 0 | 0 | 0 | 23 |
| Total for Game | 31 | 34 | 6 | 11 | 7 | 2 | 2 | 0 | 6 | 1 | 355 | 412 | 412 | 548 | 0 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 0.00 | 412 | 17 | 10 | 7 | 700 | 0 | 0 | 0 | 7.54 | 1.05 | 1 | 0 | 1000 | 74 | 21 | 6 | 3 | 0 | 3 | 0 | 900 | 0 | 0 | 1 | 1 | 0 | 1000 | 1 | 0 | 0 | 7.00 | 2 | 1 | 0 | 3 | 9 | 0 | 9 | 0.00 | 1 | 1 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 44 | 67 | 111 | 9.00 | 3.00 | 111.00 | 1.52 | 0.71 | 0 | 1 | 0 | 0 | 16 |
Game Notes: