Saturday, May 25, 2002 - Sierra Sun Devils vs. Blue Sox |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Sun Devils | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 11 | 10 | 0 |
| Blue Sox | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 10 | 2 |
RECAP |
|
| Sun Devils Top-1 | |
| Blue Sox Bottom-1 | |
| Sun Devils Top-2 | |
| Blue Sox Bottom-2 | |
| Sun Devils Top-3 | |
| Blue Sox Bottom-3 | |
| Sun Devils Top-4 | |
| Blue Sox Bottom-4 | |
| Sun Devils Top-5 | |
| Blue Sox Bottom-5 | |
| Sun Devils Top-6 | |
| Blue Sox Bottom-6 | |
| Sun Devils Top-7 | |
| Blue Sox Bottom-7 | |
PITCHERS & STATISTICS:
| BLUE SOX Starter: Doke, Dustin Relief: Martinez, Benny (L, 0-1) Catcher: Owsley, Gavin | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | WIN% | GP | S | ND | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | CG | Shut | #BAT | SACF | SACB | HR | IW | HP | WP | Bk | AVG | HR% | B | St | TP | K/G | W/G | P/G | S/B | RATIO | Hold | Pick Offs | 1st Strike | Player |
| Martinez, Benny | 0 | 1 | 0 | 1 | 0 | 0 | 3.00 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2.33 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 556 | 0 | 28 | 33 | 61 | 0.00 | 4.67 | 142.33 | 1.18 | 2.33 | 0 | 0 | 9 | Martinez, Benny |
| Doke, Dustin | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | 5 | 6 | 5 | 3 | 1 | 0 | 1 | 8.75 | 1 | 0 | 0 | 23 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 333 | 0 | 29 | 44 | 73 | 1.75 | 5.25 | 127.75 | 1.52 | 2.00 | 0 | 0 | 14 | Doke, Dustin |
| Total for Game | 0 | 1 | 0 | 2 | 0 | 0 | 7.00 | 10 | 11 | 6 | 5 | 1 | 0 | 1 | 6.00 | 1 | 0 | 0 | 36 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 417 | 0 | 57 | 77 | 134 | 1.00 | 5.00 | 134.00 | 1.35 | 2.14 | 0 | 0 | 23 | Total for Game |
| Opponents | 1 | 0 | 1000 | 1 | 0 | 0 | 7.00 | 10 | 6 | 5 | 1 | 9 | 6 | 3 | 5.00 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 35 | 73 | 108 | 9.00 | 1.00 | 108.00 | 2.09 | 1.57 | 0 | 0 | 19 | Opponents |
KEY |
|||||||
|
[W] Won |
[ND] No Decision |
[BB] Walk |
[GS] Games Started |
[SACB] Sac Bunt |
[Bk] Balk |
[TP] Pitches |
[RATIO] Ratio |
| Santa Cruz Starter: Vlasek Relief: Barnes Relief: Smit (W) Catcher: Benitez |
||||||||||||||
PITCHERS |
W |
L |
S |
IP | PA |
H |
K-L |
K-S |
BB |
R |
ER |
BK |
WP |
HP |
| Vlasek | 0 | 0 | 0 | 4 | 18 | 6 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
| Barnes | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Smit | 1 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 7 | 31 | 10 | 6 | 3 | 1 | 6 | 5 | 0 | 0 | 0 |
| COACH/PLAYER COMMENTS | |
| Coach Enochson | This was probably the toughest loss of the tourney. We got down early and made a strong charge with our bats to tie it up. We had Martinez on the mound in relief and were in a great position to win the game. Faltered in the 7th and got beat. |
| STATISTICS: OFFENSE | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Obae | Slg | SOL | SOS | SO | BB | IBB | HP | Sacb | Sacf | HRfrq | TB | AB R | Hits | Avg RSP | OBE | DP H | Int | RC | TA | SB | CS | SB% | GW RBI | Picked Off | Player |
| Goodale, Shane | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.50 | 0 | 0 | 0 | 0 | 0 | Goodale, Shane |
| Rowe, Michael | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Rowe, Michael |
| Janhunen, Billy | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 667 | 667 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | 3.00 | 1 | 0 | 1000 | 0 | 0 | Janhunen, Billy |
| Owsley, Gavin | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | Owsley, Gavin |
| Martinez, Benny | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 1 | 500 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | Martinez, Benny |
| Robinson, Joe | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 333 | 333 | 333 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 1 | 500 | 0 | 0 | 0 | 0.67 | 1.00 | 0 | 0 | 0 | 0 | 0 | Robinson, Joe |
| Nicholson, Matt | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 500 | 0 | 0 | 0 | 0.33 | 0.50 | 0 | 0 | 0 | 0 | 0 | Nicholson, Matt |
| Matheny, Jake | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Matheny, Jake |
| Harmon, Robert | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | 0 | Harmon, Robert |
| Carl, Jake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Carl, Jake |
| Doke, Dustin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Doke, Dustin |
| Dennis, Tyler | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | 0 | Dennis, Tyler |
| Total for Game | 29 | 30 | 6 | 10 | 9 | 1 | 0 | 0 | 4 | 1 | 345 | 367 | 367 | 379 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0.00 | 11 | 8 | 3 | 375 | 0 | 0 | 0 | 4.32 | 0.68 | 1 | 0 | 1000 | 0 | 0 | Total for Game |
| Opponents | 24 | 36 | 11 | 10 | 9 | 0 | 1 | 0 | 0 | 5 | 417 | 571 | 600 | 500 | 0 | 1 | 1 | 5 | 0 | 5 | 1 | 1 | 0.00 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 8.25 | 1.47 | 0 | 0 | 0 | 0 | 1 | Opponents |
KEY |
|||||
|
[AB] At bat |
[3B] Triple [HR] HomeRun [RBI] RBI [TBB] Total Walks [Avg] Average [Obp.] On Base Average |
[Obae] On Base Average
(+E) [Slg] Slug % [SOL] Strike Out Looking [SOS] Strike Out Swinging [SO] Total Strike Outs [BB] Walk |
[IBB] IBB [HP] Hit by Pitch [Sacb] Sac Bunt [Sacf] Sac Fly [HRfrq] HR's per Atbat [TB] Total Bases |
[AB R] AB RSP [Hits] Hits RSP [Avg RSP] Average with runners in scoring position [OBE] On By Error [DP H] DP Hit Into [Int] Interference |
[RC] Runs Created [TA] Total Average [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [Picked Off] Picked Off [GW RBI] GW RBI |
| STATISTICS: DEFENSE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Inn | PO | A | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB |
| Goodale, Shane | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Rowe, Michael | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 667 | 0 | 0 | 0 |
| Janhunen, Billy | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 875 | 0 | 0 | 0 |
| Owsley, Gavin | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 3 | 0 | 0 |
| Martinez, Benny | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Robinson, Joe | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Nicholson, Matt | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Matheny, Jake | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Harmon, Robert | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doke, Dustin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Dennis, Tyler | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 |
| Total for Game | 63 | 21 | 9 | 2 | 0 | 2 | 2 | 938 | 3 | 0 | 0 |
| Opponents | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
KEY |
|||
|
[Inn] Innings Played [PO] Put Outs [A] Assists |
[EF] Errors Fielding
[ET] Errors Throwing [Errors] Total Errors |
[2B-P] 2b Plays [F%] Fielding % [PB] Pass Balls |
[CCS] Caught Stealing
by Catcher [CSB] Stolen Base off Catcher |