Return to Blue Sox Results

Sunday, May 26, 2002 - Blue Sox vs. North Valley Naturals

  1 2 3 4 5 6 7 R H E
Blue Sox 1 0 0 4 0 2 0 7 9 1
North Valley Naturals 1 1 0 0 0 0 2 4 5 2

RECAP
Blue Sox Top-1
North Valley Bottom-1
Blue Sox Top-2
North Valley Bottom-2
Blue Sox Top-3
North Valley Bottom-3
Blue Sox Top-4
North Valley Bottom-4
Blue Sox Top-5
North Valley Bottom-5
Blue Sox Top-6
North Valley Bottom-6
Blue Sox Top-7
North Valley Bottom-7

PITCHERS & STATISTICS:

Blue Sox
Starter: Dennis, Tyler (W, 1-0)
Relief: Crnkovich, Travis
Catcher: Owsley, Gavin

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick
Offs
1st
Strike
Player
Dennis, Tyler 10 10001 00 6.003 21 24 22 1.171 00 270 00 03 00 1360 4654 1004.67 2.33116.67 1.170.83 00 10Dennis, Tyler
Crnkovich, Travis 00 01 00 1.002 22 20 00 14.000 00 60 00 00 00 5000 1310 230.00 14.00161.00 0.774.00 00 2Crnkovich, Travis
Opponents 01 01 00 7.009 76 11 01 6.001 00 331 00 01 01 3000 2558 831.00 1.0083.00 2.321.43 00 23Opponents
Total for Game 10 10002 00 7.005 43 44 22 3.001 00 330 00 03 00 1920 5964 1234.00 4.00123.00 1.081.29 00 12Total for Game

KEY

[W] Won
[L] Loss
[WIN%] Win%
[GP] Games Pitched
[S] Save

[ND] No Decision
[IP] Innings Pitched
[HITS] Tot Hits
[RS] Runs Allowed
[ER] Earned Runs Allowed

[BB] Walk
[SO] Total Strike Outs
[SOL] StrikeOut Looking
[SOS] StrikeOut Swinging
[ERA] ERA

[GS] Games Started
[CG] Complete
[Shut] Shut Outs
[#BAT] Batters Faced
[SACF] Sac Fly

[SACB] Sac Bunt
[HR] Home Run
[IW] Intent Walk
[HP] Hit by Pitch
[WP] Wild Pitch

[Bk] Balk
[AVG] Batting Avg
[HR%] HR FREQ
[B] Ball
[St] Strike

[TP] Pitches
[K/G] StrikeOuts/Game
[W/G] Walks/Game
[P/G] Pitches/Game
[S/B] Strikes/Balls

[RATIO] Ratio
[Hold] Hold
[Pick Offs] Pick Offs
[1st Strike] 1st Strike

Santa Cruz
Starter: Barnes (L)
Relief: Stover
Catcher: Holman 

PITCHERS

W

L

S

IP

PA

H

K-L

K-S

BB

R

ER

BK

WP

HP
Barnes   1 0 6 29 8 0 1 1 7 6 1 0 1
Holman   0 0 1 4 1 0 0 0 0 0 0 0 0
TOTALS    1 0 7 33 9 0 1 1 7 6 1 0 1

 

COACH/PLAYER COMMENTS
Coach Enochson Tyler Dennis had a strong performance on the mound despite having control problems early on. Crnkovich closed in the 7th and the team performance overall was solid.

 

STATISTICS: OFFENSE
Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB HP Sacb Sacf HRfrq TB AB
RSP
H
RSP
Avg
RSP
OBE DP H RC TA SB CS SB% GW
RBI
Picked
Off
Player
Dennis, Tyler 3 40 0 00 0 01 0 00 0 00 0 00 0 01 0.00 00 0 00 0 0.000.00 0 00 0 0Dennis, Tyler
Crnkovich, Travis 4 40 0 00 0 00 0 00 0 00 0 00 0 00 0.00 00 0 00 0 0.000.00 0 00 0 0Crnkovich, Travis
Owsley, Gavin 4 41 1 10 0 00 0 250250 250 2500 1 10 0 00 0.00 11 0 00 0 0.250.33 0 00 0 0Owsley, Gavin
Martinez, Benny 4 40 1 01 0 00 0 250250 500 5000 0 00 0 00 0.00 20 0 01 0 0.500.67 0 00 0 0Martinez, Benny
Nicholson, Matt 4 41 2 11 0 00 0 500500 500 7500 0 00 0 00 0.00 31 0 00 0 1.501.50 0 00 0 0Nicholson, Matt
Robinson, Joe 4 40 0 00 0 00 0 00 0 00 0 00 0 00 0.00 03 0 00 0 0.000.00 0 00 0 0Robinson, Joe
Janhunen, Billy 4 41 1 01 0 01 0 250250 250 5000 0 00 0 00 0.00 22 0 00 0 0.500.67 0 00 0 0Janhunen, Billy
Matheny, Jake 1 32 1 10 0 00 1 10001000 1000 10000 0 01 1 00 0.00 10 0 00 0 2.040.00 1 01000 0 0Matheny, Jake
Goodale, Shane 3 32 2 10 1 02 0 667667 667 13330 0 00 0 00 0.00 41 1 10000 0 2.674.00 0 00 1 0Goodale, Shane
Doke, Dustin 3 30 1 10 0 01 0 333333 333 3330 0 00 0 00 0.00 13 1 3330 0 0.330.50 0 00 0 0Doke, Dustin
Harmon, Robert 0 00 0 00 0 00 0 00 0 00 0 00 0 00 0.00 00 0 00 0 0.000.00 0 00 0 0Harmon, Robert
Total for Game 34 37 7 9 5 3 1 0 5 1 265 297 324 412 0 1 1 1 1 0 1 0.00 14 11 2 182 1 0 4.63 0.68 1 0 1000 1 0 Total for Game
Opponents 26 33 4 5 4 0 1 0 0 4 192 364 394 269 2 2 4 4 3 0 0 0.00 7 0 0 0 1 1 3.11 0.68 1 0 1000 0 1 Opponents

KEY

[AB] At bat
[UP] Times Up
[R] Runs
[H] Total Hits
[1B] Single
[2B] Double

[3B] Triple
[HR] HomeRun
[RBI] RBI
[TBB] Total Walks
[Avg] Average
[Obp.] On Base Average
[Obae] On Base Average (+E)
[Slg] Slug %
[SOL] Strike Out Looking
[SOS] Strike Out Swinging
[SO] Total Strike Outs
[BB] Walk
[IBB] IBB
[HP] Hit by Pitch
[Sacb] Sac Bunt
[Sacf] Sac Fly
[HRfrq] HR's per Atbat
[TB] Total Bases
[AB R] AB RSP
[Hits] Hits RSP
[Avg RSP] Average with
runners in scoring position
[OBE] On By Error
[DP H] DP Hit Into
[Int] Interference
[RC] Runs Created
[TA] Total Average
[SB] Stolen Base
[CS] Caught Stealing
[SB%] Stolen Base%
[Picked Off] Picked Off
[GW RBI] GW RBI

 

STATISTICS: DEFENSE
Player Inn POA EF ETErrors 2B-P F%PB CCS CSB
Dennis, Tyler 7 11 0 00 0 10000 0 0
Crnkovich, Travis 1 00 0 00 0 00 0 0
Owsley, Gavin 7 51 0 00 0 10002 0 1
Martinez, Benny 6 14 0 00 1 10000 0 0
Nicholson, Matt 7 00 0 00 0 00 0 0
Robinson, Joe 7 32 0 00 0 10000 0 0
Janhunen, Billy 7 91 0 11 1 9090 0 0
Matheny, Jake 7 10 0 00 0 10000 0 0
Goodale, Shane 7 14 0 00 1 10000 0 0
Doke, Dustin 6 00 0 00 0 00 0 0
Harmon, Robert 1 00 0 00 0 00 0 0
Total for Game 63 21 13 0 1 1 3 971 2 0 1
Opponents 7 0 0 2 0 2 0 0 0 0 1

KEY

[Inn] Innings Played
[PO] Put Outs
[A] Assists
[EF] Errors Fielding
[ET] Errors Throwing
[Errors] Total Errors
[2B-P] 2b Plays
[F%] Fielding %
[PB] Pass Balls
[CCS] Caught Stealing by Catcher
[CSB] Stolen Base off Catcher